Stats >
UniverseShow/Hide
|
|
Stats - Server - tr.ogame.org
TOP 50 >
tr.ogame.org
Rank | Increase | Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 28.404.759 | 233.010.933 | Uriel | Tropheus* | B O B |
2 | + 25.503.446 | 263.451.178 | JupiterAscending | 54FoReVeR61 | ANADOLU |
3 | + 18.171.229 | 231.208.556 | Uriel | 54FoReVeR61 | Bordo |
4 | + 16.190.227 | 222.707.751 | Pegasus | KesHLeoN | SAYGI |
5 | + 15.280.358 | 115.150.704 | JupiterAscending | 2RUNN | Faw |
6 | + 11.365.973 | 285.880.534 | Pegasus | birisiste | SAYGI |
7 | + 8.790.565 | 442.470.869 | Pegasus | Mycogen | GOKTURK |
8 | + 8.637.399 | 182.183.133 | Uriel | madLove | B O B |
9 | + 8.592.732 | 345.324.503 | Universe1 | ChAoS | Dream.T. |
10 | + 8.553.983 | 400.283.861 | Pegasus | M K A* | ATATURK * |
11 | + 8.433.718 | 283.786.382 | Universe1 | GLADIO17 | DEATH |
12 | + 8.198.377 | 208.254.050 | Universe1 | Savasci | Dream.T. |
13 | + 7.971.000 | 192.536.446 | Uriel | HoNoUR | Bordo |
14 | + 7.229.350 | 506.131.833 | Pegasus | AntiPAtiK | SAYGI |
15 | + 7.170.152 | 337.158.782 | Callisto | daywalker | B S A |
16 | + 6.945.115 | 190.899.931 | Callisto | AhMeT EfE | 1071 |
17 | + 6.644.748 | 394.846.740 | Pegasus | hiltici | UYKUCU |
18 | + 6.449.949 | 141.610.283 | Callisto | RiZO | SILENCE |
19 | + 6.421.407 | 212.494.007 | Universe1 | Starkiller | Dream.T. |
20 | + 6.288.774 | 49.332.433 | Aquarius | PiTBULL | - |
21 | + 6.138.966 | 150.724.621 | Uriel | 61KNC | OGC AS |
22 | + 6.127.589 | 269.992.301 | Universe1 | MeSSerSchMiTT | ATTACK |
23 | + 5.802.268 | 67.063.074 | Zibal | RyouSmile* | HasTurk |
24 | + 5.717.775 | 284.656.953 | Universe1 | Klaus | Dream.T. |
25 | + 5.670.865 | 34.959.740 | JupiterAscending | teo34 | - |
26 | + 5.624.201 | 338.434.273 | Pegasus | Linz | OGameTR |
27 | + 5.606.702 | 306.501.967 | Callisto | radison | STARWARS |
28 | + 5.597.421 | 63.703.152 | Uriel | FoReX MaSTeR | DREAM |
29 | + 5.509.903 | 379.516.058 | Pegasus | A R A S | J O H |
30 | + 5.367.985 | 151.635.192 | Callisto | A R A S | B S A |
31 | + 5.349.779 | 309.968.280 | Universe1 | Tommiks | - |
32 | + 5.263.296 | 324.067.632 | Pegasus | BaBaYoRGuN | DABBE |
33 | + 5.230.014 | 154.495.199 | Universe1 | The WOLF | ATTACK |
34 | + 5.139.357 | 442.196.326 | Universe1 | HoLLoWmAn | Dream.T. |
35 | + 5.064.705 | 122.893.678 | Callisto | The Last Samurai | KAMIKAZE |
36 | + 5.046.730 | 74.055.986 | Eridanus | Dersaadet | Unknown |
37 | + 4.895.903 | 170.738.378 | Universe1 | Ketocan | DEATH |
38 | + 4.882.803 | 174.300.008 | JupiterAscending | MaRiLyN MonRoE | ANADOLU |
39 | + 4.882.321 | 121.989.354 | Universe1 | BALBAZAR1907 | Risk |
40 | + 4.867.717 | 186.244.476 | Pegasus | tora | DABBE |
41 | + 4.837.519 | 155.059.429 | Callisto | CarliitO | K S |
42 | + 4.832.619 | 95.385.963 | Uriel | Pedro | OGC AS |
43 | + 4.760.622 | 221.247.397 | Universe1 | Pentagon | DEATH |
44 | + 4.652.739 | 103.039.781 | Callisto | Aj unforgiven | TURKNASA |
45 | + 4.567.998 | 129.320.566 | Uriel | obi wan kenobi | OGC AS |
46 | + 4.550.825 | 37.075.065 | JupiterAscending | capulcu | SaH_MaT |
47 | + 4.547.997 | 112.206.159 | JupiterAscending | Dunyada Kiraci | Faw |
48 | + 4.521.244 | 78.441.720 | JupiterAscending | Suyat* | - |
49 | + 4.506.419 | 133.922.943 | Uriel | OYUN SILINMISTIR* | LEOPAR |
50 | + 4.470.396 | 192.067.206 | Callisto | Reiss | - |
Rank | Increase | Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 1.652.070 | 667.066.985 | Universe1 | freddy | ATTACK |
2 | -33.087 | 625.573.247 | Pegasus | THaNaToS* | - |
3 | -31.749.471 | 588.170.052 | Pegasus | oky | YOBAZ |
4 | + 551.072 | 578.699.077 | Pegasus | COMPETAN | - |
5 | + 2.729.016 | 578.205.211 | Pegasus | aGa | - |
6 | + 3.323.888 | 575.479.573 | Pegasus | GADDAR KERIM | Cmhryt |
7 | + 131.692 | 546.147.593 | Pegasus | Shadow | B-S-A |
8 | + 7.229.350 | 506.131.833 | Pegasus | AntiPAtiK | SAYGI |
9 | + 820.420 | 495.929.038 | Pegasus | DEU ALINIR Fortune | Brothers |
10 | + 3.319.642 | 484.315.488 | Pegasus | HaTTuSa | ALSANCAK |
11 | 0 | 482.753.207 | Pegasus | MODOK | - |
12 | + 141.655 | 481.337.329 | Universe1 | MAHi | - |
13 | + 239.596 | 475.383.215 | Pegasus | shutdown | YOBAZ |
14 | + 8.790.565 | 442.470.869 | Pegasus | Mycogen | GOKTURK |
15 | + 5.139.357 | 442.196.326 | Universe1 | HoLLoWmAn | Dream.T. |
16 | -3.627 | 426.325.404 | Pegasus | NeCRoMaNiaC | B-S-A |
17 | + 8.553.983 | 400.283.861 | Pegasus | M K A* | ATATURK * |
18 | + 3.306.998 | 396.534.441 | Pegasus | Cloud | RiP |
19 | + 6.644.748 | 394.846.740 | Pegasus | hiltici | UYKUCU |
20 | + 5.509.903 | 379.516.058 | Pegasus | A R A S | J O H |
21 | 0 | 379.318.189 | Pegasus | Albay | RiP |
22 | + 2.698.196 | 378.587.289 | Pegasus | mali | AGA |
23 | -557.984 | 373.787.405 | Callisto | rahaTSuz | ALS |
24 | + 820.985 | 369.336.110 | Pegasus | Vinci | no mercy |
25 | + 2.940.984 | 368.459.629 | Pegasus | spixen | KANGAL |
26 | + 200.591 | 367.560.486 | Pegasus | HaLiFe | - |
27 | + 2.902.608 | 366.985.727 | Pegasus | Corleone | Brothers |
28 | + 13.150 | 361.791.730 | Pegasus | aSTaLaViSTa BaBY* | YOBAZ |
29 | + 2.765.795 | 361.542.942 | Pegasus | BLacKKiNG | GOKTURK |
30 | + 1.101.804 | 356.870.995 | Universe1 | kaynak | Dream.T. |
31 | + 2.893.323 | 356.194.954 | Pegasus | Sovereign Puck | AGA |
32 | + 785.622 | 354.463.089 | Pegasus | V_Olkan | Brothers |
33 | + 2.601.558 | 349.907.594 | Pegasus | kartonpiyer | FVU |
34 | 0 | 349.558.022 | Pegasus | HYPERION | SQUADRON |
35 | 0 | 347.114.075 | Pegasus | Seat leon FR 10 | Cmhryt |
36 | + 8.592.732 | 345.324.503 | Universe1 | ChAoS | Dream.T. |
37 | 0 | 342.423.057 | Pegasus | ReaLMasteR | RiP |
38 | 0 | 341.735.491 | Pegasus | HUMANIST | B-S-A |
39 | + 2.815.775 | 338.515.625 | Pegasus | turkuaz41 | Brothers |
40 | + 5.624.201 | 338.434.273 | Pegasus | Linz | OGameTR |
41 | + 401.807 | 338.340.628 | Pegasus | MuhtarNihat | - |
42 | 0 | 337.373.536 | Pegasus | CaSaNoVa | FVU |
43 | + 7.170.152 | 337.158.782 | Callisto | daywalker | B S A |
44 | -80.106 | 336.918.161 | Pegasus | OcanS | Cmhryt |
45 | + 68.968 | 333.122.154 | Pegasus | rodi | - |
46 | 0 | 332.033.344 | Pegasus | Darth_Sidious | FVU |
47 | + 3.911.430 | 331.987.173 | Universe1 | Mogul Sun | SNaKeS |
48 | -3.158 | 326.324.661 | Pegasus | WeSSeLaM | A OF D |
49 | + 3.314.492 | 326.194.501 | Universe1 | Inspector | - |
50 | + 5.263.296 | 324.067.632 | Pegasus | BaBaYoRGuN | DABBE |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Increase | Points - Weekly | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 92.724.668 | 667.066.985 | Universe1 | freddy | ATTACK |
2 | + 57.611.647 | 263.451.178 | JupiterAscending | 54FoReVeR61 | ANADOLU |
3 | + 49.014.849 | 231.208.556 | Uriel | 54FoReVeR61 | Bordo |
4 | + 30.496.792 | 192.536.446 | Uriel | HoNoUR | Bordo |
5 | + 26.407.636 | 192.067.206 | Callisto | Reiss | - |
6 | + 24.375.850 | 373.787.405 | Callisto | rahaTSuz | ALS |
7 | + 24.295.177 | 442.196.326 | Universe1 | HoLLoWmAn | Dream.T. |
8 | + 24.170.699 | 356.870.995 | Universe1 | kaynak | Dream.T. |
9 | + 22.632.961 | 138.872.878 | Callisto | RIFT* | - |
10 | + 22.457.373 | 133.921.019 | Eridanus | hagi | Unknown |
11 | + 22.441.900 | 331.987.173 | Universe1 | Mogul Sun | SNaKeS |
12 | + 22.405.070 | 306.501.967 | Callisto | radison | STARWARS |
13 | + 22.258.707 | 506.131.833 | Pegasus | AntiPAtiK | SAYGI |
14 | + 21.678.263 | 102.336.784 | JupiterAscending | Bandit Gamma | LOKUMCU |
15 | + 21.563.342 | 154.495.199 | Universe1 | The WOLF | ATTACK |
16 | + 21.472.013 | 333.122.154 | Pegasus | rodi | - |
17 | + 20.620.385 | 129.320.566 | Uriel | obi wan kenobi | OGC AS |
18 | + 20.604.482 | 484.315.488 | Pegasus | HaTTuSa | ALSANCAK |
19 | + 20.111.775 | 117.910.200 | Uriel | Farmer | RESPECT |
20 | + 19.936.530 | 426.325.404 | Pegasus | NeCRoMaNiaC | B-S-A |
21 | + 19.675.072 | 220.967.265 | Universe1 | eskihisar | ATTACK |
22 | + 19.630.057 | 150.724.621 | Uriel | 61KNC | OGC AS |
23 | + 19.213.658 | 174.300.008 | JupiterAscending | MaRiLyN MonRoE | ANADOLU |
24 | + 19.135.642 | 212.862.769 | Pegasus | RESPECT | SAYGI |
25 | + 18.992.526 | 575.479.573 | Pegasus | GADDAR KERIM | Cmhryt |
26 | + 18.523.741 | 495.929.038 | Pegasus | DEU ALINIR Fortune | Brothers |
27 | + 18.451.468 | 190.899.931 | Callisto | AhMeT EfE | 1071 |
28 | + 18.125.144 | 442.470.869 | Pegasus | Mycogen | GOKTURK |
29 | + 17.782.635 | 222.707.751 | Pegasus | KesHLeoN | SAYGI |
30 | + 17.633.520 | 176.620.462 | Callisto | Promises | B S A |
31 | + 17.263.003 | 274.412.071 | Pegasus | HNB | SAYGI |
32 | + 17.156.650 | 118.402.017 | Uriel | PAGANI SONDA | OGC AS |
33 | + 17.143.396 | 265.925.965 | Universe1 | cadeauxtyrst | Dream.T. |
34 | + 16.960.830 | 394.846.740 | Pegasus | hiltici | UYKUCU |
35 | + 16.914.008 | 284.656.953 | Universe1 | Klaus | Dream.T. |
36 | + 16.855.391 | 199.030.601 | Universe1 | K A L E | - |
37 | + 16.708.643 | 319.815.710 | Callisto | zinan | GoYGoYs |
38 | + 16.432.592 | 182.183.133 | Uriel | madLove | B O B |
39 | + 16.325.627 | 75.150.602 | JupiterAscending | CouP | LEON |
40 | + 16.016.018 | 182.424.795 | JupiterAscending | Nokta | - |
41 | + 16.004.082 | 87.287.442 | Universe1 | Snow | GFB |
42 | + 15.988.885 | 546.147.593 | Pegasus | Shadow | B-S-A |
43 | + 15.960.793 | 578.205.211 | Pegasus | aGa | - |
44 | + 15.903.977 | 233.090.411 | Universe1 | HEPHAISTOS | KARMA |
45 | + 15.833.980 | 369.336.110 | Pegasus | Vinci | no mercy |
46 | + 15.832.935 | 183.998.011 | Callisto | Bozcaada | GoYGoYs |
47 | + 15.790.533 | 338.434.273 | Pegasus | Linz | OGameTR |
48 | + 15.475.431 | 115.150.704 | JupiterAscending | 2RUNN | Faw |
49 | + 15.367.785 | 309.968.280 | Universe1 | Tommiks | - |
50 | + 15.352.984 | 112.353.196 | JupiterAscending | DeLi DuMRuL | Faw |
Rank | Fleet Increase | Fleet Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 20.467.829 | 173.635.182 | Uriel | Tropheus* | B O B |
2 | + 17.835.378 | 170.556.246 | Uriel | 54FoReVeR61 | Bordo |
3 | + 7.163.144 | 156.223.936 | Callisto | daywalker | B S A |
4 | + 5.417.740 | 144.320.493 | Uriel | madLove | B O B |
5 | + 5.356.160 | 30.714.173 | Aquarius | PiTBULL | - |
6 | + 5.071.910 | 106.946.426 | Universe1 | The WOLF | ATTACK |
7 | + 4.952.844 | 25.537.798 | Callisto | The Last Samurai | KAMIKAZE |
8 | + 4.548.926 | 80.064.848 | Universe1 | BALBAZAR1907 | Risk |
9 | + 3.459.980 | 16.522.674 | Pegasus | zzar | - |
10 | + 3.423.810 | 6.218.238 | JupiterAscending | John Locke | ANADOLU |
11 | + 3.415.836 | 20.800.778 | Universe1 | TulpaR | Risk * |
12 | + 3.167.883 | 4.003.298 | JupiterAscending | Suyat* | - |
13 | + 3.046.082 | 12.116.308 | Zibal | KoD ADI DeaTH | B of B |
14 | + 2.940.732 | 80.518.388 | Pegasus | spixen | KANGAL |
15 | + 2.909.258 | 46.899.612 | Eridanus | Deva | Unknown |
16 | + 2.776.185 | 19.086.101 | Zibal | RyouSmile* | HasTurk |
17 | + 2.470.573 | 46.733.441 | JupiterAscending | koroglu | ANADOLU |
18 | + 2.353.735 | 11.442.468 | Universe1 | PeGaSuS | SAYGI |
19 | + 2.353.701 | 34.196.465 | Eridanus | oO0c34nn3tOo | Unknown |
20 | + 2.310.924 | 108.123.199 | Pegasus | ERDU | PUSULA |
21 | + 2.308.372 | 21.949.330 | Universe1 | beyoglu | Risk |
22 | + 2.300.957 | 18.415.987 | Uriel | xxx | ALoNe |
23 | + 2.211.208 | 11.192.373 | Universe1 | AANG | DrAGoN |
24 | + 2.150.522 | 22.417.657 | JupiterAscending | traktor | ELDAR |
25 | + 2.131.805 | 6.066.502 | Universe1 | SENTATAR | TURK |
26 | + 2.080.229 | 7.768.575 | Cosmos | Parabellum | - |
27 | + 2.059.031 | 15.837.677 | Universe1 | Pedro | - |
28 | + 2.042.630 | 158.774.429 | Callisto | zinan | GoYGoYs |
29 | + 2.036.284 | 3.852.920 | Universe1 | Pehlivan | KANKALAR |
30 | + 1.964.438 | 19.459.882 | JupiterAscending | ASLAN71 | StarWars |
31 | + 1.960.065 | 103.562.201 | Eridanus | HyperX | Unknown |
32 | + 1.947.663 | 22.854.713 | Universe1 | Snow | GFB |
33 | + 1.904.669 | 142.676.864 | JupiterAscending | 54FoReVeR61 | ANADOLU |
34 | + 1.879.121 | 51.833.676 | Universe1 | Galya | Galya |
35 | + 1.823.284 | 21.044.248 | Universe1 | aytepe41 | GeNeRaLS |
36 | + 1.805.250 | 2.392.573 | Uriel | hako | RESPECT |
37 | + 1.803.115 | 24.899.837 | Universe1 | eshh | - |
38 | + 1.741.648 | 81.845.425 | Pegasus | KRaKeN | MeRMi Ma |
39 | + 1.735.178 | 30.328.330 | JupiterAscending | Sungur | LOKUMCU |
40 | + 1.733.247 | 62.681.204 | Callisto | BITCOIN | - |
41 | + 1.724.398 | 17.264.855 | Aquarius | pia | Fellas |
42 | + 1.696.600 | 8.576.999 | Uriel | Punk | KADEME |
43 | + 1.690.727 | 7.978.887 | Aquarius | BaBa YaGa | MORUK |
44 | + 1.639.442 | 73.474.355 | Uriel | ShAWsHaNk* | RESPECT |
45 | + 1.628.855 | 37.324.668 | JupiterAscending | mirali12 | - |
46 | + 1.620.164 | 13.051.366 | Callisto | CerenMehmet | PASSION |
47 | + 1.614.050 | 4.379.891 | Callisto | Caspian | KAMIKAZE |
48 | + 1.581.200 | 6.633.957 | Uriel | kozanli* | sessiz |
49 | + 1.578.791 | 16.340.213 | JupiterAscending | KALE TEPE | StarWars |
50 | + 1.570.462 | 23.424.102 | Pegasus | komutan25 | Cmhryt |
Rank | Fleet Increase | Fleet Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 452.381 | 562.823.136 | Universe1 | freddy | ATTACK |
2 | -31.343 | 552.388.527 | Pegasus | THaNaToS* | - |
3 | -31.787.851 | 527.107.705 | Pegasus | oky | YOBAZ |
4 | 0 | 444.162.074 | Pegasus | MODOK | - |
5 | + 253.655 | 361.145.581 | Pegasus | shutdown | YOBAZ |
6 | + 3.620 | 323.099.733 | Pegasus | aSTaLaViSTa BaBY* | YOBAZ |
7 | 0 | 237.935.082 | Pegasus | YaMaLi_Ayi | YOBAZ |
8 | + 175.350 | 237.909.733 | Pegasus | NNNECQNNN | SOCAR |
9 | -19.366 | 217.780.339 | Universe1 | K O | AGA |
10 | + 1.553.433 | 214.002.784 | Universe1 | Chemist | ATTACK |
11 | + 409.211 | 212.720.325 | Universe1 | MeSSerSchMiTT | ATTACK |
12 | -249.722 | 208.969.889 | Eridanus | xaxa | Unknown |
13 | 0 | 208.059.974 | Universe1 | DECCAL | K.R.A.L |
14 | -38.201 | 201.864.706 | Universe1 | eskihisar | ATTACK |
15 | + 400 | 194.258.890 | Pegasus | rodi | - |
16 | + 460 | 191.753.391 | Universe1 | YuSuF | Asiller |
17 | + 45.795 | 188.707.251 | Eridanus | Nada | Unknown |
18 | -44.001 | 188.117.519 | Pegasus | ShAWsHaNk | FVU |
19 | -242.190 | 184.888.697 | Callisto | Blackeagle | B S A |
20 | 0 | 184.014.806 | Universe1 | Receptionist | ATTACK |
21 | + 20.467.829 | 173.635.182 | Uriel | Tropheus* | B O B |
22 | + 17.835.378 | 170.556.246 | Uriel | 54FoReVeR61 | Bordo |
23 | -68.811 | 162.225.798 | Callisto | TheNamelesS | GoYGoYs |
24 | + 420.000 | 159.524.549 | Pegasus | COMPETAN | - |
25 | + 13.019 | 158.906.243 | Eridanus | scorpionx | Unknown |
26 | + 2.042.630 | 158.774.429 | Callisto | zinan | GoYGoYs |
27 | + 7.163.144 | 156.223.936 | Callisto | daywalker | B S A |
28 | 0 | 152.680.921 | Pegasus | LoVe Hurts | YOBAZ |
29 | -185.281 | 151.047.222 | Universe1 | ArAnAnAdAm | GFB |
30 | -44.118 | 144.742.246 | Eridanus | Anekin | Unknown |
31 | + 5.417.740 | 144.320.493 | Uriel | madLove | B O B |
32 | + 1.904.669 | 142.676.864 | JupiterAscending | 54FoReVeR61 | ANADOLU |
33 | + 25 | 141.200.522 | Eridanus | HonuLu | Unknown |
34 | + 45.799 | 138.839.749 | Eridanus | Bozcaada | Unknown |
35 | + 9.694 | 131.629.377 | Universe1 | oRCa | ATTACK |
36 | 0 | 131.422.780 | Pegasus | ReaLMasteR | RiP |
37 | 0 | 128.236.685 | Pegasus | volta | ALSANCAK |
38 | + 19.561 | 125.394.765 | Universe1 | MAHi | - |
39 | + 28.905 | 123.915.968 | Universe1 | UYKU HARAM | - |
40 | + 1.044.031 | 121.201.469 | Callisto | ColdShot* | ELDAR |
41 | + 3.961 | 119.821.189 | Uriel | yesil* | - * |
42 | 0 | 119.671.440 | Pegasus | THANOS | - |
43 | + 3.968 | 118.700.720 | Pegasus | GADDAR KERIM | Cmhryt |
44 | -196.135 | 118.301.813 | Callisto | BeRLiN | B S A |
45 | + 1.249 | 117.958.310 | Pegasus | ZaLiM BeRDuS | SNAGE |
46 | 0 | 115.088.958 | Universe1 | nebilem | - |
47 | + 898.222 | 115.019.150 | Pegasus | KANGAL | - |
48 | -4.834.846 | 114.418.037 | Uriel | SaPHiRe | Bordo |
49 | 0 | 113.649.732 | Universe1 | Darth | DEATH |
50 | + 2.310.924 | 108.123.199 | Pegasus | ERDU | PUSULA |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Fleet Increase | Fleet Points - Weekly | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 77.802.246 | 562.823.136 | Universe1 | freddy | ATTACK |
2 | + 46.700.928 | 170.556.246 | Uriel | 54FoReVeR61 | Bordo |
3 | + 19.575.596 | 201.864.706 | Universe1 | eskihisar | ATTACK |
4 | + 17.418.810 | 142.676.864 | JupiterAscending | 54FoReVeR61 | ANADOLU |
5 | + 17.018.426 | 106.946.426 | Universe1 | The WOLF | ATTACK |
6 | + 16.639.672 | 158.774.429 | Callisto | zinan | GoYGoYs |
7 | + 14.162.643 | 159.524.549 | Pegasus | COMPETAN | - |
8 | + 13.294.689 | 46.899.612 | Eridanus | Deva | Unknown |
9 | + 12.714.137 | 72.234.225 | Universe1 | Moody | GFB |
10 | + 12.501.117 | 118.301.813 | Callisto | BeRLiN | B S A |
11 | + 12.361.266 | 73.474.355 | Uriel | ShAWsHaNk* | RESPECT |
12 | + 12.229.419 | 32.048.267 | Pegasus | Felaket Tellali | - |
13 | + 12.013.501 | 81.845.425 | Pegasus | KRaKeN | MeRMi Ma |
14 | + 11.593.058 | 144.320.493 | Uriel | madLove | B O B |
15 | + 10.788.920 | 56.138.430 | Pegasus | HaLiFe | - |
16 | + 10.409.647 | 21.257.981 | JupiterAscending | Dark Silence | SaH_MaT |
17 | + 10.098.569 | 156.223.936 | Callisto | daywalker | B S A |
18 | + 9.963.187 | 25.719.300 | Cosmos | arti* | GOMTAN |
19 | + 9.824.999 | 22.417.657 | JupiterAscending | traktor | ELDAR |
20 | + 9.582.730 | 151.047.222 | Universe1 | ArAnAnAdAm | GFB |
21 | + 9.455.005 | 15.837.677 | Universe1 | Pedro | - |
22 | + 9.354.849 | 75.028.201 | Callisto | ar3b3skci | GoYGoYs |
23 | + 9.067.338 | 25.390.564 | Callisto | hoba | B S A |
24 | + 9.065.654 | 16.522.674 | Pegasus | zzar | - |
25 | + 8.712.190 | 51.833.676 | Universe1 | Galya | Galya |
26 | + 8.697.328 | 22.854.713 | Universe1 | Snow | GFB |
27 | + 8.599.360 | 34.196.465 | Eridanus | oO0c34nn3tOo | Unknown |
28 | + 8.588.053 | 19.459.882 | JupiterAscending | ASLAN71 | StarWars |
29 | + 8.297.917 | 31.470.347 | JupiterAscending | Karayay | ANADOLU |
30 | + 8.107.778 | 39.521.876 | Universe1 | BLacKBoY | GeNeRaLS |
31 | + 7.832.257 | 105.431.535 | Eridanus | TheNamelesS | Unknown |
32 | + 7.660.943 | 62.681.204 | Callisto | BITCOIN | - |
33 | + 7.645.705 | 8.524.174 | Uriel | MANASUR* | - |
34 | + 7.599.769 | 64.582.666 | Callisto | Disjointed | GoYGoYs |
35 | + 7.399.541 | 162.225.798 | Callisto | TheNamelesS | GoYGoYs |
36 | + 7.245.775 | 21.044.248 | Universe1 | aytepe41 | GeNeRaLS |
37 | + 6.946.338 | 80.518.388 | Pegasus | spixen | KANGAL |
38 | + 6.727.107 | 28.675.708 | Uriel | aLayina isyan | B O B |
39 | + 6.577.544 | 25.537.798 | Callisto | The Last Samurai | KAMIKAZE |
40 | + 6.519.328 | 20.652.711 | Uriel | gaddar | sessiz |
41 | + 6.476.698 | 28.923.366 | JupiterAscending | braveheart75 | - |
42 | + 6.322.291 | 323.099.733 | Pegasus | aSTaLaViSTa BaBY* | YOBAZ |
43 | + 6.309.423 | 27.798.599 | Universe1 | Alcol1qmatador | SAYGI |
44 | + 6.238.924 | 119.671.440 | Pegasus | THANOS | - |
45 | + 6.219.017 | 103.562.201 | Eridanus | HyperX | Unknown |
46 | + 6.196.974 | 34.731.515 | Callisto | snn | T S K |
47 | + 6.115.123 | 20.800.778 | Universe1 | TulpaR | Risk * |
48 | + 6.050.739 | 26.906.176 | JupiterAscending | imotep | - |
49 | + 6.037.033 | 12.854.161 | Universe1 | BOZKURT | GeNeRaLS |
50 | + 5.846.802 | 117.958.310 | Pegasus | ZaLiM BeRDuS | SNAGE |
Rank | Research Increase | Research Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 10.890.132 | 31.389.582 | Pegasus | KesHLeoN | SAYGI |
2 | + 10.890.132 | 32.609.371 | Pegasus | birisiste | SAYGI |
3 | + 10.890.132 | 32.833.524 | JupiterAscending | 2RUNN | Faw |
4 | + 6.222.933 | 30.206.151 | Universe1 | Starkiller | Dream.T. |
5 | + 5.610.980 | 9.951.596 | JupiterAscending | teo34 | - |
6 | + 5.587.940 | 14.843.404 | Universe1 | MeSSerSchMiTT | ATTACK |
7 | + 5.587.939 | 12.217.765 | Uriel | FoReX MaSTeR | DREAM |
8 | + 3.958.374 | 24.183.922 | Uriel | Tropheus* | B O B |
9 | + 3.555.962 | 11.142.514 | Callisto | Ordu | T S K |
10 | + 3.555.961 | 17.181.400 | Universe1 | Tempest | AVICENNA |
11 | + 3.219.456 | 15.638.715 | Uriel | madLove | B O B |
12 | + 2.646.378 | 14.033.400 | Callisto | KyBen | - |
13 | + 2.516.582 | 37.980.865 | Pegasus | Linz | OGameTR |
14 | + 2.031.978 | 14.587.180 | Pegasus | yusuf_omer | no mercy |
15 | + 2.031.978 | 7.673.234 | JupiterAscending | NEVERMORE | EAGLES |
16 | + 2.031.978 | 6.222.533 | Callisto | Papin | UrsaFuRY |
17 | + 1.824.633 | 3.330.395 | Eridanus | Kiziroglu | YAKINDA |
18 | + 1.161.130 | 3.267.112 | JupiterAscending | BaBa YaGa | ABT |
19 | + 1.161.130 | 5.973.595 | Callisto | Cylon Miner | - |
20 | + 1.161.130 | 5.736.488 | Zibal | SEVDAM | Strateji |
21 | + 1.161.130 | 6.524.840 | Aquarius | Flash GORDON* | ATA |
22 | + 1.105.920 | 1.317.414 | Europa | ATES | EAGLES |
23 | + 1.087.897 | 15.878.872 | Callisto | CptSolo | - |
24 | + 1.048.576 | 12.682.587 | JupiterAscending | beerhaspozitif | TURKNASA |
25 | + 917.504 | 15.867.084 | Uriel | Holy Engineer | ACES |
26 | + 865.075 | 19.850.354 | Universe1 | CiZRE | K.R.A.L |
27 | + 865.075 | 13.340.991 | Callisto | Promises | B S A |
28 | + 838.861 | 13.302.693 | Universe1 | blackfighter | - |
29 | + 797.262 | 3.098.432 | Bellatrix | KaZiMKaRTeL* | - |
30 | + 775.833 | 4.481.115 | Aquarius | icemancan | GUNNERS |
31 | + 747.110 | 3.954.965 | Aquarius | SEABISCUIT* | MORUK |
32 | + 714.343 | 6.670.274 | Universe1 | SiciLiaN | FEARLESS |
33 | + 702.874 | 13.598.220 | Universe1 | Jay CUTLER | FEARLESS |
34 | + 692.224 | 5.760.347 | Pegasus | H3NRY | - |
35 | + 663.503 | 3.503.537 | JupiterAscending | Captane | StarWars |
36 | + 663.503 | 2.237.463 | Uriel | MrEko | TRT |
37 | + 663.503 | 1.897.977 | Bellatrix | ELa51 | M-B |
38 | + 663.503 | 2.246.212 | Cosmos | Migfer | AYARSIZ |
39 | + 629.146 | 27.506.574 | Pegasus | FAKAZLI | SAYGI |
40 | + 629.146 | 11.055.423 | Uriel | Kanapus | - |
41 | + 629.146 | 2.478.242 | Bellatrix | Mig 25 Foxbat | AtlantiS |
42 | + 629.145 | 17.346.469 | Universe1 | Tsar | DEATH |
43 | + 616.858 | 2.666.773 | Bellatrix | GuRGuLa | Direnis |
44 | + 612.762 | 1.765.106 | Dorado | SpaceX | Alliance |
45 | + 608.599 | 1.004.706 | Dorado | DedSec | - |
46 | + 597.846 | 941.640 | Dorado | KADAVRA | KAYI |
47 | + 595.799 | 1.127.759 | Cosmos | virtuecat | - |
48 | + 595.799 | 1.484.719 | Dorado | John Locke | CUKUR |
49 | + 589.824 | 35.956.110 | Callisto | Bozcaada | GoYGoYs |
50 | + 589.824 | 1.887.500 | Uriel | PASALI | - |
Rank | Research Increase | Research Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | 0 | 158.838.280 | Callisto | rahaTSuz | ALS |
2 | 0 | 149.040.239 | Pegasus | AntiPAtiK | SAYGI |
3 | 0 | 122.071.060 | Pegasus | aGa | - |
4 | + 262.144 | 99.592.519 | Pegasus | M K A* | ATATURK * |
