Stats > ogame.sk >
ogame.sk >
Jupiter > TOP 50
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 7.121 | Xirtem | - |
7 | 0 | 6.969 | Slamo | - |
8 | 0 | 1.419.144 | Marcus | S-Y-R |
9 | 0 | 626.939 | large5 | S-Y-R |
10 | 0 | 589.657 | Mallory | S-Y-R |
11 | 0 | 121.474 | spartask | SPQR |
12 | 0 | 7 | Lexus | - |
13 | 0 | 2.755.270 | Nirvana | Antimarc |
14 | 0 | 194.177 | dinci | - |
15 | 0 | 2.870 | Marshal Pluto | - |
16 | 0 | 14.636 | Eaglesight | SPQR |
17 | 0 | 101.771 | Mugetsu | - |
18 | 0 | 2.197.121 | Viceregent Zuben | - |
19 | 0 | 5.195.836 | misso | SPQR |
20 | 0 | 78.698 | Fefe | - |
21 | 0 | 59.356 | gladinator | - |
22 | 0 | 37.320 | OZUNU | SPQU |
23 | 0 | 299 | Sinthia | - |
24 | 0 | 61.722 | Proxima_ centauri | - |
25 | 0 | 515 | Marshal Seticus | - |
26 | 0 | 0 | Proxima | - |
27 | 0 | 52.734 | Hyperion | - |
28 | 0 | 94.208 | TheGunnerSVK | T-N-T |
29 | 0 | 123.997 | Discovery | BaTTle |
30 | 0 | 128.377 | wessel | - |
31 | 0 | 2.190 | Enterner | - |
32 | 0 | 613.775 | Jopo12321 | T-N-T |
33 | 0 | 35.182 | Jurcik | SPQU |
34 | 0 | 3.050 | GhostA | - |
35 | 0 | 3.067 | Killosvk | - |
36 | 0 | 0 | SGO Pietko | - |
37 | 0 | 15.407 | FilipUTFG | SPQU |
38 | 0 | 12.067 | jajooo | - |
39 | 0 | 111.579 | Bubak | XxX |
40 | 0 | 36.164 | Procurator Themis | - |
41 | 0 | 650.190 | Adrin | Antimarc |
42 | 0 | 1.835.197 | Raptor | T-N-T |
43 | 0 | 14.197 | Helitoras | ODPAD |
44 | 0 | 324 | JanEs | ODPAD |
45 | 0 | 258 | Czar Sol | - |
46 | 0 | 2.563 | Constable Euler | - |
47 | 0 | 1 | Constable Vulcan | - |
48 | 0 | 71 | Commander Kepler | - |
49 | 0 | 54.412 | SKARADYN | SPQU |
50 | 0 | 464 | koyot | S-W-G-E |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 5.195.836 | misso | SPQR |
2 | 0 | 2.755.270 | Nirvana | Antimarc |
3 | 0 | 2.197.121 | Viceregent Zuben | - |
4 | 0 | 1.835.197 | Raptor | T-N-T |
5 | 0 | 1.419.144 | Marcus | S-Y-R |
6 | 0 | 650.190 | Adrin | Antimarc |
7 | 0 | 626.939 | large5 | S-Y-R |
8 | 0 | 613.775 | Jopo12321 | T-N-T |
9 | 0 | 589.657 | Mallory | S-Y-R |
10 | 0 | 259.977 | Commander Amaral | - |
11 | 0 | 194.177 | dinci | - |
12 | 0 | 129.784 | knoxwill | GOW |
13 | 0 | 128.377 | wessel | - |
14 | 0 | 123.997 | Discovery | BaTTle |
15 | 0 | 121.474 | spartask | SPQR |
16 | 0 | 111.579 | Bubak | XxX |
17 | 0 | 101.771 | Mugetsu | - |
18 | 0 | 94.208 | TheGunnerSVK | T-N-T |
19 | 0 | 78.698 | Fefe | - |
20 | 0 | 70.772 | Sudo | SPQU |
21 | 0 | 61.722 | Proxima_ centauri | - |
22 | 0 | 59.356 | gladinator | - |
23 | 0 | 54.412 | SKARADYN | SPQU |
24 | 0 | 52.734 | Hyperion | - |
25 | 0 | 41.128 | Fero47 | - |
26 | 0 | 37.320 | OZUNU | SPQU |
27 | 0 | 36.164 | Procurator Themis | - |
28 | 0 | 35.182 | Jurcik | SPQU |
29 | 0 | 15.407 | FilipUTFG | SPQU |
30 | 0 | 14.636 | Eaglesight | SPQR |
31 | 0 | 14.197 | Helitoras | ODPAD |
32 | 0 | 12.206 | DBee | S-W-G-E |
33 | 0 | 12.067 | jajooo | - |
34 | 0 | 7.121 | Xirtem | - |
35 | 0 | 6.969 | Slamo | - |
36 | 0 | 5.270 | Renegade Orbit | - |
37 | 0 | 4.251 | A marine | - |
38 | 0 | 3.067 | Killosvk | - |
39 | 0 | 3.050 | GhostA | - |
40 | 0 | 2.870 | Marshal Pluto | - |
41 | 0 | 2.563 | Constable Euler | - |
42 | 0 | 2.190 | Enterner | - |
43 | 0 | 867 | Technocrat Ares | - |
44 | 0 | 515 | Marshal Seticus | - |
45 | 0 | 464 | koyot | S-W-G-E |
46 | 0 | 337 | Acer20 | SPA |
47 | 0 | 324 | JanEs | ODPAD |
48 | 0 | 299 | Sinthia | - |
49 | 0 | 258 | Czar Sol | - |
50 | 0 | 71 | Commander Kepler | - |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Increase | Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 248.832 | 5.195.836 | misso | SPQR |
2 | 0 | 0 | Legor | - |
3 | 0 | 0 | GameAdmin | - |
4 | 0 | 0 | comagf | - |
5 | 0 | 0 | OGameTeam | - |
6 | 0 | 0 | OGameTech | - |
7 | 0 | 7.121 | Xirtem | - |
8 | 0 | 6.969 | Slamo | - |
9 | 0 | 1.419.144 | Marcus | S-Y-R |
10 | 0 | 626.939 | large5 | S-Y-R |
11 | 0 | 589.657 | Mallory | S-Y-R |
12 | 0 | 121.474 | spartask | SPQR |
13 | 0 | 7 | Lexus | - |
14 | 0 | 2.755.270 | Nirvana | Antimarc |
15 | 0 | 194.177 | dinci | - |
16 | 0 | 2.870 | Marshal Pluto | - |
17 | 0 | 14.636 | Eaglesight | SPQR |
18 | 0 | 101.771 | Mugetsu | - |
19 | 0 | 2.197.121 | Viceregent Zuben | - |
20 | 0 | 78.698 | Fefe | - |
21 | 0 | 59.356 | gladinator | - |
22 | 0 | 37.320 | OZUNU | SPQU |
23 | 0 | 299 | Sinthia | - |
24 | 0 | 61.722 | Proxima_ centauri | - |
25 | 0 | 515 | Marshal Seticus | - |
26 | 0 | 0 | Proxima | - |
27 | 0 | 52.734 | Hyperion | - |
28 | 0 | 94.208 | TheGunnerSVK | T-N-T |
29 | 0 | 123.997 | Discovery | BaTTle |
30 | 0 | 128.377 | wessel | - |
31 | 0 | 2.190 | Enterner | - |
32 | 0 | 613.775 | Jopo12321 | T-N-T |
33 | 0 | 35.182 | Jurcik | SPQU |
34 | 0 | 3.050 | GhostA | - |
35 | 0 | 3.067 | Killosvk | - |
36 | 0 | 0 | SGO Pietko | - |
37 | 0 | 15.407 | FilipUTFG | SPQU |
38 | 0 | 12.067 | jajooo | - |
39 | 0 | 111.579 | Bubak | XxX |
40 | 0 | 36.164 | Procurator Themis | - |
41 | 0 | 650.190 | Adrin | Antimarc |
42 | 0 | 1.835.197 | Raptor | T-N-T |
43 | 0 | 14.197 | Helitoras | ODPAD |
44 | 0 | 324 | JanEs | ODPAD |
45 | 0 | 258 | Czar Sol | - |
46 | 0 | 2.563 | Constable Euler | - |
47 | 0 | 1 | Constable Vulcan | - |
48 | 0 | 71 | Commander Kepler | - |
49 | 0 | 54.412 | SKARADYN | SPQU |
50 | 0 | 464 | koyot | S-W-G-E |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 1.438 | Xirtem | - |
7 | 0 | 668 | Slamo | - |
8 | 0 | 680.599 | Marcus | S-Y-R |
9 | 0 | 139.503 | large5 | S-Y-R |
10 | 0 | 27.171 | Mallory | S-Y-R |
11 | 0 | 24.655 | spartask | SPQR |
12 | 0 | 0 | Lexus | - |
13 | 0 | 1.646.825 | Nirvana | Antimarc |
14 | 0 | 31.633 | dinci | - |
15 | 0 | 0 | Marshal Pluto | - |
16 | 0 | 6.405 | Eaglesight | SPQR |
17 | 0 | 13.818 | Mugetsu | - |
18 | 0 | 741.331 | Viceregent Zuben | - |
19 | 0 | 198.872 | misso | SPQR |
20 | 0 | 120 | Fefe | - |
21 | 0 | 3.127 | gladinator | - |
22 | 0 | 10.410 | OZUNU | SPQU |
23 | 0 | 0 | Sinthia | - |
24 | 0 | 19.093 | Proxima_ centauri | - |
25 | 0 | 12 | Marshal Seticus | - |
26 | 0 | 0 | Proxima | - |
27 | 0 | 18.727 | Hyperion | - |
28 | 0 | 10.517 | TheGunnerSVK | T-N-T |
29 | 0 | 15.189 | Discovery | BaTTle |
30 | 0 | 46.336 | wessel | - |
31 | 0 | 0 | Enterner | - |
32 | 0 | 155.422 | Jopo12321 | T-N-T |
33 | 0 | 706 | Jurcik | SPQU |
34 | 0 | 428 | GhostA | - |
35 | 0 | 0 | Killosvk | - |
36 | 0 | 0 | SGO Pietko | - |
37 | 0 | 308 | FilipUTFG | SPQU |
38 | 0 | 0 | jajooo | - |
39 | 0 | 90 | Bubak | XxX |
40 | 0 | 265 | Procurator Themis | - |
41 | 0 | 351.800 | Adrin | Antimarc |
42 | 0 | 667.069 | Raptor | T-N-T |
43 | 0 | 0 | Helitoras | ODPAD |
44 | 0 | 0 | JanEs | ODPAD |
45 | 0 | 0 | Czar Sol | - |
46 | 0 | 0 | Constable Euler | - |
47 | 0 | 0 | Constable Vulcan | - |
48 | 0 | 0 | Commander Kepler | - |
49 | 0 | 8.978 | SKARADYN | SPQU |
50 | 0 | 0 | koyot | S-W-G-E |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 1.646.825 | Nirvana | Antimarc |
2 | 0 | 741.331 | Viceregent Zuben | - |
3 | 0 | 680.599 | Marcus | S-Y-R |
4 | 0 | 667.069 | Raptor | T-N-T |
5 | 0 | 351.800 | Adrin | Antimarc |
6 | 0 | 198.872 | misso | SPQR |
7 | 0 | 155.422 | Jopo12321 | T-N-T |
8 | 0 | 139.503 | large5 | S-Y-R |
9 | 0 | 61.709 | knoxwill | GOW |
10 | 0 | 46.336 | wessel | - |
11 | 0 | 31.633 | dinci | - |
12 | 0 | 27.171 | Mallory | S-Y-R |
13 | 0 | 24.655 | spartask | SPQR |
14 | 0 | 19.093 | Proxima_ centauri | - |
15 | 0 | 18.727 | Hyperion | - |
16 | 0 | 15.189 | Discovery | BaTTle |
17 | 0 | 13.818 | Mugetsu | - |
18 | 0 | 10.517 | TheGunnerSVK | T-N-T |
19 | 0 | 10.410 | OZUNU | SPQU |
20 | 0 | 8.978 | SKARADYN | SPQU |
21 | 0 | 6.405 | Eaglesight | SPQR |
22 | 0 | 3.127 | gladinator | - |
23 | 0 | 2.652 | Commander Amaral | - |
24 | 0 | 1.438 | Xirtem | - |
25 | 0 | 706 | Jurcik | SPQU |
26 | 0 | 668 | Slamo | - |
27 | 0 | 428 | GhostA | - |
28 | 0 | 308 | FilipUTFG | SPQU |
29 | 0 | 265 | Procurator Themis | - |
30 | 0 | 200 | Fero47 | - |
31 | 0 | 180 | Sudo | SPQU |
32 | 0 | 120 | Fefe | - |
33 | 0 | 90 | Bubak | XxX |
34 | 0 | 80 | Renegade Orbit | - |
35 | 0 | 12 | Marshal Seticus | - |
36 | 0 | 0 | Legor | - |
37 | 0 | 0 | GameAdmin | - |
38 | 0 | 0 | comagf | - |
39 | 0 | 0 | OGameTeam | - |
40 | 0 | 0 | OGameTech | - |
41 | 0 | 0 | Lexus | - |
42 | 0 | 0 | Marshal Pluto | - |
43 | 0 | 0 | Sinthia | - |
44 | 0 | 0 | Proxima | - |
45 | 0 | 0 | Enterner | - |
46 | 0 | 0 | Killosvk | - |
47 | 0 | 0 | SGO Pietko | - |
48 | 0 | 0 | jajooo | - |
49 | 0 | 0 | Helitoras | ODPAD |
50 | 0 | 0 | JanEs | ODPAD |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Fleet Increase | Fleet Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 1.438 | Xirtem | - |
7 | 0 | 668 | Slamo | - |
8 | 0 | 680.599 | Marcus | S-Y-R |
9 | 0 | 139.503 | large5 | S-Y-R |
10 | 0 | 27.171 | Mallory | S-Y-R |
11 | 0 | 24.655 | spartask | SPQR |
12 | 0 | 0 | Lexus | - |
13 | 0 | 1.646.825 | Nirvana | Antimarc |
14 | 0 | 31.633 | dinci | - |
15 | 0 | 0 | Marshal Pluto | - |
16 | 0 | 6.405 | Eaglesight | SPQR |
17 | 0 | 13.818 | Mugetsu | - |
18 | 0 | 741.331 | Viceregent Zuben | - |
19 | 0 | 198.872 | misso | SPQR |
20 | 0 | 120 | Fefe | - |
21 | 0 | 3.127 | gladinator | - |
22 | 0 | 10.410 | OZUNU | SPQU |
23 | 0 | 0 | Sinthia | - |
24 | 0 | 19.093 | Proxima_ centauri | - |
25 | 0 | 12 | Marshal Seticus | - |
26 | 0 | 0 | Proxima | - |
27 | 0 | 18.727 | Hyperion | - |
28 | 0 | 10.517 | TheGunnerSVK | T-N-T |
29 | 0 | 15.189 | Discovery | BaTTle |
30 | 0 | 46.336 | wessel | - |
31 | 0 | 0 | Enterner | - |
32 | 0 | 155.422 | Jopo12321 | T-N-T |
33 | 0 | 706 | Jurcik | SPQU |
34 | 0 | 428 | GhostA | - |
35 | 0 | 0 | Killosvk | - |
36 | 0 | 0 | SGO Pietko | - |
37 | 0 | 308 | FilipUTFG | SPQU |
38 | 0 | 0 | jajooo | - |
39 | 0 | 90 | Bubak | XxX |
40 | 0 | 265 | Procurator Themis | - |
41 | 0 | 351.800 | Adrin | Antimarc |
42 | 0 | 667.069 | Raptor | T-N-T |
43 | 0 | 0 | Helitoras | ODPAD |
44 | 0 | 0 | JanEs | ODPAD |
45 | 0 | 0 | Czar Sol | - |
46 | 0 | 0 | Constable Euler | - |
47 | 0 | 0 | Constable Vulcan | - |
48 | 0 | 0 | Commander Kepler | - |
49 | 0 | 8.978 | SKARADYN | SPQU |
50 | 0 | 0 | koyot | S-W-G-E |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 977 | Xirtem | - |
7 | 0 | 904 | Slamo | - |
8 | 0 | 136.249 | Marcus | S-Y-R |
9 | 0 | 61.766 | large5 | S-Y-R |
10 | 0 | 69.043 | Mallory | S-Y-R |
11 | 0 | 12.151 | spartask | SPQR |
12 | 0 | 0 | Lexus | - |
13 | 0 | 199.629 | Nirvana | Antimarc |
14 | 0 | 24.036 | dinci | - |
15 | 0 | 1.218 | Marshal Pluto | - |
16 | 0 | 2.549 | Eaglesight | SPQR |
17 | 0 | 16.387 | Mugetsu | - |
18 | 0 | 520.572 | Viceregent Zuben | - |
19 | 0 | 833.445 | misso | SPQR |
20 | 0 | 33.946 | Fefe | - |
21 | 0 | 21.882 | gladinator | - |
22 | 0 | 11.470 | OZUNU | SPQU |
23 | 0 | 35 | Sinthia | - |
24 | 0 | 12.562 | Proxima_ centauri | - |
25 | 0 | 177 | Marshal Seticus | - |
26 | 0 | 0 | Proxima | - |
27 | 0 | 6.093 | Hyperion | - |
28 | 0 | 25.654 | TheGunnerSVK | T-N-T |
29 | 0 | 25.617 | Discovery | BaTTle |
30 | 0 | 20.599 | wessel | - |
31 | 0 | 541 | Enterner | - |
32 | 0 | 96.320 | Jopo12321 | T-N-T |
33 | 0 | 13.678 | Jurcik | SPQU |
34 | 0 | 443 | GhostA | - |
35 | 0 | 1.098 | Killosvk | - |
36 | 0 | 0 | SGO Pietko | - |
37 | 0 | 1.624 | FilipUTFG | SPQU |
38 | 0 | 2.567 | jajooo | - |
39 | 0 | 91.405 | Bubak | XxX |
40 | 0 | 7.387 | Procurator Themis | - |
41 | 0 | 62.425 | Adrin | Antimarc |
42 | 0 | 301.618 | Raptor | T-N-T |
43 | 0 | 3.291 | Helitoras | ODPAD |
44 | 0 | 198 | JanEs | ODPAD |
45 | 0 | 59 | Czar Sol | - |
46 | 0 | 658 | Constable Euler | - |
47 | 0 | 0 | Constable Vulcan | - |
48 | 0 | 16 | Commander Kepler | - |
49 | 0 | 17.748 | SKARADYN | SPQU |
50 | 0 | 186 | koyot | S-W-G-E |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 833.445 | misso | SPQR |
2 | 0 | 520.572 | Viceregent Zuben | - |
3 | 0 | 301.618 | Raptor | T-N-T |
4 | 0 | 199.629 | Nirvana | Antimarc |
5 | 0 | 136.249 | Marcus | S-Y-R |
6 | 0 | 96.320 | Jopo12321 | T-N-T |
7 | 0 | 91.405 | Bubak | XxX |
8 | 0 | 69.043 | Mallory | S-Y-R |
9 | 0 | 62.425 | Adrin | Antimarc |
10 | 0 | 61.766 | large5 | S-Y-R |
11 | 0 | 35.840 | Commander Amaral | - |
12 | 0 | 33.946 | Fefe | - |
13 | 0 | 25.654 | TheGunnerSVK | T-N-T |
14 | 0 | 25.617 | Discovery | BaTTle |
15 | 0 | 24.036 | dinci | - |
16 | 0 | 21.882 | gladinator | - |
17 | 0 | 20.599 | wessel | - |
18 | 0 | 19.393 | Sudo | SPQU |
19 | 0 | 17.748 | SKARADYN | SPQU |
20 | 0 | 16.387 | Mugetsu | - |
21 | 0 | 14.413 | knoxwill | GOW |
22 | 0 | 13.678 | Jurcik | SPQU |
23 | 0 | 12.562 | Proxima_ centauri | - |
24 | 0 | 12.151 | spartask | SPQR |
25 | 0 | 11.470 | OZUNU | SPQU |
26 | 0 | 10.724 | Fero47 | - |
27 | 0 | 7.387 | Procurator Themis | - |
28 | 0 | 6.093 | Hyperion | - |
29 | 0 | 4.502 | DBee | S-W-G-E |
30 | 0 | 3.291 | Helitoras | ODPAD |
31 | 0 | 2.567 | jajooo | - |
32 | 0 | 2.549 | Eaglesight | SPQR |
33 | 0 | 1.990 | A marine | - |
34 | 0 | 1.624 | FilipUTFG | SPQU |
35 | 0 | 1.218 | Marshal Pluto | - |
36 | 0 | 1.098 | Killosvk | - |
37 | 0 | 977 | Xirtem | - |
38 | 0 | 904 | Slamo | - |
39 | 0 | 790 | Renegade Orbit | - |
40 | 0 | 688 | Technocrat Ares | - |
41 | 0 | 658 | Constable Euler | - |
42 | 0 | 541 | Enterner | - |
43 | 0 | 443 | GhostA | - |
44 | 0 | 212 | Acer20 | SPA |
45 | 0 | 198 | JanEs | ODPAD |
46 | 0 | 186 | koyot | S-W-G-E |
47 | 0 | 177 | Marshal Seticus | - |
48 | 0 | 59 | Czar Sol | - |
49 | 0 | 35 | Sinthia | - |
50 | 0 | 16 | Commander Kepler | - |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Research Increase | Research Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 977 | Xirtem | - |
7 | 0 | 904 | Slamo | - |
8 | 0 | 136.249 | Marcus | S-Y-R |
9 | 0 | 61.766 | large5 | S-Y-R |
10 | 0 | 69.043 | Mallory | S-Y-R |
11 | 0 | 12.151 | spartask | SPQR |
12 | 0 | 0 | Lexus | - |
13 | 0 | 199.629 | Nirvana | Antimarc |
14 | 0 | 24.036 | dinci | - |
15 | 0 | 1.218 | Marshal Pluto | - |
16 | 0 | 2.549 | Eaglesight | SPQR |
17 | 0 | 16.387 | Mugetsu | - |
18 | 0 | 520.572 | Viceregent Zuben | - |
19 | 0 | 833.445 | misso | SPQR |
20 | 0 | 33.946 | Fefe | - |
21 | 0 | 21.882 | gladinator | - |
22 | 0 | 11.470 | OZUNU | SPQU |
23 | 0 | 35 | Sinthia | - |
24 | 0 | 12.562 | Proxima_ centauri | - |
25 | 0 | 177 | Marshal Seticus | - |
26 | 0 | 0 | Proxima | - |
27 | 0 | 6.093 | Hyperion | - |
28 | 0 | 25.654 | TheGunnerSVK | T-N-T |
29 | 0 | 25.617 | Discovery | BaTTle |
30 | 0 | 20.599 | wessel | - |
31 | 0 | 541 | Enterner | - |
32 | 0 | 96.320 | Jopo12321 | T-N-T |
33 | 0 | 13.678 | Jurcik | SPQU |
34 | 0 | 443 | GhostA | - |
35 | 0 | 1.098 | Killosvk | - |
36 | 0 | 0 | SGO Pietko | - |
37 | 0 | 1.624 | FilipUTFG | SPQU |
38 | 0 | 2.567 | jajooo | - |
39 | 0 | 91.405 | Bubak | XxX |
40 | 0 | 7.387 | Procurator Themis | - |
41 | 0 | 62.425 | Adrin | Antimarc |
42 | 0 | 301.618 | Raptor | T-N-T |
43 | 0 | 3.291 | Helitoras | ODPAD |
44 | 0 | 198 | JanEs | ODPAD |
45 | 0 | 59 | Czar Sol | - |
46 | 0 | 658 | Constable Euler | - |
47 | 0 | 0 | Constable Vulcan | - |
48 | 0 | 16 | Commander Kepler | - |
49 | 0 | 17.748 | SKARADYN | SPQU |
50 | 0 | 186 | koyot | S-W-G-E |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 6.131 | Xirtem | - |
7 | 0 | 5.502 | Slamo | - |
8 | 0 | 602.297 | Marcus | S-Y-R |
9 | 0 | 493.860 | large5 | S-Y-R |
10 | 0 | 520.614 | Mallory | S-Y-R |
11 | 0 | 107.713 | spartask | SPQR |
12 | 0 | 7 | Lexus | - |
13 | 0 | 1.104.213 | Nirvana | Antimarc |
14 | 0 | 162.930 | dinci | - |
15 | 0 | 1.652 | Marshal Pluto | - |
16 | 0 | 5.932 | Eaglesight | SPQR |
17 | 0 | 74.904 | Mugetsu | - |
18 | 0 | 1.652.084 | Viceregent Zuben | - |
19 | 0 | 4.285.252 | misso | SPQR |
20 | 0 | 44.632 | Fefe | - |
21 | 0 | 35.761 | gladinator | - |
22 | 0 | 15.799 | OZUNU | SPQU |
23 | 0 | 263 | Sinthia | - |
24 | 0 | 31.979 | Proxima_ centauri | - |
25 | 0 | 337 | Marshal Seticus | - |
26 | 0 | 0 | Proxima | - |
27 | 0 | 43.107 | Hyperion | - |
28 | 0 | 61.283 | TheGunnerSVK | T-N-T |
29 | 0 | 90.303 | Discovery | BaTTle |
30 | 0 | 78.951 | wessel | - |
31 | 0 | 1.649 | Enterner | - |
32 | 0 | 431.257 | Jopo12321 | T-N-T |
33 | 0 | 21.343 | Jurcik | SPQU |
34 | 0 | 2.606 | GhostA | - |
35 | 0 | 1.968 | Killosvk | - |
36 | 0 | 0 | SGO Pietko | - |
37 | 0 | 13.494 | FilipUTFG | SPQU |
38 | 0 | 9.499 | jajooo | - |
39 | 0 | 20.174 | Bubak | XxX |
40 | 0 | 28.736 | Procurator Themis | - |
41 | 0 | 313.083 | Adrin | Antimarc |
42 | 0 | 949.710 | Raptor | T-N-T |
43 | 0 | 10.905 | Helitoras | ODPAD |
44 | 0 | 125 | JanEs | ODPAD |
45 | 0 | 199 | Czar Sol | - |
46 | 0 | 1.905 | Constable Euler | - |
47 | 0 | 1 | Constable Vulcan | - |
48 | 0 | 55 | Commander Kepler | - |
49 | 0 | 35.963 | SKARADYN | SPQU |
50 | 0 | 278 | koyot | S-W-G-E |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 4.285.252 | misso | SPQR |
2 | 0 | 1.652.084 | Viceregent Zuben | - |
3 | 0 | 1.104.213 | Nirvana | Antimarc |
4 | 0 | 949.710 | Raptor | T-N-T |
5 | 0 | 602.297 | Marcus | S-Y-R |
6 | 0 | 520.614 | Mallory | S-Y-R |
7 | 0 | 493.860 | large5 | S-Y-R |
8 | 0 | 431.257 | Jopo12321 | T-N-T |
9 | 0 | 313.083 | Adrin | Antimarc |
10 | 0 | 223.707 | Commander Amaral | - |
11 | 0 | 162.930 | dinci | - |
12 | 0 | 107.713 | spartask | SPQR |
13 | 0 | 90.303 | Discovery | BaTTle |
14 | 0 | 78.951 | wessel | - |
15 | 0 | 74.904 | Mugetsu | - |
16 | 0 | 65.273 | knoxwill | GOW |
17 | 0 | 61.283 | TheGunnerSVK | T-N-T |
18 | 0 | 51.378 | Sudo | SPQU |
19 | 0 | 44.632 | Fefe | - |
20 | 0 | 43.107 | Hyperion | - |
21 | 0 | 35.963 | SKARADYN | SPQU |
22 | 0 | 35.761 | gladinator | - |
23 | 0 | 31.979 | Proxima_ centauri | - |
24 | 0 | 30.404 | Fero47 | - |
25 | 0 | 28.736 | Procurator Themis | - |
26 | 0 | 21.343 | Jurcik | SPQU |
27 | 0 | 20.174 | Bubak | XxX |
28 | 0 | 15.799 | OZUNU | SPQU |
29 | 0 | 13.494 | FilipUTFG | SPQU |
30 | 0 | 10.905 | Helitoras | ODPAD |
31 | 0 | 9.499 | jajooo | - |
32 | 0 | 7.704 | DBee | S-W-G-E |
33 | 0 | 6.131 | Xirtem | - |
34 | 0 | 5.932 | Eaglesight | SPQR |
35 | 0 | 5.502 | Slamo | - |
36 | 0 | 4.479 | Renegade Orbit | - |
37 | 0 | 2.606 | GhostA | - |
38 | 0 | 2.260 | A marine | - |
39 | 0 | 1.968 | Killosvk | - |
40 | 0 | 1.905 | Constable Euler | - |
41 | 0 | 1.652 | Marshal Pluto | - |
42 | 0 | 1.649 | Enterner | - |
43 | 0 | 337 | Marshal Seticus | - |
44 | 0 | 278 | koyot | S-W-G-E |
45 | 0 | 263 | Sinthia | - |
46 | 0 | 199 | Czar Sol | - |
47 | 0 | 179 | Technocrat Ares | - |
48 | 0 | 125 | JanEs | ODPAD |
49 | 0 | 125 | Acer20 | SPA |
50 | 0 | 55 | Commander Kepler | - |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Increase | Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 248.832 | 4.285.252 | misso | SPQR |
2 | 0 | 0 | Legor | - |
3 | 0 | 0 | GameAdmin | - |
4 | 0 | 0 | comagf | - |
5 | 0 | 0 | OGameTeam | - |
6 | 0 | 0 | OGameTech | - |
7 | 0 | 6.131 | Xirtem | - |
8 | 0 | 5.502 | Slamo | - |
9 | 0 | 602.297 | Marcus | S-Y-R |
10 | 0 | 493.860 | large5 | S-Y-R |
11 | 0 | 520.614 | Mallory | S-Y-R |
12 | 0 | 107.713 | spartask | SPQR |
13 | 0 | 7 | Lexus | - |
14 | 0 | 1.104.213 | Nirvana | Antimarc |
