Stats > ogame.ro >
ogame.ro >
Xalynth > TOP 50
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 3.913.643 | 44.122.897 | Commander Echo | AFGB |
2 | + 3.665.980 | 52.832.026 | sirdanyel | AFGB |
3 | + 2.012.726 | 43.451.890 | The Shield | AFGB |
4 | + 1.883.407 | 26.292.967 | galezu | AFGB |
5 | + 1.778.259 | 29.962.649 | Sinnerman | AFGB |
6 | + 1.530.207 | 29.690.086 | Devil | Zion |
7 | + 925.655 | 31.162.628 | Brandon Heat | Zion |
8 | + 767.518 | 54.952.836 | Midfilder | - |
9 | + 760.911 | 9.515.542 | spartacus | AFGB |
10 | + 758.203 | 18.021.393 | daytodie | Zion * |
11 | + 729.623 | 17.955.119 | Mitzaxon | AFGB |
12 | + 661.856 | 17.227.528 | Viceregent Galaxy | Zion * |
13 | + 651.012 | 16.141.393 | Maxfire | AFGB |
14 | + 602.742 | 8.864.111 | Hyde | AFGB |
15 | + 602.506 | 18.272.588 | bond | AFGB |
16 | + 453.796 | 50.854.772 | Woq | AFGB |
17 | + 452.240 | 13.287.714 | Vamesul | AFGB |
18 | + 434.981 | 7.619.785 | TOOR | Zion |
19 | + 426.831 | 20.821.477 | DR CIOMU | Hades |
20 | + 411.679 | 7.400.237 | YUI | Zion |
21 | + 377.232 | 15.969.201 | MostWanted | Zion * |
22 | + 357.491 | 7.594.768 | Nycr0m | Zion * |
23 | + 320.579 | 8.675.507 | batranu tigru | Zion |
24 | + 314.266 | 2.527.744 | GEge | Zion |
25 | + 252.428 | 4.495.917 | Millenium | Hades |
26 | + 227.426 | 12.720.124 | Renesas | Zion |
27 | + 221.550 | 31.916.448 | vYxx | AFGB |
28 | + 219.411 | 7.681.315 | Kim | Zion |
29 | + 202.655 | 4.055.099 | Medyux | Zion |
30 | + 184.341 | 3.066.696 | Lt Hawk | Zion |
31 | + 167.908 | 2.225.446 | BMM | Zion |
32 | + 167.493 | 1.658.159 | Gunoierul | Zion * |
33 | + 159.778 | 3.165.738 | hallow | Zion |
34 | + 145.165 | 9.436.167 | Bufonul | AFGB |
35 | + 133.105 | 458.276 | Pitbul | Zion |
36 | + 119.540 | 2.053.000 | valy | Jedi NO1 |
37 | + 119.159 | 1.192.476 | Sovereign Roxana | Zion |
38 | + 113.304 | 2.641.815 | PELASGOS | Zion |
39 | + 112.425 | 44.063.658 | Governor Jupiter | - |
40 | + 76.144 | 10.871.777 | HELL | AFGB |
41 | + 62.913 | 1.092.589 | Stadtholder Terra | - |
42 | + 59.272 | 14.309.275 | glump | Zion |
43 | + 55.748 | 606.539 | Vice Seti | - |
44 | + 46.333 | 800.994 | Pablo | Zion |
45 | + 35.000 | 883.372 | Salata Moca | Zion |
46 | + 34.017 | 175.614 | Raper | Zion |
47 | + 27.248 | 565.867 | IEM | Zion |
48 | + 24.843 | 560.022 | Mansa | - |
49 | + 23.415 | 674.585 | Kazaro | - |
50 | + 15.457 | 120.673 | silviaanamaria | Zion |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 767.518 | 54.952.836 | Midfilder | - |
2 | + 3.665.980 | 52.832.026 | sirdanyel | AFGB |
3 | + 453.796 | 50.854.772 | Woq | AFGB |
4 | + 3.913.643 | 44.122.897 | Commander Echo | AFGB |
5 | + 112.425 | 44.063.658 | Governor Jupiter | - |
6 | + 2.012.726 | 43.451.890 | The Shield | AFGB |
7 | + 221.550 | 31.916.448 | vYxx | AFGB |
8 | + 925.655 | 31.162.628 | Brandon Heat | Zion |
9 | + 1.778.259 | 29.962.649 | Sinnerman | AFGB |
10 | + 1.530.207 | 29.690.086 | Devil | Zion |
11 | + 1.883.407 | 26.292.967 | galezu | AFGB |
12 | 0 | 23.037.756 | RazvanDac | - |
13 | 0 | 22.970.770 | Qui-Gon | Jedi NO1 |
14 | 0 | 21.955.898 | UNBREAKABLE | Hades |
15 | + 426.831 | 20.821.477 | DR CIOMU | Hades |
16 | + 602.506 | 18.272.588 | bond | AFGB |
17 | + 758.203 | 18.021.393 | daytodie | Zion * |
18 | + 729.623 | 17.955.119 | Mitzaxon | AFGB |
19 | + 661.856 | 17.227.528 | Viceregent Galaxy | Zion * |
20 | + 651.012 | 16.141.393 | Maxfire | AFGB |
21 | + 377.232 | 15.969.201 | MostWanted | Zion * |
22 | + 59.272 | 14.309.275 | glump | Zion |
23 | + 452.240 | 13.287.714 | Vamesul | AFGB |
24 | + 227.426 | 12.720.124 | Renesas | Zion |
25 | + 76.144 | 10.871.777 | HELL | AFGB |
26 | + 760.911 | 9.515.542 | spartacus | AFGB |
27 | + 145.165 | 9.436.167 | Bufonul | AFGB |
28 | 0 | 9.282.380 | TheRIPPER | Hades |
29 | -606.999 | 9.211.650 | Czar Cassini | - |
30 | 0 | 9.128.299 | scouse | Bastards |
31 | + 602.742 | 8.864.111 | Hyde | AFGB |
32 | + 320.579 | 8.675.507 | batranu tigru | Zion |
33 | 0 | 7.899.808 | Serban | SITH |
34 | 0 | 7.735.456 | Papuc | - |
35 | + 219.411 | 7.681.315 | Kim | Zion |
36 | + 434.981 | 7.619.785 | TOOR | Zion |
37 | + 357.491 | 7.594.768 | Nycr0m | Zion * |
38 | + 411.679 | 7.400.237 | YUI | Zion |
39 | -150 | 5.912.123 | Seficiu* | - |
40 | 0 | 5.605.854 | pNb | - |
41 | 0 | 5.211.320 | Bvlgari | - |
42 | 0 | 4.568.895 | Ursu | Bastards |
43 | + 252.428 | 4.495.917 | Millenium | Hades |
44 | 0 | 4.285.841 | Esso | Zion |
45 | + 202.655 | 4.055.099 | Medyux | Zion |
46 | 0 | 3.933.122 | tibi | Zion |
47 | + 159.778 | 3.165.738 | hallow | Zion |
48 | + 184.341 | 3.066.696 | Lt Hawk | Zion |
49 | 0 | 3.057.904 | BlackMaster | LORD |
50 | 0 | 2.905.973 | Oldshadow | Bastards |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Increase | Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 54.866 | Dzaro | - |
7 | 0 | 5.912.123 | Seficiu* | - |
8 | 0 | 0 | Marshal Mariner | - |
9 | 0 | 31.916.448 | vYxx | AFGB |
10 | 0 | 0 | Mao | - |
11 | 0 | 50.854.772 | Woq | AFGB |
12 | 0 | 3.057.904 | BlackMaster | LORD |
13 | 0 | 54.952.836 | Midfilder | - |
14 | 0 | 9.282.380 | TheRIPPER | Hades |
15 | 0 | 9.128.299 | scouse | Bastards |
16 | 0 | 21.955.898 | UNBREAKABLE | Hades |
17 | 0 | 839.674 | Seven | - |
18 | 0 | 24.647 | g0dzlik3 | - |
19 | 0 | 24.098 | octavianx | - |
20 | 0 | 26.048 | Lucifer | - |
21 | 0 | 90 | Admiral Ferret | - |
22 | 0 | 15.969.201 | MostWanted | Zion * |
23 | 0 | 18.021.393 | daytodie | Zion * |
24 | 0 | 86.010 | Tora | - |
25 | 0 | 97.679 | Darth Vader | - |
26 | 0 | 4.568.895 | Ursu | Bastards |
27 | 0 | 1.415.885 | laur1956 | STEAUA |
28 | 0 | 7.899.808 | Serban | SITH |
29 | 0 | 12.720.124 | Renesas | Zion |
30 | 0 | 723.855 | Loky | - |
31 | 0 | 17.227.528 | Viceregent Galaxy | Zion * |
32 | 0 | 26.292.967 | galezu | AFGB |
33 | 0 | 2.053.000 | valy | Jedi NO1 |
34 | 0 | 1.945.895 | decedatu | Hades |
35 | 0 | 52.832.026 | sirdanyel | AFGB |
36 | 0 | 43.451.890 | The Shield | AFGB |
37 | 0 | 2.777.177 | Musashi | - |
38 | 0 | 29.962.649 | Sinnerman | AFGB |
39 | 0 | 13.287.714 | Vamesul | AFGB |
40 | 0 | 11 | Geologist Hati | - |
41 | 0 | 1.092.589 | Stadtholder Terra | - |
42 | 0 | 22.970.770 | Qui-Gon | Jedi NO1 |
43 | 0 | 44.063.658 | Governor Jupiter | - |
44 | 0 | 23.037.756 | RazvanDac | - |
45 | 0 | 745 | vmpire | - |
46 | 0 | 1.597.707 | MOSU | - |
47 | 0 | 31.162.628 | Brandon Heat | Zion |
48 | 0 | 29.690.086 | Devil | Zion |
49 | 0 | 7.681.315 | Kim | Zion |
50 | 0 | 9.436.167 | Bufonul | AFGB |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | + 1.627.710 | 5.329.590 | sirdanyel | AFGB |
2 | + 1.360.713 | 13.149.638 | Sinnerman | AFGB |
3 | + 976.300 | 4.002.871 | Commander Echo | AFGB |
4 | + 656.015 | 5.978.030 | Viceregent Galaxy | Zion * |
5 | + 498.661 | 22.495.040 | Midfilder | - |
6 | + 429.346 | 8.245.079 | DR CIOMU | Hades |
7 | + 370.105 | 7.331.672 | MostWanted | Zion * |
8 | + 302.563 | 20.269.872 | vYxx | AFGB |
9 | + 231.898 | 2.778.455 | Woq | AFGB |
10 | + 227.421 | 9.427.402 | Renesas | Zion |
11 | + 221.252 | 5.980.115 | daytodie | Zion * |
12 | + 202.572 | 1.519.558 | batranu tigru | Zion |
13 | + 182.421 | 2.093.151 | YUI | Zion |
14 | + 149.181 | 2.004.452 | bond | AFGB |
15 | + 108.946 | 16.136.115 | Governor Jupiter | - |
16 | + 104.599 | 2.128.646 | Vamesul | AFGB |
17 | + 100.634 | 847.496 | valy | Jedi NO1 |
18 | + 93.755 | 4.182.332 | Bufonul | AFGB |
19 | + 92.664 | 1.837.009 | Medyux | Zion |
20 | + 91.372 | 830.086 | Gunoierul | Zion * |
21 | + 86.998 | 632.367 | Kim | Zion |
22 | + 75.443 | 2.401.957 | Brandon Heat | Zion |
23 | + 67.254 | 624.532 | Millenium | Hades |
24 | + 61.882 | 1.380.978 | spartacus | AFGB |
25 | + 58.760 | 3.355.433 | glump | Zion |
26 | + 57.268 | 931.008 | Hyde | AFGB |
27 | + 52.685 | 448.417 | Sovereign Roxana | Zion |
28 | + 50.693 | 456.522 | Stadtholder Terra | - |
29 | + 44.717 | 329.218 | BMM | Zion |
30 | + 35.000 | 472.510 | Salata Moca | Zion |
31 | + 34.169 | 222.016 | Lt Hawk | Zion |
32 | + 30.876 | 56.956 | Pitbul | Zion |
33 | + 30.862 | 9.257.482 | galezu | AFGB |
34 | + 28.638 | 704.195 | PELASGOS | Zion |
35 | + 25.740 | 310.389 | Vice Seti | - |
36 | + 21.715 | 5.895.741 | HELL | AFGB |
37 | + 21.141 | 743.208 | GEge | Zion |
38 | + 19.396 | 97.952 | Mansa | - |
39 | + 17.681 | 358.673 | Kazaro | - |
40 | + 14.300 | 41.005 | silviaanamaria | Zion |
41 | + 13.737 | 189.696 | Pablo | Zion |
42 | + 11.804 | 112.045 | Nycr0m | Zion * |
43 | + 9.295 | 122.104 | IEM | Zion |
44 | + 7.175 | 385.496 | Starfighter | - |
45 | + 6.700 | 5.898.308 | Devil | Zion |
46 | + 5.376 | 1.832.001 | The Shield | AFGB |
47 | + 5.185 | 702.930 | hallow | Zion |
48 | + 2.384 | 694.661 | Maxfire | AFGB |
49 | + 60 | 816 | Engineer Auriga | - |
50 | 0 | 0 | Legor | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | + 498.661 | 22.495.040 | Midfilder | - |
2 | + 302.563 | 20.269.872 | vYxx | AFGB |
3 | + 108.946 | 16.136.115 | Governor Jupiter | - |
4 | + 1.360.713 | 13.149.638 | Sinnerman | AFGB |
5 | 0 | 10.675.152 | UNBREAKABLE | Hades |
6 | + 227.421 | 9.427.402 | Renesas | Zion |
7 | + 30.862 | 9.257.482 | galezu | AFGB |
8 | + 429.346 | 8.245.079 | DR CIOMU | Hades |
9 | + 370.105 | 7.331.672 | MostWanted | Zion * |
10 | + 221.252 | 5.980.115 | daytodie | Zion * |
11 | + 656.015 | 5.978.030 | Viceregent Galaxy | Zion * |
12 | + 6.700 | 5.898.308 | Devil | Zion |
13 | + 21.715 | 5.895.741 | HELL | AFGB |
14 | 0 | 5.497.623 | RazvanDac | - |
15 | + 1.627.710 | 5.329.590 | sirdanyel | AFGB |
16 | 0 | 4.868.006 | TheRIPPER | Hades |
17 | + 93.755 | 4.182.332 | Bufonul | AFGB |
18 | -75 | 4.100.684 | Seficiu* | - |
19 | + 976.300 | 4.002.871 | Commander Echo | AFGB |
20 | + 58.760 | 3.355.433 | glump | Zion |
21 | -606.999 | 3.311.176 | Czar Cassini | - |
22 | + 231.898 | 2.778.455 | Woq | AFGB |
23 | + 75.443 | 2.401.957 | Brandon Heat | Zion |
24 | + 104.599 | 2.128.646 | Vamesul | AFGB |
25 | + 182.421 | 2.093.151 | YUI | Zion |
26 | + 149.181 | 2.004.452 | bond | AFGB |
27 | + 92.664 | 1.837.009 | Medyux | Zion |
28 | + 5.376 | 1.832.001 | The Shield | AFGB |
29 | 0 | 1.745.741 | BlackMaster | LORD |
30 | 0 | 1.645.315 | Procurator Scout | - |
31 | 0 | 1.572.637 | Musashi | - |
32 | + 202.572 | 1.519.558 | batranu tigru | Zion |
33 | + 61.882 | 1.380.978 | spartacus | AFGB |
34 | 0 | 1.309.141 | Qui-Gon | Jedi NO1 |
35 | 0 | 959.572 | tibi | Zion |
36 | + 57.268 | 931.008 | Hyde | AFGB |
37 | 0 | 855.116 | scouse | Bastards |
38 | + 100.634 | 847.496 | valy | Jedi NO1 |
39 | + 91.372 | 830.086 | Gunoierul | Zion * |
40 | + 21.141 | 743.208 | GEge | Zion |
41 | + 28.638 | 704.195 | PELASGOS | Zion |
42 | + 5.185 | 702.930 | hallow | Zion |
43 | 0 | 701.508 | Bvlgari | - |
44 | + 2.384 | 694.661 | Maxfire | AFGB |
45 | 0 | 653.277 | pNb | - |
46 | + 86.998 | 632.367 | Kim | Zion |
47 | 0 | 629.062 | Esso | Zion |
48 | + 67.254 | 624.532 | Millenium | Hades |
49 | 0 | 551.328 | Sporting AS | - |
50 | 0 | 487.412 | Ursu | Bastards |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Fleet Increase | Fleet Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 5.819 | Dzaro | - |
7 | 0 | 4.100.684 | Seficiu* | - |
8 | 0 | 0 | Marshal Mariner | - |
9 | 0 | 20.269.872 | vYxx | AFGB |
10 | 0 | 0 | Mao | - |
11 | 0 | 2.778.455 | Woq | AFGB |
12 | 0 | 1.745.741 | BlackMaster | LORD |
13 | 0 | 22.495.040 | Midfilder | - |
14 | 0 | 4.868.006 | TheRIPPER | Hades |
15 | 0 | 855.116 | scouse | Bastards |
16 | 0 | 10.675.152 | UNBREAKABLE | Hades |
17 | 0 | 25.040 | Seven | - |
18 | 0 | 5.179 | g0dzlik3 | - |
19 | 0 | 0 | octavianx | - |
20 | 0 | 10.969 | Lucifer | - |
21 | 0 | 0 | Admiral Ferret | - |
22 | 0 | 7.331.672 | MostWanted | Zion * |
23 | 0 | 5.980.115 | daytodie | Zion * |
24 | 0 | 23.369 | Tora | - |
25 | 0 | 10.998 | Darth Vader | - |
26 | 0 | 487.412 | Ursu | Bastards |
27 | 0 | 39.158 | laur1956 | STEAUA |
28 | 0 | 231.006 | Serban | SITH |
29 | 0 | 9.427.402 | Renesas | Zion |
30 | 0 | 434.728 | Loky | - |
31 | 0 | 5.978.030 | Viceregent Galaxy | Zion * |
32 | 0 | 9.257.482 | galezu | AFGB |
33 | 0 | 847.496 | valy | Jedi NO1 |
34 | 0 | 185.697 | decedatu | Hades |
35 | 0 | 5.329.590 | sirdanyel | AFGB |
36 | 0 | 1.832.001 | The Shield | AFGB |
37 | 0 | 1.572.637 | Musashi | - |
38 | 0 | 13.149.638 | Sinnerman | AFGB |
39 | 0 | 2.128.646 | Vamesul | AFGB |
40 | 0 | 0 | Geologist Hati | - |
41 | 0 | 456.522 | Stadtholder Terra | - |
42 | 0 | 1.309.141 | Qui-Gon | Jedi NO1 |
43 | 0 | 16.136.115 | Governor Jupiter | - |
44 | 0 | 5.497.623 | RazvanDac | - |
45 | 0 | 0 | vmpire | - |
46 | 0 | 99.296 | MOSU | - |
47 | 0 | 2.401.957 | Brandon Heat | Zion |
48 | 0 | 5.898.308 | Devil | Zion |
49 | 0 | 632.367 | Kim | Zion |
50 | 0 | 4.182.332 | Bufonul | AFGB |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | + 1.824.634 | 5.539.573 | galezu | AFGB |
2 | + 1.174.238 | 5.498.152 | Commander Echo | AFGB |
3 | + 819.200 | 9.597.480 | Brandon Heat | Zion |
4 | + 589.824 | 6.406.011 | Devil | Zion |
5 | + 471.859 | 5.796.571 | sirdanyel | AFGB |
6 | + 262.144 | 5.867.707 | Midfilder | - |
7 | + 262.144 | 1.260.531 | spartacus | AFGB |
8 | + 216.269 | 1.557.746 | TOOR | Zion |
9 | + 131.072 | 2.693.749 | Vamesul | AFGB |
10 | + 108.135 | 3.281.218 | Sinnerman | AFGB |
11 | + 78.644 | 1.222.848 | Mitzaxon | AFGB |
12 | + 65.536 | 310.712 | Gunoierul | Zion * |
13 | + 45.875 | 1.536.184 | HELL | AFGB |
14 | + 42.761 | 497.532 | Lt Hawk | Zion |
15 | + 37.684 | 166.167 | Sovereign Roxana | Zion |
16 | + 31.129 | 633.323 | bond | AFGB |
17 | + 26.214 | 875.007 | Bufonul | AFGB |
18 | + 18.432 | 237.590 | laur1956 | STEAUA |
19 | + 16.384 | 616.089 | YUI | Zion |
20 | + 14.745 | 221.279 | PELASGOS | Zion |
21 | + 11.469 | 201.738 | Stadtholder Terra | - |
22 | + 8.455 | 69.368 | Vice Seti | - |
23 | + 8.192 | 165.126 | Pablo | Zion |
24 | + 6.144 | 173.874 | valy | Jedi NO1 |
25 | + 2.406 | 255.690 | Nycr0m | Zion * |
26 | + 1.434 | 3.907.829 | Maxfire | AFGB |
27 | + 672 | 14.223 | Raper | Zion |
28 | + 144 | 3.077 | Stefan | Zion |
29 | 0 | 0 | Legor | - |
30 | 0 | 0 | GameAdmin | - |
31 | 0 | 0 | comagf | - |
32 | 0 | 0 | OGameTeam | - |
33 | 0 | 0 | OGameTech | - |
34 | 0 | 8.775 | Dzaro | - |
35 | 0 | 368.933 | Seficiu* | - |
36 | 0 | 0 | Marshal Mariner | - |
37 | 0 | 3.240.111 | vYxx | AFGB |
38 | 0 | 0 | Mao | - |
39 | 0 | 9.440.466 | Woq | AFGB |
40 | 0 | 583.628 | BlackMaster | LORD |
41 | 0 | 602.738 | TheRIPPER | Hades |
42 | 0 | 1.872.114 | scouse | Bastards |
43 | 0 | 2.429.813 | UNBREAKABLE | Hades |
44 | 0 | 167.360 | Seven | - |
45 | 0 | 1.194 | g0dzlik3 | - |
46 | 0 | 3.920 | octavianx | - |
47 | 0 | 3.198 | Lucifer | - |
48 | 0 | 4 | Admiral Ferret | - |
49 | 0 | 2.208.885 | MostWanted | Zion * |
50 | 0 | 804.286 | daytodie | Zion * |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | + 819.200 | 9.597.480 | Brandon Heat | Zion |
2 | 0 | 9.440.466 | Woq | AFGB |
3 | + 589.824 | 6.406.011 | Devil | Zion |
4 | + 262.144 | 5.867.707 | Midfilder | - |
5 | + 471.859 | 5.796.571 | sirdanyel | AFGB |
6 | + 1.824.634 | 5.539.573 | galezu | AFGB |
7 | + 1.174.238 | 5.498.152 | Commander Echo | AFGB |
8 | + 1.434 | 3.907.829 | Maxfire | AFGB |
9 | + 108.135 | 3.281.218 | Sinnerman | AFGB |
10 | 0 | 3.240.111 | vYxx | AFGB |
11 | 0 | 3.059.829 | Qui-Gon | Jedi NO1 |
12 | 0 | 2.893.042 | batranu tigru | Zion |
13 | + 131.072 | 2.693.749 | Vamesul | AFGB |
14 | 0 | 2.558.895 | Governor Jupiter | - |
15 | 0 | 2.429.813 | UNBREAKABLE | Hades |
16 | 0 | 2.208.885 | MostWanted | Zion * |
17 | 0 | 2.066.299 | DR CIOMU | Hades |
18 | 0 | 1.983.808 | RazvanDac | - |
19 | 0 | 1.924.117 | The Shield | AFGB |
20 | 0 | 1.872.114 | scouse | Bastards |
21 | + 216.269 | 1.557.746 | TOOR | Zion |
22 | + 45.875 | 1.536.184 | HELL | AFGB |
23 | + 262.144 | 1.260.531 | spartacus | AFGB |
24 | + 78.644 | 1.222.848 | Mitzaxon | AFGB |
25 | 0 | 1.116.606 | Papuc | - |
26 | 0 | 1.058.033 | Kim | Zion |
27 | + 26.214 | 875.007 | Bufonul | AFGB |
28 | 0 | 867.557 | Ursu | Bastards |
29 | 0 | 864.958 | glump | Zion |
30 | 0 | 804.286 | daytodie | Zion * |
31 | 0 | 789.079 | Czar Cassini | - |
32 | 0 | 684.933 | Esso | Zion |
33 | + 31.129 | 633.323 | bond | AFGB |
34 | 0 | 627.888 | Starfighter | - |
35 | 0 | 625.946 | Viceregent Galaxy | Zion * |
36 | + 16.384 | 616.089 | YUI | Zion |
37 | 0 | 602.738 | TheRIPPER | Hades |
38 | 0 | 583.628 | BlackMaster | LORD |
39 | 0 | 571.429 | Serban | SITH |
40 | 0 | 571.098 | Renesas | Zion |
41 | 0 | 509.989 | Hyde | AFGB |
42 | 0 | 506.725 | Bvlgari | - |
43 | + 42.761 | 497.532 | Lt Hawk | Zion |
44 | 0 | 487.130 | BMM | Zion |
45 | 0 | 440.166 | Medyux | Zion |
46 | 0 | 438.182 | hallow | Zion |
47 | 0 | 412.336 | Millenium | Hades |
48 | 0 | 368.933 | Seficiu* | - |
49 | 0 | 366.514 | Oldshadow | Bastards |
50 | 0 | 345.323 | pNb | - |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Research Increase | Research Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 8.775 | Dzaro | - |
7 | 0 | 368.933 | Seficiu* | - |
8 | 0 | 0 | Marshal Mariner | - |
9 | 0 | 3.240.111 | vYxx | AFGB |
10 | 0 | 0 | Mao | - |
11 | 0 | 9.440.466 | Woq | AFGB |
12 | 0 | 583.628 | BlackMaster | LORD |
13 | 0 | 5.867.707 | Midfilder | - |
14 | 0 | 602.738 | TheRIPPER | Hades |
15 | 0 | 1.872.114 | scouse | Bastards |
16 | 0 | 2.429.813 | UNBREAKABLE | Hades |
17 | 0 | 167.360 | Seven | - |
18 | 0 | 1.194 | g0dzlik3 | - |
19 | 0 | 3.920 | octavianx | - |
20 | 0 | 3.198 | Lucifer | - |
21 | 0 | 4 | Admiral Ferret | - |
22 | 0 | 2.208.885 | MostWanted | Zion * |
23 | 0 | 804.286 | daytodie | Zion * |
24 | 0 | 7.939 | Tora | - |
25 | 0 | 15.096 | Darth Vader | - |
26 | 0 | 867.557 | Ursu | Bastards |
27 | 0 | 237.590 | laur1956 | STEAUA |
28 | 0 | 571.429 | Serban | SITH |
29 | 0 | 571.098 | Renesas | Zion |
30 | 0 | 54.910 | Loky | - |
31 | 0 | 625.946 | Viceregent Galaxy | Zion * |
32 | 0 | 5.539.573 | galezu | AFGB |
33 | 0 | 173.874 | valy | Jedi NO1 |
34 | 0 | 253.465 | decedatu | Hades |
35 | 0 | 5.796.571 | sirdanyel | AFGB |
36 | 0 | 1.924.117 | The Shield | AFGB |
37 | 0 | 179.935 | Musashi | - |
38 | 0 | 3.281.218 | Sinnerman | AFGB |
39 | 0 | 2.693.749 | Vamesul | AFGB |
40 | 0 | 0 | Geologist Hati | - |
41 | 0 | 201.738 | Stadtholder Terra | - |
42 | 0 | 3.059.829 | Qui-Gon | Jedi NO1 |
43 | 0 | 2.558.895 | Governor Jupiter | - |
44 | 0 | 1.983.808 | RazvanDac | - |
45 | 0 | 71 | vmpire | - |
46 | 0 | 240.945 | MOSU | - |
47 | 0 | 9.597.480 | Brandon Heat | Zion |
48 | 0 | 6.406.011 | Devil | Zion |
49 | 0 | 1.058.033 | Kim | Zion |
50 | 0 | 875.007 | Bufonul | AFGB |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 2.009.350 | 41.321.471 | The Shield | AFGB |
2 | + 1.763.151 | 34.887.474 | Commander Echo | AFGB |
3 | + 1.581.410 | 41.846.254 | sirdanyel | AFGB |
4 | + 940.383 | 23.097.749 | Devil | Zion |
5 | + 756.608 | 17.147.627 | daytodie | Zion * |
6 | + 656.104 | 15.742.895 | Viceregent Galaxy | Zion * |
7 | + 651.584 | 16.551.908 | Mitzaxon | AFGB |
8 | + 647.195 | 11.838.093 | Maxfire | AFGB |
9 | + 553.474 | 8.163.823 | Hyde | AFGB |
10 | + 472.436 | 7.488.894 | spartacus | AFGB |
11 | + 457.195 | 16.874.394 | bond | AFGB |
12 | + 395.188 | 6.741.496 | YUI | Zion |
13 | + 342.373 | 7.239.526 | Nycr0m | Zion * |
14 | + 338.112 | 13.768.224 | Sinnerman | AFGB |
15 | + 300.938 | 5.794.825 | TOOR | Zion |
16 | + 297.748 | 1.870.092 | GEge | Zion |
17 | + 275.897 | 5.235.098 | batranu tigru | Zion |
18 | + 252.723 | 27.586.846 | Midfilder | - |
19 | + 250.612 | 4.046.805 | Millenium | Hades |
20 | + 229.553 | 9.914.451 | Vamesul | AFGB |
21 | + 227.416 | 12.094.076 | Renesas | Zion |
22 | + 221.898 | 40.216.444 | Woq | AFGB |
23 | + 209.212 | 3.429.052 | Medyux | Zion |
24 | + 156.818 | 2.700.880 | hallow | Zion |
25 | + 151.343 | 2.525.230 | Lt Hawk | Zion |
26 | + 132.413 | 6.264.146 | Kim | Zion |
27 | + 132.331 | 1.658.572 | BMM | Zion |
28 | + 119.623 | 400.611 | Pitbul | Zion |
29 | + 101.124 | 1.307.768 | Gunoierul | Zion * |
30 | + 80.275 | 1.019.476 | Sovereign Roxana | Zion |
31 | + 77.920 | 2.316.550 | PELASGOS | Zion |
32 | + 70.456 | 508.882 | IEM | Zion |
33 | + 59.272 | 13.282.063 | glump | Zion |
34 | + 47.294 | 537.171 | Vice Seti | - |
35 | + 41.512 | 19.486.663 | Brandon Heat | Zion |
36 | + 35.000 | 839.919 | Salata Moca | Zion |
37 | + 33.675 | 5.009.028 | Bufonul | AFGB |
38 | + 33.524 | 11.825.577 | galezu | AFGB |
39 | + 33.370 | 161.391 | Raper | Zion |
40 | + 24.859 | 841.837 | Stadtholder Terra | - |
41 | + 23.416 | 560.090 | Kazaro | - |
42 | + 16.606 | 1.381.458 | valy | Jedi NO1 |
43 | + 15.457 | 78.710 | silviaanamaria | Zion |
44 | + 13.195 | 481.709 | Pablo | Zion |
45 | + 9.964 | 3.452.373 | HELL | AFGB |
46 | + 7.127 | 9.560.743 | MostWanted | Zion * |
47 | + 6.452 | 57.211 | Engineer Auriga | - |
