Stats > ogame.pl > Taurus > zybeliusz
ogame.pl >
Taurus >
Player > zybeliusz
Player - zybeliusz | Alliance - C E | 23/06/2019 - 30/06/2019
Points: 03/03/2019 - 30/06/2019
ogame.pl >
Taurus >
Alliance > C E
Alliance - C E | 19 - Number of Players | 23/06/2019 - 30/06/2019
Resources | Economy | Fleet | Research | |
Rank | 2 | 2 | 2 | 1 |
Increase | 0 | 0 | 0 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019 |
0 | 0 | 0 | 0 |
Points | 938.362.893 | 621.908.029 | 203.982.604 | 147.538.210 |
ogame.pl >
Taurus >
Alliance > C E
Players of - C E
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Kartofel | 82.126.424 | 0 | 55.624.686 | 0 | 17.557.253 | 0 | 9.114.924 | 0 |
2 | Maniak87 | 74.573.358 | 0 | 57.561.836 | 0 | 3.126.459 | 0 | 15.991.922 | 0 |
3 | pawelt | 73.205.955 | 0 | 24.878.223 | 0 | 41.515.680 | 0 | 7.688.059 | 0 |
4 | Franki | 71.110.040 | 0 | 35.699.565 | 0 | 21.426.132 | 0 | 15.318.540 | 0 |
5 | KAyto | 68.639.158 | 0 | 32.399.217 | 0 | 28.168.914 | 0 | 8.120.821 | 0 |
6 | zybeliusz | 67.733.163 | 0 | 59.216.804 | 0 | 3.340.888 | 0 | 6.719.221 | 0 |
7 | dr MD | 63.479.145 | 0 | 59.272.187 | 0 | 1.140.393 | 0 | 3.660.110 | 0 |
8 | rafal2122 | 62.334.721 | 0 | 44.436.364 | 0 | 4.805.382 | 0 | 16.163.954 | 0 |
9 | Hadzin | 55.376.220 | 0 | 47.988.241 | 0 | 3.116.748 | 0 | 5.787.381 | 0 |
10 | zgaga | 55.225.004 | 0 | 35.100.078 | 0 | 11.919.178 | 0 | 12.169.944 | 0 |
11 | brysiu7 | 46.005.118 | 0 | 29.735.537 | 0 | 6.452.122 | 0 | 10.458.050 | 0 |
12 | szajka | 37.661.311 | 0 | 17.185.568 | 0 | 16.393.864 | 0 | 5.189.909 | 0 |
13 | Sangreal | 34.555.142 | 0 | 15.348.691 | 0 | 15.620.533 | 0 | 4.262.030 | 0 |
14 | Arqus44 | 34.428.609 | 0 | 27.445.308 | 0 | 10.805.070 | 0 | 6.575.537 | 0 |
15 | KaziuDziad | 27.281.874 | 0 | 24.054.605 | 0 | 1.533.300 | 0 | 2.681.408 | 0 |
16 | xxsiergiejxx | 25.323.265 | 0 | 21.169.165 | 0 | 982.587 | 0 | 3.885.198 | 0 |
17 | dzikaprukfa | 20.741.796 | 0 | 11.154.775 | 0 | 9.094.434 | 0 | 2.261.029 | 0 |
18 | wujek marcin | 20.202.751 | 0 | 17.602.927 | 0 | 3.249.521 | 0 | 2.287.653 | 0 |
19 | Bracer Phoenix | 18.359.839 | 0 | 6.034.252 | 0 | 3.734.146 | 0 | 9.202.520 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Kartofel | 85.899.366 | 0 | 55.624.676 | 0 | 17.779.368 | 0 | 0 |
2 | Maniak87 | 74.573.358 | 0 | 57.561.836 | 0 | 3.126.459 | 0 | 0 |
3 | pawelt | 74.154.497 | 0 | 25.142.852 | 0 | 42.079.889 | 0 | 0 |
4 | Franki | 71.863.970 | 0 | 35.700.271 | 0 | 21.632.131 | 0 | 0 |
5 | KAyto | 69.251.836 | 0 | 32.378.206 | 0 | 28.802.603 | 0 | 0 |
6 | zybeliusz | 68.747.521 | 0 | 59.775.050 | 0 | 3.472.688 | 0 | 0 |
7 | dr MD | 63.492.812 | 0 | 59.277.661 | 0 | 1.148.586 | 0 | 0 |
8 | rafal2122 | 62.468.559 | 0 | 44.562.485 | 0 | 4.844.389 | 0 | 0 |
9 | Hadzin | 55.372.855 | 0 | 47.986.304 | 0 | 3.115.320 | 0 | 0 |
10 | zgaga | 55.331.872 | 0 | 35.149.839 | 0 | 11.988.909 | 0 | 0 |
11 | brysiu7 | 46.321.882 | 0 | 30.037.941 | 0 | 6.466.481 | 0 | 0 |
12 | szajka | 38.313.324 | 0 | 17.698.559 | 0 | 16.532.885 | 0 | 0 |
13 | Sangreal | 34.794.546 | 0 | 15.348.846 | 0 | 15.859.782 | 0 | 0 |
14 | Arqus44 | 34.474.276 | 0 | 27.490.470 | 0 | 10.850.493 | 0 | 0 |
15 | KaziuDziad | 27.281.951 | 0 | 24.054.644 | 0 | 1.533.339 | 0 | 0 |
16 | xxsiergiejxx | 25.323.265 | 0 | 21.169.165 | 0 | 982.587 | 0 | 0 |
17 | dzikaprukfa | 21.564.277 | 0 | 11.280.329 | 0 | 9.236.029 | 0 | 0 |
18 | wujek marcin | 20.657.587 | 0 | 18.054.853 | 0 | 3.252.431 | 0 | 0 |
19 | Bracer Phoenix | 18.729.529 | 0 | 6.335.285 | 0 | 3.802.803 | 0 | 0 |