Stats > ogame.pl > Taurus > RoG
ogame.pl >
Taurus >
Alliance > RoG
Alliance - RoG | 16 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 6 | 6 | 5 | 5 |
Increase | + 4.644.302 | + 298.958.058 | + 73.478.508 | + 64.187.957 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
+ 38.384.989 | + 30.424.590 | + 4.688.334 | + 5.664.167 |
Points | 429.526.938 | 320.654.057 | 75.501.947 | 68.655.692 |
ogame.pl >
Taurus >
Alliance > RoG
Players of - RoG
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Logitech | 58.590.851 | +1.254.596 | 44.822.969 | +44.822.969 | 3.084.058 | +3.084.058 | 11.731.448 | +11.731.448 |
2 | max05 | 41.568.512 | 0 | 22.723.336 | +22.723.336 | 15.767.140 | +15.767.140 | 5.633.781 | +5.633.781 |
3 | Nawalony | 36.055.133 | 0 | 24.710.030 | +24.710.030 | 8.552.923 | +8.552.923 | 3.556.322 | +3.556.322 |
4 | Grzesiek | 35.476.214 | +229.438 | 25.497.597 | +25.497.597 | 1.318.304 | +1.318.304 | 9.353.272 | +9.353.272 |
5 | konrad31 | 34.200.816 | 0 | 27.429.417 | +27.429.417 | 2.270.888 | +2.270.888 | 5.376.040 | +5.376.040 |
6 | jasiektolama | 31.419.988 | +349.932 | 22.517.731 | +22.517.731 | 2.577.592 | +2.577.592 | 8.081.445 | +8.081.445 |
7 | TutiWorld | 28.971.170 | +1.302.149 | 26.036.391 | +26.036.391 | 2.219.397 | +2.219.397 | 2.532.478 | +2.532.478 |
8 | Troll | 27.445.088 | +114.335 | 23.728.846 | +23.728.846 | 3.485.146 | +3.485.146 | 2.563.460 | +2.563.460 |
9 | icemen74 | 26.849.636 | 0 | 21.814.686 | +21.814.686 | 3.033.202 | +3.033.202 | 2.769.890 | +2.769.890 |
10 | shopo | 26.721.131 | 0 | 21.695.999 | 0 | 2.023.439 | 0 | 4.467.735 | 0 |
11 | paciorek | 18.485.088 | +435.510 | 14.672.103 | +14.672.103 | 5.721.300 | +5.721.300 | 2.468.936 | +2.468.936 |
12 | Sub Zero | 17.934.961 | +393.041 | 12.359.078 | +12.359.078 | 4.546.714 | +4.546.714 | 3.385.688 | +3.385.688 |
13 | Motyl | 15.373.886 | +276.291 | 10.663.263 | +10.663.263 | 2.408.916 | +2.408.916 | 3.664.456 | +3.664.456 |
14 | keinaM | 14.495.394 | +289.010 | 12.671.645 | +12.671.645 | 10.385.098 | +10.385.098 | 1.637.515 | +1.637.515 |
15 | HanS SoLLoo | 9.047.231 | 0 | 4.605.975 | +4.605.975 | 5.620.383 | +5.620.383 | 1.049.241 | +1.049.241 |
16 | Nex | 6.891.839 | 0 | 4.704.991 | +4.704.991 | 2.487.447 | +2.487.447 | 383.985 | +383.985 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Logitech | 44.135.939 | +4.594.355 | 32.463.828 | +4.000.654 | 2.819.746 | +252.206 | +393.216 |
2 | max05 | 32.888.647 | +4.139.171 | 18.397.774 | +3.622.195 | 13.524.744 | +207.005 | +367.001 |
3 | Nawalony | 32.551.216 | +570.690 | 21.777.178 | +566.904 | 8.375.198 | +3.785 | 0 |
4 | Grzesiek | 21.854.832 | +450.683 | 17.793.968 | +284.420 | 1.108.272 | +279.189 | 0 |
5 | konrad31 | 26.549.970 | +4.437.718 | 21.485.150 | +3.699.765 | 1.944.049 | +98.921 | +645.530 |
6 | jasiektolama | 25.965.394 | +1.508.546 | 19.253.517 | +989.173 | 2.352.903 | +63.204 | +465.305 |
7 | TutiWorld | 22.548.141 | +3.224.965 | 20.263.957 | +2.384.505 | 3.500.230 | +1.197.323 | +578.918 |
8 | Troll | 20.264.440 | +3.367.239 | 16.659.814 | +2.633.786 | 3.373.531 | +121.236 | +663.503 |
9 | icemen74 | 17.403.706 | +3.432.799 | 13.675.915 | +3.259.063 | 2.827.828 | +122.182 | +65.536 |
10 | shopo | 19.446.310 | +4.458.033 | 16.214.463 | +3.502.601 | 1.859.322 | +106.740 | +848.691 |
11 | paciorek | 16.766.847 | +1.376.861 | 13.812.386 | +814.059 | 5.245.517 | +690.421 | +32.768 |
12 | Sub Zero | 11.337.752 | +2.143.477 | 7.883.441 | +1.326.730 | 3.699.674 | +303.575 | +609.485 |
13 | Motyl | 9.360.688 | +1.682.663 | 6.499.769 | +1.058.624 | 1.988.678 | +256.901 | +498.459 |
14 | keinaM | 10.535.848 | +1.431.903 | 9.597.754 | +1.262.476 | 7.675.368 | +996.185 | +162.201 |
15 | HanS SoLLoo | 9.047.231 | +177.786 | 4.605.975 | +586 | 5.620.383 | +140.336 | +36.864 |
16 | Nex | 6.918.845 | +116.534 | 4.747.203 | +24.856 | 2.530.029 | +14.754 | +70.744 |