Stats > ogame.pl > Nekkar > bunia
ogame.pl >
Nekkar >
Player > bunia
Player - bunia | Alliance - Formoza | 10/02/2019 - 17/02/2019
Points: 02/12/2018 - 17/02/2019
ogame.pl >
Nekkar >
Alliance > Formoza
Alliance - Formoza | 14 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 29 | 28 | 34 | 29 |
Increase | + 4.009.034 | + 3.668.498 | + 821.677 | + 18.454 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
+ 2.436.419 | + 1.883.221 | + 500.334 | + 262.144 |
Points | 163.774.220 | 123.440.507 | 30.478.776 | 24.172.563 |
ogame.pl >
Nekkar >
Alliance > Formoza
Players of - Formoza
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | broneks | 33.299.667 | +738.849 | 26.028.343 | +686.364 | 1.825.873 | +88.756 | 6.205.070 | 0 |
2 | petrx | 32.837.174 | +969.750 | 26.708.199 | +709.559 | 4.702.860 | +320.007 | 3.451.567 | 0 |
3 | bunia | 26.479.416 | +737.784 | 19.156.781 | +728.240 | 3.546.673 | +349.093 | 6.459.842 | 0 |
4 | Kwiatuszek | 16.548.045 | +387.550 | 15.006.388 | +372.287 | 1.231.940 | +48.503 | 1.266.673 | 0 |
5 | Darqqq | 12.535.357 | 0 | 5.678.001 | 0 | 5.374.369 | 0 | 2.550.549 | 0 |
6 | janek | 9.677.965 | +317.643 | 9.021.136 | +299.193 | 4.748.431 | +4.515 | 434.764 | +14.336 |
7 | barnej | 8.489.899 | 0 | 6.997.807 | 0 | 537.279 | 0 | 1.388.923 | 0 |
8 | Jaroslave | 5.917.675 | +582.050 | 4.836.953 | +577.558 | 1.134.396 | +4.492 | 607.487 | 0 |
9 | souris | 5.346.471 | 0 | 1.241.449 | 0 | 3.847.631 | 0 | 303.935 | 0 |
10 | Mazurek | 3.646.148 | +239.183 | 3.168.139 | +269.185 | 834.062 | -5.228 | 437.503 | 0 |
11 | pablo01 | 3.432.475 | 0 | 1.333.169 | 0 | 1.725.482 | 0 | 424.984 | 0 |
12 | mafin | 3.018.279 | 0 | 2.620.150 | 0 | 327.233 | 0 | 326.781 | 0 |
13 | Cobra | 2.507.251 | 0 | 1.616.287 | 0 | 630.650 | 0 | 310.118 | 0 |
14 | bosymag | 38.398 | +36.225 | 27.705 | +26.112 | 11.897 | +11.539 | 4.367 | +4.118 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | broneks | 28.886.338 | +147.633 | 22.277.938 | +116.368 | 1.476.792 | +40.996 | 0 |
2 | petrx | 28.304.292 | +966.934 | 22.766.094 | +734.806 | 3.711.397 | +266.803 | 0 |
3 | bunia | 22.195.205 | +929.988 | 15.237.719 | +671.600 | 1.220.477 | +29.138 | +229.376 |
4 | Kwiatuszek | 14.095.447 | +228.479 | 12.699.219 | +195.613 | 943.412 | +99 | +32.768 |
5 | Darqqq | 12.535.357 | 0 | 5.678.001 | 0 | 5.374.369 | 0 | 0 |
6 | janek | 8.923.522 | -6 | 8.312.905 | -3 | 4.431.806 | -3 | 0 |
7 | barnej | 8.488.866 | 0 | 6.997.034 | 0 | 536.507 | 0 | 0 |
8 | Jaroslave | 4.354.981 | 0 | 3.364.932 | 0 | 1.043.279 | 0 | 0 |
9 | souris | 5.346.471 | 0 | 1.241.449 | 0 | 3.847.631 | 0 | 0 |
10 | Mazurek | 3.065.659 | +163.391 | 2.619.555 | +164.837 | 722.719 | +163.301 | 0 |
11 | pablo01 | 3.432.475 | 0 | 1.333.169 | 0 | 1.725.482 | 0 | 0 |
12 | mafin | 3.018.279 | 0 | 2.620.150 | 0 | 327.233 | 0 | 0 |
13 | Cobra | 2.507.251 | 0 | 1.616.287 | 0 | 630.650 | 0 | 0 |
14 | bosymag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |