Stats > ogame.pl > Nekkar > MIT
ogame.pl >
Nekkar >
Alliance > MIT
Alliance - MIT | 17 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 16 | 18 | 11 | 14 |
Increase | + 2.474.344 | + 1.419.055 | + 1.337.445 | + 49.152 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
+ 1.607.488 | + 1.036.008 | + 1.085.402 | 0 |
Points | 407.809.017 | 279.006.290 | 109.650.392 | 57.949.466 |
ogame.pl >
Nekkar >
Alliance > MIT
Players of - MIT
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Howard | 70.371.923 | +1.338.631 | 61.675.362 | +983.952 | 6.783.525 | +475.293 | 7.584.453 | 0 |
2 | T wielki | 39.062.864 | 0 | 32.696.088 | 0 | 3.172.495 | 0 | 5.955.522 | 0 |
3 | jas | 38.326.714 | +361.421 | 28.225.270 | +250.557 | 10.786.945 | +309.260 | 5.350.472 | +12.288 |
4 | gruz | 37.557.319 | 0 | 22.404.910 | 0 | 2.770.420 | 0 | 14.315.327 | 0 |
5 | Nareszcie | 26.063.841 | 0 | 22.379.781 | 0 | 8.136.144 | 0 | 3.560.111 | 0 |
6 | Dadi | 25.523.767 | 0 | 17.149.093 | 0 | 7.728.007 | 0 | 1.914.280 | 0 |
7 | ASPIRYNA PL | 23.105.734 | 0 | 16.694.181 | 0 | 5.225.984 | 0 | 1.913.688 | 0 |
8 | inkwizytor | 21.419.019 | 0 | 8.861.632 | 0 | 11.453.950 | 0 | 1.807.227 | 0 |
9 | Acaelus Thorne | 21.288.548 | 0 | 9.166.082 | 0 | 9.152.224 | 0 | 3.753.802 | 0 |
10 | hanys | 20.067.873 | +193.812 | 15.955.881 | +163.812 | 714.250 | +30.000 | 3.759.042 | 0 |
11 | Draconus | 19.728.315 | 0 | 18.259.542 | 0 | 8.525.350 | 0 | 1.355.403 | 0 |
12 | HAIDICLAPE | 15.013.599 | +580.480 | 4.099.922 | +20.734 | 10.529.390 | +522.892 | 492.722 | +36.864 |
13 | bogini Nut | 14.334.074 | 0 | 6.156.129 | 0 | 6.951.608 | 0 | 1.409.813 | 0 |
14 | Smenlek | 12.240.514 | 0 | 2.955.155 | 0 | 6.687.718 | 0 | 2.717.922 | 0 |
15 | elNietoperz | 10.913.266 | 0 | 3.725.160 | 0 | 6.598.192 | 0 | 752.677 | 0 |
16 | bananowy152 | 6.710.457 | 0 | 4.122.676 | 0 | 2.575.179 | 0 | 601.432 | 0 |
17 | Duchu | 6.081.190 | 0 | 4.479.426 | 0 | 1.859.011 | 0 | 705.573 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Howard | 65.961.445 | +2.177 | 57.748.766 | +1.781 | 5.439.318 | +1.781 | 0 |
2 | T wielki | 39.062.864 | 0 | 32.696.088 | 0 | 3.172.495 | 0 | 0 |
3 | jas | 34.816.424 | +649.535 | 25.361.506 | +630.905 | 9.462.898 | +231.432 | 0 |
4 | gruz | 37.557.319 | +2 | 22.404.910 | +2 | 2.770.420 | +2 | 0 |
5 | Nareszcie | 56.009.623 | +669.629 | 32.752.290 | +184.759 | 37.963.837 | +667.211 | 0 |
6 | Dadi | 25.523.767 | 0 | 17.149.093 | 0 | 7.728.007 | 0 | 0 |
7 | ASPIRYNA PL | 23.105.714 | 0 | 16.694.171 | 0 | 5.225.974 | 0 | 0 |
8 | inkwizytor | 21.395.153 | +267.048 | 8.843.211 | +218.037 | 11.430.342 | +165.272 | 0 |
9 | Acaelus Thorne | 21.288.548 | 0 | 9.166.082 | 0 | 9.152.224 | 0 | 0 |
10 | hanys | 19.874.061 | 0 | 15.792.069 | 0 | 684.250 | 0 | 0 |
11 | Draconus | 19.728.315 | 0 | 18.259.542 | 0 | 8.525.350 | 0 | 0 |
12 | HAIDICLAPE | 13.991.538 | +19.097 | 3.812.180 | +524 | 9.831.925 | +19.704 | 0 |
13 | bogini Nut | 14.334.074 | 0 | 6.156.129 | 0 | 6.951.608 | 0 | 0 |
14 | Smenlek | 12.240.514 | 0 | 2.955.155 | 0 | 6.687.718 | 0 | 0 |
15 | elNietoperz | 10.913.266 | 0 | 3.725.160 | 0 | 6.598.192 | 0 | 0 |
16 | bananowy152 | 6.710.457 | 0 | 4.122.676 | 0 | 2.575.179 | 0 | 0 |
17 | Duchu | 6.081.190 | 0 | 4.479.426 | 0 | 1.859.011 | 0 | 0 |