Stats > ogame.org > Dorado > Shining Wolf
ogame.org >
Dorado >
Player > Shining Wolf
Player - Shining Wolf | Alliance - ICE | 10/02/2019 - 17/02/2019
Points: 02/12/2018 - 17/02/2019
ogame.org >
Dorado >
Alliance > ICE
Alliance - ICE | 24 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 6 | 6 | 7 | 6 |
Increase | + 146.929 | + 124.972 | + 21.874 | + 18.489 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
0 | 0 | 0 | 0 |
Points | 1.209.487 | 915.028 | 219.592 | 199.478 |
ogame.org >
Dorado >
Alliance > ICE
Players of - ICE
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Little Big | 206.585 | +21.334 | 185.815 | +21.089 | 28.186 | +6.021 | 18.501 | +602 |
2 | Ka Anor | 114.782 | +9.549 | 85.723 | +7.863 | 12.924 | +197 | 17.455 | +1.488 |
3 | Kic | 106.046 | +12.061 | 84.223 | +9.280 | 9.310 | +739 | 15.576 | +2.080 |
4 | Mr Freeze | 91.087 | +17.050 | 60.738 | +12.287 | 24.525 | +5.198 | 13.356 | +1.485 |
5 | Void | 86.027 | +12.135 | 68.760 | +10.971 | 9.074 | +481 | 13.712 | +883 |
6 | Michael K | 70.955 | +7.128 | 51.736 | +6.730 | 17.187 | +921 | 15.524 | 0 |
7 | Shining Wolf | 65.800 | -799 | 43.688 | +4.876 | 18.095 | -6.467 | 17.393 | +1.546 |
8 | BioJJ | 64.203 | 0 | 43.939 | 0 | 12.679 | 0 | 13.111 | 0 |
9 | Naermorth | 61.759 | +10.013 | 43.629 | +9.096 | 12.349 | +5.538 | 14.013 | +453 |
10 | Slobozel | 59.036 | +8.377 | 46.542 | +6.581 | 13.627 | +1.719 | 7.182 | +640 |
11 | Twigster54 | 51.771 | +6.144 | 28.176 | +1.918 | 20.831 | +2.902 | 7.767 | +1.407 |
12 | Nafunkykotes | 46.903 | +7.349 | 32.223 | +5.676 | 4.666 | +138 | 10.174 | +1.523 |
13 | iamsophat | 32.242 | +4.333 | 25.088 | +3.465 | 12.413 | +1.153 | 7.010 | +868 |
14 | quintaro12 | 29.810 | +5.041 | 24.641 | +4.594 | 4.428 | +128 | 4.218 | +320 |
15 | XOF | 26.733 | +3.775 | 23.520 | +3.597 | 3.036 | +248 | 2.333 | +192 |
16 | Viceregent Deimos | 24.050 | +5.755 | 16.941 | +3.821 | 7.324 | +1.698 | 4.488 | +740 |
17 | eviQnine | 21.122 | +3.481 | 13.722 | +2.230 | 282 | -42 | 7.117 | +1.293 |
18 | Enel | 14.919 | +2.589 | 11.584 | +2.157 | 1.540 | +132 | 2.383 | +799 |
19 | BGBaD | 11.907 | +1.435 | 9.238 | +1.179 | 3.033 | +87 | 2.201 | +168 |
20 | Berko | 10.459 | +1.097 | 5.263 | +709 | 3.104 | +386 | 3.140 | +161 |
21 | Combat Medic | 6.129 | +5.544 | 4.055 | +3.833 | 546 | +408 | 1.711 | +1.470 |
22 | Commander Dawn | 3.648 | +2.826 | 2.984 | +2.367 | 216 | +137 | 452 | +330 |
23 | Czar Vela | 2.076 | +712 | 1.848 | +653 | 217 | +152 | 176 | +41 |
24 | Apothas | 1.438 | 0 | 952 | 0 | 0 | 0 | 485 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Little Big | 27.598 | 0 | 23.065 | 0 | 1.077 | 0 | 0 |
2 | Ka Anor | 8.839 | 0 | 6.732 | 0 | 1.229 | 0 | 0 |
3 | Kic | 8.302 | 0 | 6.248 | 0 | 1.337 | 0 | 0 |
4 | Mr Freeze | 4.632 | 0 | 3.015 | 0 | 1.190 | 0 | 0 |
5 | Void | 6.188 | 0 | 4.848 | 0 | 907 | 0 | 0 |
6 | Michael K | 5.666 | 0 | 4.135 | 0 | 1.561 | 0 | 0 |
7 | Shining Wolf | 7.361 | 0 | 5.381 | 0 | 1.071 | 0 | 0 |
8 | BioJJ | 5.376 | 0 | 3.830 | 0 | 996 | 0 | 0 |
9 | Naermorth | 7.290 | 0 | 5.410 | 0 | 1.250 | 0 | 0 |
10 | Slobozel | 3.559 | 0 | 2.664 | 0 | 745 | 0 | 0 |
11 | Twigster54 | 5.095 | 0 | 2.879 | 0 | 1.527 | 0 | 0 |
12 | Nafunkykotes | 525 | 0 | 366 | 0 | 4 | 0 | 0 |
13 | iamsophat | 5.525 | 0 | 4.186 | 0 | 2.247 | 0 | 0 |
14 | quintaro12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | XOF | 5.198 | 0 | 4.363 | 0 | 987 | 0 | 0 |
16 | Viceregent Deimos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | eviQnine | 381 | 0 | 259 | 0 | 56 | 0 | 0 |
18 | Enel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | BGBaD | 1.496 | 0 | 812 | 0 | 392 | 0 | 0 |
20 | Berko | 1.380 | 0 | 635 | 0 | 640 | 0 | 0 |
21 | Combat Medic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Commander Dawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Czar Vela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Apothas | 1.440 | 0 | 954 | 0 | 2 | 0 | 0 |