Stats > ogame.it > Andromeda > andy1974
ogame.it >
Andromeda >
Player > andy1974
Player - andy1974 | Alliance - CUGGINI | 23/06/2019 - 30/06/2019
Points: 03/03/2019 - 30/06/2019
ogame.it >
Andromeda >
Alliance > CUGGINI
Alliance - CUGGINI | 36 - Number of Players | 23/06/2019 - 30/06/2019
Resources | Economy | Fleet | Research | |
Rank | 33 | 32 | 29 | 34 |
Increase | + 64.878 | + 67.132 | + 20.583 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019 |
+ 232.954 | + 71.667 | -75.987 | + 24.576 |
Points | 201.983.236 | 134.797.750 | 59.539.643 | 19.441.796 |
ogame.it >
Andromeda >
Alliance > CUGGINI
Players of - CUGGINI
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | KaYno | 64.544.765 | 0 | 35.833.282 | 0 | 21.826.864 | 0 | 7.609.166 | 0 |
2 | dark lion | 30.695.698 | 0 | 28.099.207 | 0 | 3.306.279 | 0 | 2.564.068 | 0 |
3 | Sartorius | 14.397.137 | 0 | 3.649.231 | 0 | 10.103.835 | 0 | 757.196 | 0 |
4 | Riddy | 12.212.872 | 0 | 4.533.516 | 0 | 7.217.494 | 0 | 600.530 | 0 |
5 | defiant | 10.203.167 | 0 | 9.465.902 | 0 | 490.713 | 0 | 594.764 | 0 |
6 | predatore | 8.572.387 | +77.647 | 7.114.686 | +72.285 | 2.259.883 | +33.262 | 734.962 | 0 |
7 | NeSqUiK | 8.020.712 | 0 | 6.525.377 | 0 | 1.543.205 | 0 | 1.419.029 | 0 |
8 | Ibizenco | 7.913.504 | 0 | 4.287.130 | 0 | 3.246.932 | 0 | 425.515 | 0 |
9 | Sophisticado | 5.986.920 | 0 | 5.093.957 | 0 | 697.136 | 0 | 660.478 | 0 |
10 | steppen | 5.768.587 | 0 | 1.762.498 | 0 | 3.942.178 | 0 | 200.683 | 0 |
11 | zero9 | 4.972.008 | 0 | 4.593.992 | 0 | 465.805 | 0 | 276.369 | 0 |
12 | Admiral Hubble | 4.454.173 | 0 | 3.744.200 | 0 | 426.070 | 0 | 602.603 | 0 |
13 | Gianpaolo | 3.924.307 | 0 | 3.649.558 | 0 | 926.674 | 0 | 246.448 | 0 |
14 | Paride | 2.856.666 | 0 | 2.405.713 | 0 | 319.241 | 0 | 348.091 | 0 |
15 | Kilvar il furbo | 2.286.773 | 0 | 2.054.040 | 0 | 475.542 | 0 | 223.787 | 0 |
16 | Eudaimon | 2.192.604 | 0 | 1.740.614 | 0 | 170.672 | 0 | 383.422 | 0 |
17 | AYLOR | 1.676.376 | 0 | 1.024.644 | 0 | 557.447 | 0 | 274.977 | 0 |
18 | ugofantozzi | 1.602.815 | 0 | 1.513.810 | 0 | 215.076 | 0 | 87.930 | 0 |
19 | madmax42 | 1.381.844 | 0 | 1.074.301 | 0 | 5.568 | 0 | 307.421 | 0 |
20 | andy1974 | 1.206.218 | -12.769 | 804.994 | -5.153 | 232.585 | -12.679 | 287.399 | 0 |
21 | FraTuck | 1.012.343 | 0 | 750.549 | 0 | 279.258 | 0 | 117.824 | 0 |
22 | falcodelmaio | 1.001.407 | 0 | 845.426 | 0 | 53.519 | 0 | 102.918 | 0 |
23 | Nettuno | 765.058 | 0 | 661.077 | 0 | 100.589 | 0 | 103.763 | 0 |
24 | Haug | 716.188 | 0 | 631.532 | 0 | 45.260 | 0 | 44.730 | 0 |
25 | Tabadelmaio | 651.674 | 0 | 593.630 | 0 | 132.598 | 0 | 53.421 | 0 |
26 | vlad223v | 424.693 | 0 | 226.614 | 0 | 119.456 | 0 | 78.775 | 0 |
27 | yakko | 417.179 | 0 | 362.058 | 0 | 64.264 | 0 | 40.640 | 0 |
28 | enolagay | 409.929 | 0 | 354.179 | 0 | 91.328 | 0 | 42.713 | 0 |
29 | soez | 397.788 | 0 | 364.989 | 0 | 47.610 | 0 | 27.286 | 0 |
30 | Hannibal | 376.471 | 0 | 291.115 | 0 | 68.153 | 0 | 83.995 | 0 |
31 | trevi | 319.975 | 0 | 292.348 | 0 | 6.406 | 0 | 22.646 | 0 |
32 | Adun | 154.273 | 0 | 123.765 | 0 | 13.747 | 0 | 28.746 | 0 |
33 | Mariollo14 | 153.278 | 0 | 114.453 | 0 | 27.743 | 0 | 21.419 | 0 |
34 | Phobos90 | 132.195 | 0 | 78.888 | 0 | 34.411 | 0 | 38.315 | 0 |
35 | vb mich | 130.468 | 0 | 108.198 | 0 | 10.984 | 0 | 18.451 | 0 |
36 | Helghast | 50.784 | 0 | 28.277 | 0 | 15.118 | 0 | 11.316 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | KaYno | 64.544.765 | 0 | 35.833.282 | 0 | 21.826.864 | 0 | 0 |
2 | dark lion | 30.695.698 | 0 | 28.099.207 | 0 | 3.306.279 | 0 | 0 |
3 | Sartorius | 14.397.137 | 0 | 3.649.231 | 0 | 10.103.835 | 0 | 0 |
4 | Riddy | 12.212.872 | 0 | 4.533.516 | 0 | 7.217.494 | 0 | 0 |
5 | defiant | 10.203.167 | 0 | 9.465.902 | 0 | 490.713 | 0 | 0 |
6 | predatore | 8.663.618 | +290.284 | 7.151.464 | +106.272 | 2.304.553 | -996 | +16.384 |
7 | NeSqUiK | 8.020.712 | 0 | 6.525.377 | 0 | 1.543.205 | 0 | 0 |
8 | Ibizenco | 7.913.504 | 0 | 4.287.130 | 0 | 3.246.932 | 0 | 0 |
9 | Sophisticado | 5.986.920 | 0 | 5.093.957 | 0 | 697.136 | 0 | 0 |
10 | steppen | 5.768.587 | 0 | 1.762.498 | 0 | 3.942.178 | 0 | 0 |
11 | zero9 | 4.972.008 | 0 | 4.593.992 | 0 | 465.805 | 0 | 0 |
12 | Admiral Hubble | 4.454.173 | 0 | 3.744.200 | 0 | 426.070 | 0 | 0 |
13 | Gianpaolo | 3.924.307 | 0 | 3.649.558 | 0 | 926.674 | 0 | 0 |
14 | Paride | 2.856.666 | 0 | 2.405.713 | 0 | 319.241 | 0 | 0 |
15 | Kilvar il furbo | 2.286.773 | 0 | 2.054.040 | 0 | 475.542 | 0 | 0 |
16 | Eudaimon | 2.192.604 | 0 | 1.740.614 | 0 | 170.672 | 0 | 0 |
17 | AYLOR | 1.676.376 | 0 | 1.024.644 | 0 | 557.447 | 0 | 0 |
18 | ugofantozzi | 1.602.815 | 0 | 1.513.810 | 0 | 215.076 | 0 | 0 |
19 | madmax42 | 1.381.844 | 0 | 1.074.301 | 0 | 5.568 | 0 | 0 |
20 | andy1974 | 1.165.509 | -57.330 | 799.294 | -34.605 | 191.696 | -74.991 | +8.192 |
21 | FraTuck | 1.012.343 | 0 | 750.549 | 0 | 279.258 | 0 | 0 |
22 | falcodelmaio | 1.001.407 | 0 | 845.426 | 0 | 53.519 | 0 | 0 |
23 | Nettuno | 765.058 | 0 | 661.077 | 0 | 100.589 | 0 | 0 |
24 | Haug | 716.188 | 0 | 631.532 | 0 | 45.260 | 0 | 0 |
25 | Tabadelmaio | 651.674 | 0 | 593.630 | 0 | 132.598 | 0 | 0 |
26 | vlad223v | 424.693 | 0 | 226.614 | 0 | 119.456 | 0 | 0 |
27 | yakko | 417.179 | 0 | 362.058 | 0 | 64.264 | 0 | 0 |
28 | enolagay | 409.929 | 0 | 354.179 | 0 | 91.328 | 0 | 0 |
29 | soez | 397.788 | 0 | 364.989 | 0 | 47.610 | 0 | 0 |
30 | Hannibal | 376.471 | 0 | 291.115 | 0 | 68.153 | 0 | 0 |
31 | trevi | 319.975 | 0 | 292.348 | 0 | 6.406 | 0 | 0 |
32 | Adun | 154.273 | 0 | 123.765 | 0 | 13.747 | 0 | 0 |
33 | Mariollo14 | 153.278 | 0 | 114.453 | 0 | 27.743 | 0 | 0 |
34 | Phobos90 | 132.195 | 0 | 78.888 | 0 | 34.411 | 0 | 0 |
35 | vb mich | 130.468 | 0 | 108.198 | 0 | 10.984 | 0 | 0 |
36 | Helghast | 50.784 | 0 | 28.277 | 0 | 15.118 | 0 | 0 |