Stats > ogame.hu >
ogame.hu >
Orion > TOP 50
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 1.110.587 | Elfdragon | - |
7 | 0 | 982.349 | Darth Coffee | O-H |
8 | 0 | 0 | Hunter | - |
9 | 0 | 180.462 | Riddick | - |
10 | 0 | 290.840 | andicica | Sz N Sz |
11 | 0 | 573.437 | Vandor | Sz N Sz |
12 | 0 | 790.046 | Malec | AVE |
13 | 0 | 5.819.548 | cpt | - |
14 | 0 | 731.719 | KamizZa | - |
15 | 0 | 7.704.695 | Blue Sky | - |
16 | 0 | 16.385.611 | sisu | Legio |
17 | 0 | 161.183 | virkke | I P G |
18 | 0 | 380 | MANO | - |
19 | 0 | 923.092 | Blaedun | ATLANTIS |
20 | 0 | 52.495.794 | Nyafika | - |
21 | 0 | 46.000.369 | Emanresu | - |
22 | 0 | 0 | Trock | - |
23 | 0 | 79.307.382 | inajko | H U J E |
24 | 0 | 4.876.198 | Mr Egy Ket | Legio |
25 | 0 | 765.358 | liszkay70 | rendben |
26 | 0 | 71.277.680 | Camelot | H U J E |
27 | 0 | 28.613 | Scheriff | - |
28 | 0 | 314.775 | MochaNo | TEH |
29 | 0 | 40.663 | Jack | - |
30 | 0 | 121 | Imperator26732206717 | - |
31 | 0 | 259.948 | emese | - |
32 | 0 | 3.263 | sparthachus77 | SGP |
33 | 0 | 0 | Pixehld | NASA |
34 | 0 | 783 | thomass | - |
35 | 0 | 1.778.012 | bezsoka | HIVE |
36 | 0 | 47.939 | RockSuti | - |
37 | 0 | 66.436.833 | Enma Ai | H U J E |
38 | 0 | 2.138 | jancsiuniverzum | U-W |
39 | 0 | 8.093 | Pumba | GAIMAL |
40 | 0 | 465 | karolyka123 | - |
41 | 0 | 28.390 | HerklanHUN | GAIMAL |
42 | 0 | 18.404 | Winyu | - |
43 | 0 | 4.406 | Geri201 | - |
44 | 0 | 1.170.534 | Tanya | - |
45 | 0 | 90.364.865 | John McClane | H U J E |
46 | 0 | 69 | Hetcoron | - |
47 | 0 | 18.985 | The One | N I B |
48 | 0 | 1.442 | WilDDeviL | - |
49 | 0 | 10.387 | spacehun | - |
50 | 0 | 23.301.627 | buldi1 | Legio |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 90.364.865 | John McClane | H U J E |
2 | 0 | 79.307.382 | inajko | H U J E |
3 | 0 | 71.277.680 | Camelot | H U J E |
4 | 0 | 66.436.833 | Enma Ai | H U J E |
5 | 0 | 52.495.794 | Nyafika | - |
6 | 0 | 46.000.369 | Emanresu | - |
7 | 0 | 23.301.627 | buldi1 | Legio |
8 | 0 | 16.385.611 | sisu | Legio |
9 | 0 | 12.037.187 | oviban kenobi | - |
10 | 0 | 7.704.695 | Blue Sky | - |
11 | 0 | 7.019.094 | mnstr | Legio |
12 | 0 | 5.819.548 | cpt | - |
13 | 0 | 4.876.198 | Mr Egy Ket | Legio |
14 | 0 | 2.612.968 | dzsorzi | KMo |
15 | 0 | 2.168.963 | merkaptan | - |
16 | 0 | 1.778.012 | bezsoka | HIVE |
17 | 0 | 1.607.310 | Erebus | - |
18 | 0 | 1.308.938 | pain | Legio |
19 | 0 | 1.170.534 | Tanya | - |
20 | 0 | 1.136.908 | redrino | - |
21 | 0 | 1.110.587 | Elfdragon | - |
22 | 0 | 1.068.135 | Jin Kazama | I N F |
23 | 0 | 1.017.052 | Ichigo | - |
24 | 0 | 982.349 | Darth Coffee | O-H |
25 | 0 | 923.092 | Blaedun | ATLANTIS |
26 | 0 | 805.216 | Lala | Zuzda |
27 | 0 | 790.046 | Malec | AVE |
28 | 0 | 765.358 | liszkay70 | rendben |
29 | 0 | 731.719 | KamizZa | - |
30 | 0 | 590.200 | Diit | - |
31 | 0 | 573.437 | Vandor | Sz N Sz |
32 | 0 | 440.400 | DarktempX | - |
33 | 0 | 381.851 | nightmare | HoK |
34 | 0 | 377.490 | roland003 | - |
35 | 0 | 314.775 | MochaNo | TEH |
36 | 0 | 290.840 | andicica | Sz N Sz |
37 | 0 | 273.273 | Scuby | - |
38 | 0 | 266.510 | Biohazard | - |
39 | 0 | 259.948 | emese | - |
40 | 0 | 256.736 | Amon | - |
41 | 0 | 213.524 | FEKETE LOVAG | BAYERN |
42 | 0 | 197.994 | rtom | SNP |
43 | 0 | 189.859 | DiiSane | - |
44 | 0 | 180.462 | Riddick | - |
45 | 0 | 172.124 | tomi150 | - |
46 | 0 | 162.724 | DeathPlanet | - |
47 | 0 | 161.183 | virkke | I P G |
48 | 0 | 152.367 | Rindlya | - |
49 | 0 | 127.467 | Isigo | - |
50 | 0 | 81.447 | SKatona | - |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Increase | Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 3.211.307 | 79.307.382 | inajko | H U J E |
2 | + 38 | 121 | Imperator26732206717 | - |
3 | + 2 | 22.879 | colli | - |
4 | 0 | 0 | Legor | - |
5 | 0 | 0 | GameAdmin | - |
6 | 0 | 0 | comagf | - |
7 | 0 | 0 | OGameTeam | - |
8 | 0 | 0 | OGameTech | - |
9 | 0 | 1.110.587 | Elfdragon | - |
10 | 0 | 982.349 | Darth Coffee | O-H |
11 | 0 | 0 | Hunter | - |
12 | 0 | 180.462 | Riddick | - |
13 | 0 | 290.840 | andicica | Sz N Sz |
14 | 0 | 573.437 | Vandor | Sz N Sz |
15 | 0 | 790.046 | Malec | AVE |
16 | 0 | 5.819.548 | cpt | - |
17 | 0 | 731.719 | KamizZa | - |
18 | 0 | 7.704.695 | Blue Sky | - |
19 | 0 | 16.385.611 | sisu | Legio |
20 | 0 | 161.183 | virkke | I P G |
21 | 0 | 380 | MANO | - |
22 | 0 | 923.092 | Blaedun | ATLANTIS |
23 | 0 | 52.495.794 | Nyafika | - |
24 | 0 | 46.000.369 | Emanresu | - |
25 | 0 | 0 | Trock | - |
26 | 0 | 4.876.198 | Mr Egy Ket | Legio |
27 | 0 | 765.358 | liszkay70 | rendben |
28 | 0 | 71.277.680 | Camelot | H U J E |
29 | 0 | 28.613 | Scheriff | - |
30 | 0 | 314.775 | MochaNo | TEH |
31 | 0 | 40.663 | Jack | - |
32 | 0 | 259.948 | emese | - |
33 | 0 | 3.263 | sparthachus77 | SGP |
34 | 0 | 0 | Pixehld | NASA |
35 | 0 | 783 | thomass | - |
36 | 0 | 1.778.012 | bezsoka | HIVE |
37 | 0 | 47.939 | RockSuti | - |
38 | 0 | 66.436.833 | Enma Ai | H U J E |
39 | 0 | 2.138 | jancsiuniverzum | U-W |
40 | 0 | 8.093 | Pumba | GAIMAL |
41 | 0 | 465 | karolyka123 | - |
42 | 0 | 28.390 | HerklanHUN | GAIMAL |
43 | 0 | 18.404 | Winyu | - |
44 | 0 | 4.406 | Geri201 | - |
45 | 0 | 1.170.534 | Tanya | - |
46 | 0 | 90.364.865 | John McClane | H U J E |
47 | 0 | 69 | Hetcoron | - |
48 | 0 | 18.985 | The One | N I B |
49 | 0 | 1.442 | WilDDeviL | - |
50 | 0 | 10.387 | spacehun | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 684.862 | Elfdragon | - |
7 | 0 | 126.677 | Darth Coffee | O-H |
8 | 0 | 0 | Hunter | - |
9 | 0 | 2.520 | Riddick | - |
10 | 0 | 50.126 | andicica | Sz N Sz |
11 | 0 | 133.379 | Vandor | Sz N Sz |
12 | 0 | 97.195 | Malec | AVE |
13 | 0 | 254.033 | cpt | - |
14 | 0 | 11.068 | KamizZa | - |
15 | 0 | 1.115.972 | Blue Sky | - |
16 | 0 | 670.387 | sisu | Legio |
17 | 0 | 10.893 | virkke | I P G |
18 | 0 | 0 | MANO | - |
19 | 0 | 302.172 | Blaedun | ATLANTIS |
20 | 0 | 2.522.361 | Nyafika | - |
21 | 0 | 54.227 | Emanresu | - |
22 | 0 | 0 | Trock | - |
23 | 0 | 7.493.168 | inajko | H U J E |
24 | 0 | 393.413 | Mr Egy Ket | Legio |
25 | 0 | 300 | liszkay70 | rendben |
26 | 0 | 10.256.941 | Camelot | H U J E |
27 | 0 | 7.724 | Scheriff | - |
28 | 0 | 0 | MochaNo | TEH |
29 | 0 | 13.305 | Jack | - |
30 | 0 | 30 | Imperator26732206717 | - |
31 | 0 | 13.131 | emese | - |
32 | 0 | 0 | sparthachus77 | SGP |
33 | 0 | 0 | Pixehld | NASA |
34 | 0 | 0 | thomass | - |
35 | 0 | 536.549 | bezsoka | HIVE |
36 | 0 | 140 | RockSuti | - |
37 | 0 | 21.721.990 | Enma Ai | H U J E |
38 | 0 | 785 | jancsiuniverzum | U-W |
39 | 0 | 200 | Pumba | GAIMAL |
40 | 0 | 0 | karolyka123 | - |
41 | 0 | 200 | HerklanHUN | GAIMAL |
42 | 0 | 0 | Winyu | - |
43 | 0 | 0 | Geri201 | - |
44 | 0 | 12.214 | Tanya | - |
45 | 0 | 5.838.899 | John McClane | H U J E |
46 | 0 | 0 | Hetcoron | - |
47 | 0 | 5.317 | The One | N I B |
48 | 0 | 0 | WilDDeviL | - |
49 | 0 | 3.861 | spacehun | - |
50 | 0 | 8.280.336 | buldi1 | Legio |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 21.721.990 | Enma Ai | H U J E |
2 | 0 | 10.256.941 | Camelot | H U J E |
3 | 0 | 8.280.336 | buldi1 | Legio |
4 | 0 | 7.493.168 | inajko | H U J E |
5 | 0 | 5.838.899 | John McClane | H U J E |
6 | 0 | 4.422.851 | mnstr | Legio |
7 | 0 | 3.801.351 | oviban kenobi | - |
8 | 0 | 2.522.361 | Nyafika | - |
9 | 0 | 1.507.439 | dzsorzi | KMo |
10 | 0 | 1.115.972 | Blue Sky | - |
11 | 0 | 684.862 | Elfdragon | - |
12 | 0 | 670.387 | sisu | Legio |
13 | 0 | 550.133 | pain | Legio |
14 | 0 | 539.796 | redrino | - |
15 | 0 | 536.549 | bezsoka | HIVE |
16 | 0 | 470.918 | Erebus | - |
17 | 0 | 393.413 | Mr Egy Ket | Legio |
18 | 0 | 365.835 | Jin Kazama | I N F |
19 | 0 | 302.172 | Blaedun | ATLANTIS |
20 | 0 | 254.033 | cpt | - |
21 | 0 | 154.892 | Amon | - |
22 | 0 | 133.379 | Vandor | Sz N Sz |
23 | 0 | 126.677 | Darth Coffee | O-H |
24 | 0 | 112.443 | roland003 | - |
25 | 0 | 106.742 | Biohazard | - |
26 | 0 | 98.684 | Ichigo | - |
27 | 0 | 97.195 | Malec | AVE |
28 | 0 | 68.654 | DarktempX | - |
29 | 0 | 68.452 | Lala | Zuzda |
30 | 0 | 54.227 | Emanresu | - |
31 | 0 | 50.126 | andicica | Sz N Sz |
32 | 0 | 42.935 | nightmare | HoK |
33 | 0 | 33.403 | FEKETE LOVAG | BAYERN |
34 | 0 | 23.442 | rtom | SNP |
35 | 0 | 20.753 | Diit | - |
36 | 0 | 16.250 | merkaptan | - |
37 | 0 | 13.305 | Jack | - |
38 | 0 | 13.131 | emese | - |
39 | 0 | 12.214 | Tanya | - |
40 | 0 | 11.068 | KamizZa | - |
41 | 0 | 10.893 | virkke | I P G |
42 | 0 | 10.117 | SKatona | - |
43 | 0 | 9.755 | DeathPlanet | - |
44 | 0 | 7.724 | Scheriff | - |
45 | 0 | 6.720 | Scuby | - |
46 | 0 | 5.317 | The One | N I B |
47 | 0 | 4.832 | DiiSane | - |
48 | 0 | 3.861 | spacehun | - |
49 | 0 | 2.520 | Riddick | - |
50 | 0 | 1.243 | grgrgr | - |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Fleet Increase | Fleet Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 30 | 30 | Imperator26732206717 | - |
2 | 0 | 0 | Legor | - |
3 | 0 | 0 | GameAdmin | - |
4 | 0 | 0 | comagf | - |
5 | 0 | 0 | OGameTeam | - |
6 | 0 | 0 | OGameTech | - |
7 | 0 | 684.862 | Elfdragon | - |
8 | 0 | 126.677 | Darth Coffee | O-H |
9 | 0 | 0 | Hunter | - |
10 | 0 | 2.520 | Riddick | - |
11 | 0 | 50.126 | andicica | Sz N Sz |
12 | 0 | 133.379 | Vandor | Sz N Sz |
13 | 0 | 97.195 | Malec | AVE |
14 | 0 | 254.033 | cpt | - |
15 | 0 | 11.068 | KamizZa | - |
16 | 0 | 1.115.972 | Blue Sky | - |
17 | 0 | 670.387 | sisu | Legio |
18 | 0 | 10.893 | virkke | I P G |
19 | 0 | 0 | MANO | - |
20 | 0 | 302.172 | Blaedun | ATLANTIS |
21 | 0 | 2.522.361 | Nyafika | - |
22 | 0 | 54.227 | Emanresu | - |
23 | 0 | 0 | Trock | - |
24 | 0 | 7.493.168 | inajko | H U J E |
25 | 0 | 393.413 | Mr Egy Ket | Legio |
26 | 0 | 300 | liszkay70 | rendben |
27 | 0 | 10.256.941 | Camelot | H U J E |
28 | 0 | 7.724 | Scheriff | - |
29 | 0 | 0 | MochaNo | TEH |
30 | 0 | 13.305 | Jack | - |
31 | 0 | 13.131 | emese | - |
32 | 0 | 0 | sparthachus77 | SGP |
33 | 0 | 0 | Pixehld | NASA |
34 | 0 | 0 | thomass | - |
35 | 0 | 536.549 | bezsoka | HIVE |
36 | 0 | 140 | RockSuti | - |
37 | 0 | 21.721.990 | Enma Ai | H U J E |
38 | 0 | 785 | jancsiuniverzum | U-W |
39 | 0 | 200 | Pumba | GAIMAL |
40 | 0 | 0 | karolyka123 | - |
41 | 0 | 200 | HerklanHUN | GAIMAL |
42 | 0 | 0 | Winyu | - |
43 | 0 | 0 | Geri201 | - |
44 | 0 | 12.214 | Tanya | - |
45 | 0 | 5.838.899 | John McClane | H U J E |
46 | 0 | 0 | Hetcoron | - |
47 | 0 | 5.317 | The One | N I B |
48 | 0 | 0 | WilDDeviL | - |
49 | 0 | 3.861 | spacehun | - |
50 | 0 | 8.280.336 | buldi1 | Legio |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 87.555 | Elfdragon | - |
7 | 0 | 133.031 | Darth Coffee | O-H |
8 | 0 | 0 | Hunter | - |
9 | 0 | 30.400 | Riddick | - |
10 | 0 | 62.240 | andicica | Sz N Sz |
11 | 0 | 125.344 | Vandor | Sz N Sz |
12 | 0 | 117.696 | Malec | AVE |
13 | 0 | 562.315 | cpt | - |
14 | 0 | 81.235 | KamizZa | - |
15 | 0 | 1.642.918 | Blue Sky | - |
16 | 0 | 2.039.378 | sisu | Legio |
17 | 0 | 34.448 | virkke | I P G |
18 | 0 | 40 | MANO | - |
19 | 0 | 206.541 | Blaedun | ATLANTIS |
20 | 0 | 5.165.800 | Nyafika | - |
21 | 0 | 5.739.867 | Emanresu | - |
22 | 0 | 0 | Trock | - |
23 | 0 | 3.063.707 | inajko | H U J E |
24 | 0 | 1.346.085 | Mr Egy Ket | Legio |
25 | 0 | 627.622 | liszkay70 | rendben |
26 | 0 | 13.714.124 | Camelot | H U J E |
27 | 0 | 7.826 | Scheriff | - |
28 | 0 | 46.176 | MochaNo | TEH |
29 | 0 | 9.448 | Jack | - |
30 | 0 | 22 | Imperator26732206717 | - |
31 | 0 | 57.229 | emese | - |
32 | 0 | 1.023 | sparthachus77 | SGP |
33 | 0 | 0 | Pixehld | NASA |
34 | 0 | 59 | thomass | - |
35 | 0 | 214.396 | bezsoka | HIVE |
36 | 0 | 20.551 | RockSuti | - |
37 | 0 | 4.272.456 | Enma Ai | H U J E |
38 | 0 | 551 | jancsiuniverzum | U-W |
39 | 0 | 2.226 | Pumba | GAIMAL |
40 | 0 | 182 | karolyka123 | - |
41 | 0 | 10.482 | HerklanHUN | GAIMAL |
42 | 0 | 8.132 | Winyu | - |
43 | 0 | 2.182 | Geri201 | - |
44 | 0 | 169.798 | Tanya | - |
45 | 0 | 11.987.775 | John McClane | H U J E |
46 | 0 | 9 | Hetcoron | - |
47 | 0 | 3.960 | The One | N I B |
48 | 0 | 424 | WilDDeviL | - |
49 | 0 | 3.561 | spacehun | - |
50 | 0 | 2.104.085 | buldi1 | Legio |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 13.714.124 | Camelot | H U J E |
2 | 0 | 11.987.775 | John McClane | H U J E |
3 | 0 | 5.739.867 | Emanresu | - |
4 | 0 | 5.165.800 | Nyafika | - |
5 | 0 | 4.272.456 | Enma Ai | H U J E |
6 | 0 | 3.063.707 | inajko | H U J E |
7 | 0 | 2.104.085 | buldi1 | Legio |
8 | 0 | 2.039.378 | sisu | Legio |
9 | 0 | 1.642.918 | Blue Sky | - |
10 | 0 | 1.518.526 | oviban kenobi | - |
11 | 0 | 1.346.085 | Mr Egy Ket | Legio |
12 | 0 | 879.498 | mnstr | Legio |
13 | 0 | 676.843 | merkaptan | - |
14 | 0 | 627.622 | liszkay70 | rendben |
15 | 0 | 562.315 | cpt | - |
16 | 0 | 277.731 | dzsorzi | KMo |
17 | 0 | 239.257 | Erebus | - |
18 | 0 | 214.396 | bezsoka | HIVE |
19 | 0 | 206.541 | Blaedun | ATLANTIS |
20 | 0 | 189.792 | Lala | Zuzda |
21 | 0 | 175.203 | pain | Legio |
22 | 0 | 174.515 | redrino | - |
23 | 0 | 169.798 | Tanya | - |
24 | 0 | 133.031 | Darth Coffee | O-H |
25 | 0 | 129.251 | Diit | - |
26 | 0 | 125.344 | Vandor | Sz N Sz |
27 | 0 | 117.696 | Malec | AVE |
28 | 0 | 109.907 | Jin Kazama | I N F |
29 | 0 | 90.336 | DarktempX | - |
30 | 0 | 87.555 | Elfdragon | - |
31 | 0 | 81.235 | KamizZa | - |
32 | 0 | 66.454 | DiiSane | - |
33 | 0 | 64.867 | nightmare | HoK |
34 | 0 | 62.240 | andicica | Sz N Sz |
35 | 0 | 57.229 | emese | - |
36 | 0 | 53.419 | Isigo | - |
37 | 0 | 48.002 | DeathPlanet | - |
38 | 0 | 46.176 | MochaNo | TEH |
39 | 0 | 45.389 | roland003 | - |
40 | 0 | 45.216 | rtom | SNP |
41 | 0 | 40.992 | Ichigo | - |
42 | 0 | 40.275 | Biohazard | - |
43 | 0 | 37.033 | Scuby | - |
44 | 0 | 35.844 | FEKETE LOVAG | BAYERN |
45 | 0 | 34.448 | virkke | I P G |
46 | 0 | 30.597 | tomi150 | - |
47 | 0 | 30.400 | Riddick | - |
48 | 0 | 22.072 | LordFaust | - |
49 | 0 | 20.934 | Hagamer | - |
50 | 0 | 20.638 | Amon | - |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Research Increase | Research Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 87.555 | Elfdragon | - |
7 | 0 | 133.031 | Darth Coffee | O-H |
8 | 0 | 0 | Hunter | - |
9 | 0 | 30.400 | Riddick | - |
10 | 0 | 62.240 | andicica | Sz N Sz |
11 | 0 | 125.344 | Vandor | Sz N Sz |
12 | 0 | 117.696 | Malec | AVE |
13 | 0 | 562.315 | cpt | - |
14 | 0 | 81.235 | KamizZa | - |
15 | 0 | 1.642.918 | Blue Sky | - |
16 | 0 | 2.039.378 | sisu | Legio |
17 | 0 | 34.448 | virkke | I P G |
18 | 0 | 40 | MANO | - |
19 | 0 | 206.541 | Blaedun | ATLANTIS |
20 | 0 | 5.165.800 | Nyafika | - |
21 | 0 | 5.739.867 | Emanresu | - |
22 | 0 | 0 | Trock | - |
23 | 0 | 3.063.707 | inajko | H U J E |
24 | 0 | 1.346.085 | Mr Egy Ket | Legio |
25 | 0 | 627.622 | liszkay70 | rendben |
26 | 0 | 13.714.124 | Camelot | H U J E |
27 | 0 | 7.826 | Scheriff | - |
28 | 0 | 46.176 | MochaNo | TEH |
29 | 0 | 9.448 | Jack | - |
30 | 0 | 22 | Imperator26732206717 | - |
31 | 0 | 57.229 | emese | - |
32 | 0 | 1.023 | sparthachus77 | SGP |
33 | 0 | 0 | Pixehld | NASA |
34 | 0 | 59 | thomass | - |
35 | 0 | 214.396 | bezsoka | HIVE |
36 | 0 | 20.551 | RockSuti | - |
37 | 0 | 4.272.456 | Enma Ai | H U J E |
38 | 0 | 551 | jancsiuniverzum | U-W |
39 | 0 | 2.226 | Pumba | GAIMAL |
40 | 0 | 182 | karolyka123 | - |
41 | 0 | 10.482 | HerklanHUN | GAIMAL |
42 | 0 | 8.132 | Winyu | - |
43 | 0 | 2.182 | Geri201 | - |
44 | 0 | 169.798 | Tanya | - |
45 | 0 | 11.987.775 | John McClane | H U J E |
46 | 0 | 9 | Hetcoron | - |
47 | 0 | 3.960 | The One | N I B |
48 | 0 | 424 | WilDDeviL | - |
49 | 0 | 3.561 | spacehun | - |
50 | 0 | 2.104.085 | buldi1 | Legio |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 0 | Legor | - |
2 | 0 | 0 | GameAdmin | - |
3 | 0 | 0 | comagf | - |
4 | 0 | 0 | OGameTeam | - |
5 | 0 | 0 | OGameTech | - |
6 | 0 | 428.381 | Elfdragon | - |
7 | 0 | 836.773 | Darth Coffee | O-H |
8 | 0 | 0 | Hunter | - |
9 | 0 | 147.542 | Riddick | - |
10 | 0 | 207.898 | andicica | Sz N Sz |
11 | 0 | 375.083 | Vandor | Sz N Sz |
12 | 0 | 577.976 | Malec | AVE |
13 | 0 | 5.200.515 | cpt | - |
14 | 0 | 641.903 | KamizZa | - |
15 | 0 | 5.903.554 | Blue Sky | - |
16 | 0 | 13.777.552 | sisu | Legio |
17 | 0 | 122.694 | virkke | I P G |
18 | 0 | 340 | MANO | - |
19 | 0 | 532.490 | Blaedun | ATLANTIS |
20 | 0 | 44.930.151 | Nyafika | - |
21 | 0 | 40.258.287 | Emanresu | - |
22 | 0 | 0 | Trock | - |
23 | 0 | 69.960.442 | inajko | H U J E |
24 | 0 | 3.196.734 | Mr Egy Ket | Legio |
25 | 0 | 137.736 | liszkay70 | rendben |
26 | 0 | 53.025.806 | Camelot | H U J E |
27 | 0 | 15.572 | Scheriff | - |
28 | 0 | 268.599 | MochaNo | TEH |
29 | 0 | 18.621 | Jack | - |
30 | 0 | 99 | Imperator26732206717 | - |
31 | 0 | 200.854 | emese | - |
32 | 0 | 2.239 | sparthachus77 | SGP |
33 | 0 | 0 | Pixehld | NASA |
34 | 0 | 723 | thomass | - |
35 | 0 | 1.095.136 | bezsoka | HIVE |
36 | 0 | 27.388 | RockSuti | - |
37 | 0 | 41.675.331 | Enma Ai | H U J E |
38 | 0 | 971 | jancsiuniverzum | U-W |
39 | 0 | 5.866 | Pumba | GAIMAL |
40 | 0 | 282 | karolyka123 | - |
41 | 0 | 17.908 | HerklanHUN | GAIMAL |
42 | 0 | 10.271 | Winyu | - |
43 | 0 | 2.223 | Geri201 | - |
44 | 0 | 1.000.616 | Tanya | - |
45 | 0 | 73.466.306 | John McClane | H U J E |
46 | 0 | 60 | Hetcoron | - |
47 | 0 | 10.507 | The One | N I B |
48 | 0 | 1.018 | WilDDeviL | - |
49 | 0 | 3.567 | spacehun | - |
50 | 0 | 12.996.666 | buldi1 | Legio |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | 0 | 73.466.306 | John McClane | H U J E |
2 | 0 | 69.960.442 | inajko | H U J E |
3 | 0 | 53.025.806 | Camelot | H U J E |
4 | 0 | 44.930.151 | Nyafika | - |
5 | 0 | 41.675.331 | Enma Ai | H U J E |
6 | 0 | 40.258.287 | Emanresu | - |
7 | 0 | 13.777.552 | sisu | Legio |
8 | 0 | 12.996.666 | buldi1 | Legio |
9 | 0 | 8.178.420 | oviban kenobi | - |
10 | 0 | 5.903.554 | Blue Sky | - |
11 | 0 | 5.200.515 | cpt | - |
12 | 0 | 3.196.734 | Mr Egy Ket | Legio |
13 | 0 | 2.314.755 | dzsorzi | KMo |
14 | 0 | 2.058.241 | mnstr | Legio |
15 | 0 | 1.487.520 | merkaptan | - |
16 | 0 | 1.296.606 | Erebus | - |
17 | 0 | 1.095.136 | bezsoka | HIVE |
18 | 0 | 1.000.616 | Tanya | - |
19 | 0 | 963.016 | Ichigo | - |
20 | 0 | 836.773 | Darth Coffee | O-H |
21 | 0 | 752.109 | pain | Legio |
22 | 0 | 641.903 | KamizZa | - |
23 | 0 | 615.956 | Jin Kazama | I N F |
24 | 0 | 613.978 | redrino | - |
25 | 0 | 577.976 | Malec | AVE |
26 | 0 | 549.409 | Lala | Zuzda |
27 | 0 | 532.490 | Blaedun | ATLANTIS |
28 | 0 | 455.893 | Diit | - |
29 | 0 | 428.381 | Elfdragon | - |
30 | 0 | 375.083 | Vandor | Sz N Sz |
31 | 0 | 312.381 | roland003 | - |
32 | 0 | 303.016 | DarktempX | - |
33 | 0 | 298.313 | nightmare | HoK |
34 | 0 | 268.599 | MochaNo | TEH |
35 | 0 | 229.719 | Scuby | - |
36 | 0 | 208.350 | Biohazard | - |
37 | 0 | 207.898 | andicica | Sz N Sz |
38 | 0 | 200.854 | emese | - |
39 | 0 | 157.018 | FEKETE LOVAG | BAYERN |
40 | 0 | 147.542 | Riddick | - |
41 | 0 | 141.527 | tomi150 | - |
42 | 0 | 141.074 | Rindlya | - |
43 | 0 | 137.736 | liszkay70 | rendben |
44 | 0 | 137.174 | rtom | SNP |
45 | 0 | 122.694 | virkke | I P G |
46 | 0 | 120.495 | DiiSane | - |
47 | 0 | 105.642 | DeathPlanet | - |
48 | 0 | 84.130 | Amon | - |
49 | 0 | 74.008 | Isigo | - |
50 | 0 | 70.679 | SKatona | - |
Monthly - Increase | 01/11/2018 - 01/12/2018
Rank | Increase | Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 3.211.307 | 69.960.442 | inajko | H U J E |
2 | + 34 | 99 | Imperator26732206717 | - |
3 | + 2 | 17.972 | colli | - |
4 | 0 | 0 | Legor | - |
5 | 0 | 0 | GameAdmin | - |
6 | 0 | 0 | comagf | - |
7 | 0 | 0 | OGameTeam | - |
