Infuza.com - Ogame Statistics
06/05/2012 - 13/05/2012

Stats > ogame.fr >

Search PlayerPlayer AllianceAlliance

Stats - Universe - Universe50

13/05/2012 | France ogame.fr | Special Universe Universe50 | Players: 4.712 | Alliances: 871

France ogame.fr > Special Universe Universe50 > TOP 50

------ TOP 50+ ... ------
Rank Increase Points Player Alliance
1 + 5.616.927 58.811.625 Alcor no Bud Valinor
2 + 2.159.736 94.973.196 Galactic_Ex... HLD
3 + 2.043.383 32.236.161 B4NK0 INCONITO
4 + 1.748.139 21.474.606 schumi33 TRIADE.E
5 + 1.603.780 34.155.497 speed INCONITO
6 + 1.064.229 66.035.674 Commandeur Dante INCONITO
7 + 829.649 36.116.418 floia Valinor
8 + 721.405 29.892.639 Dieu_Alcor* Valinor
9 + 663.563 42.989.533 Anubys FR
10 + 652.342 40.045.048 PaNéO Valinor
11 + 588.002 44.558.823 Shaka Valinor
12 + 560.074 8.093.187 syra -
13 + 559.048 58.797.897 scorpion -RT-
14 + 552.756 28.572.248 Seth Croisade
15 + 540.275 13.781.274 Dagger Croisade
16 + 518.294 18.737.382 xXMisterXx - *
17 + 494.339 54.140.891 calinours INCONITO
18 + 458.792 38.095.715 prince d es... HLD
19 + 448.172 11.558.623 bibifock -
20 + 429.142 16.085.987 maitrenoyeur E.O.W
21 + 425.534 10.353.468 Chuck Maurice ~LSD~
22 + 421.322 25.258.928 AgressiF HLD
23 + 407.865 49.887.556 L O K I HLD
24 + 407.087 29.299.595 LouisXIV INCONITO
25 + 393.038 980.141 snip N.G.w
26 + 390.323 28.191.251 dr.douse INCONITO
27 + 389.389 18.218.489 maat Q-2
28 + 378.900 13.607.278 Fuяч -
29 + 372.923 10.098.237 Serhengo Croisade
30 + 371.227 30.046.964 yoyo34 TRIADE.E
31 + 365.553 24.155.017 Tenaka Croisade
32 + 364.185 16.086.702 Tonadrien INCONITO
33 + 362.929 18.209.660 Goozer M.U
34 + 343.024 17.675.615 tony Croisade
35 + 341.713 35.297.944 Kronos Sdp3
36 + 334.113 49.595.336 hirondelle HLD
37 + 328.520 17.646.717 WiZ Valinor
38 + 327.036 27.206.581 pharaon _GPT_
39 + 319.670 13.119.513 Shaitan Croisade
40 + 317.761 13.629.870 lemak Q-2
41 + 317.578 52.472.565 pearl queen TRIADE.E
42 + 301.145 19.155.230 The darksnow Croisade
43 + 294.521 31.857.298 boots TRIADE.E
44 + 290.531 13.697.333 Dark Wolf S.Org
45 + 288.374 25.133.325 mr mat TRIADE.E
46 + 285.275 24.000.970 Raitei Valinor
47 + 283.247 21.029.054 Kimahri2b Sdp3
48 + 283.006 45.466.034 juniprus INCONITO
49 + 282.886 38.798.856 FouFou INCONITO
50 + 278.213 61.573.830 enguerre -
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank Increase Points Player Alliance
1 + 2.159.736 94.973.196 Galactic_Ex... HLD
2 0 66.119.505 Paibok is Krazy K.L
3 + 1.064.229 66.035.674 Commandeur Dante INCONITO
4 + 278.213 61.573.830 enguerre -
5 + 2.230 61.522.823 Kriss02 Valinor
6 + 5.616.927 58.811.625 Alcor no Bud Valinor
7 + 559.048 58.797.897 scorpion -RT-
8 + 494.339 54.140.891 calinours INCONITO
9 + 317.578 52.472.565 pearl queen TRIADE.E
10 + 407.865 49.887.556 L O K I HLD
11 + 334.113 49.595.336 hirondelle HLD
12 0 48.763.807 Archaon FR
13 0 48.355.892 Cochis BAS
14 0 46.560.488 Elijah FR
15 + 283.006 45.466.034 juniprus INCONITO
16 + 525 45.137.520 redbull -RT-
17 + 588.002 44.558.823 Shaka Valinor
18 0 44.481.017 Zool DIL
19 + 663.563 42.989.533 Anubys FR
20 + 49.147 42.772.936 Enrique Croisade
21 0 42.750.571 Vlad_Tepes Croisade
22 + 4.759 41.626.787 Qneko Valinor
23 -5 40.226.650 fred38 M.U
24 + 652.342 40.045.048 PaNéO Valinor
25 -1.624.002 39.835.633 Twine HLD
26 + 82.688 39.664.593 Ginger HLD
27 + 210.000 39.434.061 Dup PADALI
28 + 282.886 38.798.856 FouFou INCONITO
29 0 38.660.490 k2r_Records Valinor
30 + 161.632 38.368.469 Keox DARKSIDE
31 + 129.431 38.283.898 nich fury Sdp3
32 + 155.215 38.142.123 Le Docteur CANA.E
33 + 458.792 38.095.715 prince d es... HLD
34 + 8.481 38.042.894 Arjuna Croisade
35 + 229.724 37.945.165 dougginours Valinor
36 + 47.491 37.788.235 aghnar Sdp3
37 + 50.313 36.724.365 MacLeBig HLD
38 + 829.649 36.116.418 floia Valinor
39 + 341.713 35.297.944 Kronos Sdp3
40 + 69.987 35.139.109 Cubozoaire HLD
41 + 119 34.983.840 Maker PADALI
42 + 107 34.488.701 Remi_Garde O.L
43 + 1.603.780 34.155.497 speed INCONITO
44 + 109.895 33.770.767 angedoul -RT-
45 -76.770 33.574.026 Chui1ouf HLD
46 + 33.874 33.139.515 Doc Croisade
47 0 32.977.802 Mini-Sneyp INCONITO
48 + 2.043.383 32.236.161 B4NK0 INCONITO
49 + 294.521 31.857.298 boots TRIADE.E
50 + 132.464 31.708.685 Spy_Me_Im_Krazy K.L
------ TOP 50+ ... ------
Monthly - Increase | 01/04/2012 - 01/05/2012
Rank Increase Points - Weekly Player Alliance
1 + 3.502.121 61.522.823 Kriss02 Valinor
2 + 2.411.875 27.206.581 pharaon _GPT_
3 + 2.299.756 49.887.556 L O K I HLD
4 + 2.093.131 40.045.048 PaNéO Valinor
5 + 1.956.681 21.474.606 schumi33 TRIADE.E
6 + 1.885.499 31.674.986 Mage Estee I.R.I.S
7 + 1.652.143 12.190.542 BaNaTRue C.I
8 + 1.647.454 14.413.270 JudaWasAGay* C.I
9 + 1.582.031 37.788.235 aghnar Sdp3
10 + 1.580.377 42.772.936 Enrique Croisade
11 + 1.564.573 34.488.701 Remi_Garde O.L
12 + 1.558.793 38.798.856 FouFou INCONITO
13 + 1.552.460 10.239.259 Attila FTG
14 + 1.548.293 54.140.891 calinours INCONITO
15 + 1.529.578 38.283.898 nich fury Sdp3
16 + 1.517.326 66.035.674 Commandeur Dante INCONITO
17 + 1.466.464 58.797.897 scorpion -RT-
18 + 1.463.428 36.724.365 MacLeBig HLD
19 + 1.442.385 13.781.274 Dagger Croisade
20 + 1.423.823 94.973.196 Galactic_Ex... HLD
21 + 1.393.271 61.573.830 enguerre -
22 + 1.374.847 28.807.169 calongi C.I
23 + 1.280.126 30.046.964 yoyo34 TRIADE.E
24 + 1.276.040 52.472.565 pearl queen TRIADE.E
25 + 1.272.503 49.595.336 hirondelle HLD
26 + 1.235.928 36.116.418 floia Valinor
27 + 1.227.938 21.029.054 Kimahri2b Sdp3
28 + 1.152.438 31.857.298 boots TRIADE.E
29 + 1.142.813 33.574.026 Chui1ouf HLD
30 + 1.142.568 22.661.004 decapsulor L.J.P
31 + 1.137.764 8.324.054 LapinMort L.J.P
32 + 1.107.460 31.708.685 Spy_Me_Im_Krazy K.L
33 + 1.106.984 24.184.419 Oblivion Croisade
34 + 1.105.748 28.372.813 Ruff C.I
35 + 1.094.606 24.044.573 cartouche Valinor
36 + 1.075.232 44.558.823 Shaka Valinor
37 + 1.075.160 24.000.970 Raitei Valinor
38 + 1.069.424 41.626.787 Qneko Valinor
39 + 1.061.281 11.558.623 bibifock -
40 + 1.060.045 30.125.259 LeCroisé Croisade
41 + 1.051.999 26.148.095 Gael02 M.U
42 + 1.032.772 16.086.702 Tonadrien INCONITO
43 + 1.000.023 28.191.251 dr.douse INCONITO
44 + 995.890 38.368.469 Keox DARKSIDE
45 + 990.648 10.353.468 Chuck Maurice ~LSD~
46 + 985.946 25.258.928 AgressiF HLD
47 + 982.272 19.155.230 The darksnow Croisade
48 + 955.708 18.031.867 Jésus-de-Na... C.I
49 + 937.318 8.093.187 syra -
50 + 936.597 29.299.595 LouisXIV INCONITO
------ TOP 50+ ... ------
Rank Fleet Increase Fleet Points Player Alliance
1 + 1.263.964 12.297.965 schumi33 TRIADE.E
2 + 998.629 67.790.295 Galactic_Ex... HLD
3 + 524.007 5.982.181 Dagger Croisade
4 + 488.890 9.091.128 xXMisterXx - *
5 + 427.965 10.401.713 maitrenoyeur E.O.W
6 + 402.650 13.569.563 Seth Croisade
7 + 369.672 10.678.197 Goozer M.U
8 + 303.114 10.990.190 Tonadrien INCONITO
9 + 288.378 12.670.610 mr mat TRIADE.E
10 + 276.250 39.569.722 hirondelle HLD
11 + 231.338 7.784.040 tony Croisade
12 + 226.526 4.813.419 tazcaz -
13 + 210.147 738.157 mimosa DARKSIDE
14 + 210.000 6.369.161 Dup PADALI
15 + 198.953 10.863.838 Chaos_Gladiator HLD
16 + 190.493 1.835.241 Hyke Phoenix
17 + 180.165 27.259.198 pearl queen TRIADE.E
18 + 172.434 19.451.291 prince d es... HLD
19 + 170.722 5.184.109 bg_mouss L.L.S
20 + 166.415 1.820.980 Vanhaez _SGC_
21 + 163.999 1.639.203 LapinMort L.J.P
22 + 160.177 6.545.816 Akmee CANA.E
23 + 159.600 2.569.267 wars GANJA
24 + 159.307 6.895.153 Le Docteur CANA.E
25 + 159.067 16.478.253 dougginours Valinor
26 + 157.592 734.819 Moriak .:Sc2:.
27 + 153.764 5.073.327 Alfred2 -
28 + 149.830 1.043.576 Mr Spock TRIADE.E
29 + 147.734 3.652.034 BaNaTRue C.I
30 + 147.242 369.507 snip N.G.w
31 + 143.474 4.854.362 F E A R SOLDIER
32 + 141.479 1.706.826 BABless _ u _
33 + 138.233 4.710.811 Serhengo Croisade
34 + 134.930 1.206.962 syra -
35 + 132.138 1.635.963 gerya OEM
36 + 127.522 1.484.899 DhamLovesHaan TRIADE.E
37 + 122.799 1.469.592 blood SG.E
38 + 113.002 7.872.484 Joss L-o-J
39 + 106.844 3.349.593 perry rodhan F.D.S.
40 + 106.516 2.755.735 kalash -
41 + 106.220 7.954.579 FouFou INCONITO
42 + 102.464 2.799.347 Solarian .:Sc2:.
43 + 100.473 1.826.590 Dieu_Alcor* Valinor
44 + 100.282 7.128.181 Elio TRIADE.E
45 + 99.543 7.101.196 speed INCONITO
46 + 97.153 4.574.678 alcapone84 -
47 + 95.464 2.541.850 dobi Sdp3
48 + 94.802 2.759.108 eric1345 V.X
49 + 94.174 996.372 Wouf -
50 + 92.576 654.279 NOSTROMO N.G.
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank Fleet Increase Fleet Points Player Alliance
1 + 998.629 67.790.295 Galactic_Ex... HLD
2 0 58.545.552 Paibok is Krazy K.L
3 + 276.250 39.569.722 hirondelle HLD
4 0 39.066.610 Cochis BAS
5 0 35.139.214 Elijah FR
6 + 36.313 32.388.851 Twine HLD
7 + 22.942 31.184.963 calinours INCONITO
8 0 29.664.682 Archaon FR
9 + 180.165 27.259.198 pearl queen TRIADE.E
10 + 22.619 23.033.339 Doc Croisade
11 + 69.994 20.194.258 Cubozoaire HLD
12 0 19.584.782 Krazy Bahamut -
13 + 172.434 19.451.291 prince d es... HLD
14 + 25 17.838.335 angedoul -RT-
15 + 159.067 16.478.253 dougginours Valinor
16 + 30 16.369.127 Anubys FR
17 -49.109 15.572.485 Fizban HLD
18 0 15.521.408 DarKBlaDe is KraZy -
19 -51.965 15.409.122 Chui1ouf HLD
20 0 14.648.932 zOumi is Krazy -
21 0 14.450.168 Mini-Sneyp INCONITO
22 -11.620 13.868.493 Blooden Tem... -RT-
23 + 402.650 13.569.563 Seth Croisade
24 0 12.961.468 Ecthelion HLD
25 + 288.378 12.670.610 mr mat TRIADE.E
26 0 12.619.812 Edwin HLD
27 0 12.532.492 Le ChIeN fOu -
28 + 1.263.964 12.297.965 schumi33 TRIADE.E
29 0 12.199.650 Mon_Petit_Chat HLD
30 + 60 11.761.431 Maker PADALI
31 0 11.545.341 Kamillà TRIADE.E
32 + 25.853 11.508.514 Galouctic_E... HLD
33 0 11.499.451 k2r_Records Valinor
34 0 11.390.308 Abaddøn Valinor
35 0 11.175.810 Hades Sdp3
36 + 303.114 10.990.190 Tonadrien INCONITO
37 + 198.953 10.863.838 Chaos_Gladiator HLD
38 + 369.672 10.678.197 Goozer M.U
39 0 10.478.108 dark007 Croisade
40 + 427.965 10.401.713 maitrenoyeur E.O.W
41 -460.412 10.231.875 Hagiri-Kaname TRIADE.E
42 0 9.629.402 blade GTN
43 + 488.890 9.091.128 xXMisterXx - *
44 + 540 8.781.663 MacLeBig HLD
45 0 8.740.855 Brou-wette Is Krazy -
46 0 8.638.993 Babar_off GTN
47 0 8.337.072 Isalys LEG
48 0 8.140.175 smurglurk Sdp3
49 0 8.060.474 Kharn le Fleau C.I
50 + 106.220 7.954.579 FouFou INCONITO
------ TOP 50+ ... ------
Monthly - Increase | 01/04/2012 - 01/05/2012
Rank Fleet Increase Fleet Points - Weekly Player Alliance
1 + 1.794.823 12.297.965 schumi33 TRIADE.E
2 + 1.549.632 4.840.675 JudaWasAGay* C.I
3 + 1.501.555 31.184.963 calinours INCONITO
4 + 1.156.931 67.790.295 Galactic_Ex... HLD
5 + 1.090.822 27.259.198 pearl queen TRIADE.E
6 + 889.692 39.569.722 hirondelle HLD
7 + 775.228 10.990.190 Tonadrien INCONITO
8 + 731.880 2.812.021 Avenger UDA
9 + 710.130 32.388.851 Twine HLD
10 + 706.240 7.779.191 cortes M.U
11 + 662.395 6.545.816 Akmee CANA.E
12 + 651.083 2.946.076 manuempire *FUN*
13 + 648.535 5.529.933 pharaon _GPT_
14 + 599.510 4.710.811 Serhengo Croisade
15 + 589.464 20.194.258 Cubozoaire HLD
16 + 587.930 5.184.109 bg_mouss L.L.S
17 + 582.882 6.024.140 Benito CANA.E
18 + 582.620 2.799.347 Solarian .:Sc2:.
19 + 567.063 5.319.925 aghnar Sdp3
20 + 559.128 11.499.451 k2r_Records Valinor
21 + 558.930 4.658.251 nixxon USINE
22 + 528.990 3.782.001 Mac.Vicious ~LSD~
23 + 521.274 4.843.874 Phenix M.U
24 + 519.453 4.794.124 Lord-Archange Croisade
25 + 499.123 16.478.253 dougginours Valinor
26 + 485.368 10.678.197 Goozer M.U
27 + 482.106 3.521.241 LouisXIV INCONITO
28 + 443.562 2.755.735 kalash -
29 + 438.809 15.572.485 Fizban HLD
30 + 436.651 4.854.362 F E A R SOLDIER
31 + 401.263 1.640.795 Kallen Pèlerin
32 + 389.995 1.635.963 gerya OEM
33 + 388.652 6.895.153 Le Docteur CANA.E
34 + 385.005 6.369.161 Dup PADALI
35 + 384.038 11.390.308 Abaddøn Valinor
36 + 379.036 3.249.199 Roms -
37 + 373.960 15.409.122 Chui1ouf HLD
38 + 373.863 2.759.108 eric1345 V.X
39 + 362.092 1.463.908 Baxx L.J.P
40 + 361.887 3.802.602 Toune -
41 + 361.603 4.350.115 Erick -
42 + 356.443 1.640.349 Cocotier *FUN*
43 + 341.597 873.919 Furax Croisade
44 + 340.126 1.159.750 Closhar -
45 + 339.982 13.569.563 Seth Croisade
46 + 339.873 19.451.291 prince d es... HLD
47 + 339.249 1.261.497 Ivaneskà TRIADE.E
48 + 338.673 8.781.663 MacLeBig HLD
49 + 325.785 5.073.327 Alfred2 -
50 + 325.681 7.128.181 Elio TRIADE.E
------ TOP 50+ ... ------
Rank Research Increase Research Points Player Alliance
1 + 5.587.940 9.211.013 Alcor no Bud Valinor
2 + 2.031.978 6.985.413 Commandeur Dante INCONITO
3 + 1.824.633 5.962.280 B4NK0 INCONITO
4 + 1.161.130 7.221.057 Galactic_Ex... HLD
5 + 663.503 2.802.660 Anubys FR
6 + 379.145 1.801.698 dr.douse INCONITO
7 + 314.573 4.068.341 Tenaka Croisade
8 + 262.144 2.155.976 prince d es... HLD
9 + 262.144 3.102.811 Shaitan Croisade
10 + 262.144 2.518.258 mirtron Phénix
11 + 189.338 705.227 Serhengo Croisade
12 + 183.501 2.068.770 lemak Q-2
13 + 147.456 1.263.038 Seth Croisade
14 + 131.072 2.095.509 pearl queen TRIADE.E
15 + 131.072 2.053.515 yann31 -
16 + 123.802 607.038 syra -
17 + 102.400 1.565.374 Solarian .:Sc2:.
18 + 78.644 677.395 Natalinha -
19 + 65.536 2.092.309 Raitei Valinor
20 + 65.536 1.490.469 LaFraise C.I
21 + 65.536 387.045 lea -
22 + 65.536 427.122 Papyvador -
23 + 65.536 343.843 Buche63 GANJA
24 + 52.429 515.122 aktarus L-o-J
25 + 51.200 1.015.001 dgioui L.G.F
26 + 49.152 1.181.957 The Kiwi C.I
27 + 45.875 498.610 cedric4515 Origine
28 + 40.425 499.557 Esther- Phénix
29 + 39.322 3.032.565 MacLeBig HLD
30 + 32.768 622.322 Oblivion Croisade
31 + 32.768 1.768.584 tony Croisade
32 + 32.768 976.958 TIDUS2B L.G.A
33 + 32.768 630.795 JEXXX -
34 + 32.768 278.202 Revan -
35 + 32.768 113.029 Ma T-6 Va T_cRa -
36 + 29.491 366.605 SK4D N.G.
37 + 28.877 176.755 AND11 -
38 + 27.367 65.930 snip N.G.w
39 + 27.033 554.770 malakis -FDGA-
40 + 26.215 495.345 At0m -
41 + 25.600 1.212.210 seigneur blanc -
42 + 25.600 347.619 Ted_le_Temp... Croisade
43 + 25.600 500.828 Ronon -
44 + 25.507 110.537 Island17 CDL *
45 + 24.576 344.748 kikijiki Vod-K
46 + 23.100 80.886 Lyechee Phoenix
47 + 20.480 650.253 GT40 Hakuna
48 + 18.432 1.707.554 Ginger HLD
49 + 18.432 460.874 JesusWasAPunk C.I
50 + 18.432 86.112 ParadiseLost Phoenix
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank Research Increase Research Points Player Alliance
1 0 12.545.371 Le Docteur CANA.E
2 0 10.854.542 Gael02 M.U
3 + 5.587.940 9.211.013 Alcor no Bud Valinor
4 + 1.161.130 7.221.057 Galactic_Ex... HLD
5 0 7.204.731 Ashe FR
6 + 2.031.978 6.985.413 Commandeur Dante INCONITO
7 0 5.976.155 floia Valinor
8 + 1.824.633 5.962.280 B4NK0 INCONITO
9 0 5.889.525 gotiux Croisade
10 0 4.991.682 black ideas B.S.G
11 0 4.711.105 scorpion -RT-
12 0 4.519.189 Zool DIL
13 0 4.495.349 Shaka Valinor
14 0 4.353.915 dobi Sdp3
15 0 4.132.187 PaNéO Valinor
16 + 314.573 4.068.341 Tenaka Croisade
17 0 4.022.337 LouisXIV INCONITO
18 0 3.776.911 BackbonekillerU50 samurai
19 0 3.693.403 Kriss02 Valinor
20 0 3.679.355 Dark Wolf S.Org
21 0 3.488.040 enguerre -
22 + 8.192 3.459.810 Phenix M.U
23 0 3.410.607 Le ChIeN fOu -
24 0 3.383.983 Crashout L-o-J
25 0 3.363.931 Archaon FR
26 0 3.329.525 pharaon _GPT_
27 0 3.268.066 Dieu_Alcor* Valinor
28 0 3.105.073 juniprus INCONITO
29 + 262.144 3.102.811 Shaitan Croisade
30 0 3.061.592 Yoda The Jedi
31 + 39.322 3.032.565 MacLeBig HLD
32 0 2.971.048 redbull -RT-
33 + 1.945 2.948.110 Qneko Valinor
34 0 2.841.278 L O K I HLD
35 0 2.823.650 Ivaneskà TRIADE.E
36 + 663.503 2.802.660 Anubys FR
37 0 2.776.290 Gnenry L.J.P
38 + 44 2.757.051 mimosa DARKSIDE
39 0 2.752.842 gat -
40 0 2.704.456 The darksnow Croisade
41 0 2.629.440 fred38 M.U
42 0 2.557.989 Mac.Vicious ~LSD~
43 0 2.538.466 scoubi -
44 + 262.144 2.518.258 mirtron Phénix
45 0 2.512.108 cruel - *
46 0 2.508.437 Cochis BAS
47 0 2.500.859 Kronos Sdp3
48 0 2.435.759 TINTAMAAR -
49 0 2.422.064 Babar_off GTN
50 0 2.325.065 EterneL -
------ TOP 50+ ... ------
Monthly - Increase | 01/04/2012 - 01/05/2012
Rank Research Increase Research Points - Weekly Player Alliance
1 + 1.220.932 3.329.525 pharaon _GPT_
2 + 1.161.131 10.854.542 Gael02 M.U
3 + 663.503 3.105.073 juniprus INCONITO
4 + 663.503 2.252.977 Chui1ouf HLD
5 + 524.288 12.545.371 Le Docteur CANA.E
6 + 419.430 5.889.525 gotiux Croisade
7 + 384.060 1.357.051 Dagger Croisade
8 + 379.145 3.032.565 MacLeBig HLD
9 + 379.145 2.239.407 Kimahri2b Sdp3
10 + 379.145 1.520.200 BaNaTRue C.I
11 + 379.144 2.092.309 Raitei Valinor
12 + 327.680 2.053.515 yann31 -
13 + 319.054 1.988.040 WiZ Valinor
14 + 308.404 1.550.579 AgressiF HLD
15 + 262.144 2.500.859 Kronos Sdp3
16 + 262.144 3.102.811 Shaitan Croisade
17 + 216.654 1.703.820 hirondelle HLD
18 + 216.654 2.070.472 Doc Croisade
19 + 216.654 1.745.164 BABless _ u _
20 + 216.654 1.768.584 tony Croisade
21 + 216.654 1.397.568 champi -
22 + 216.654 1.015.001 dgioui L.G.F
23 + 194.546 959.704 Joss L-o-J
24 + 194.546 817.445 Seigneur_Rahl -
25 + 183.501 2.704.456 The darksnow Croisade
26 + 180.327 1.184.254 saturday-x -
27 + 146.740 534.174 Bero -FDGA-
28 + 135.271 422.418 Babaorhum -FDGA-
29 + 131.072 2.269.871 yoyo34 TRIADE.E
30 + 131.072 2.823.650 Ivaneskà TRIADE.E
31 + 131.072 2.435.759 TINTAMAAR -
32 + 131.072 1.522.930 Avenger UDA
33 + 131.072 996.440 Dreyer* -
34 + 129.229 554.770 malakis -FDGA-
35 + 127.795 560.869 bourricot L.J.P
36 + 124.928 1.565.374 Solarian .:Sc2:.
37 + 123.802 945.413 BeBe_Mineur Valinor
38 + 123.802 1.173.797 Escroc DTC
39 + 123.802 488.178 ganesha PhOeNyX
40 + 123.802 768.190 Sandrockk -
41 + 123.802 960.626 JEC2000 SG-EC
42 + 109.363 403.660 Atomik14 -
43 + 109.247 553.509 blackryder -
44 + 107.321 943.049 Mieuxdja C-M-M
45 + 104.858 4.711.105 scorpion -RT-
46 + 104.858 1.968.015 decapsulor L.J.P
47 + 102.400 1.725.576 nich fury Sdp3
48 + 102.400 1.403.771 roi jean france 1er -
49 + 83.968 500.828 Ronon -
50 + 78.644 2.175.656 Arjuna Croisade
------ TOP 50+ ... ------
Rank Increase Points Player Alliance
1 + 1.507.087 27.494.033 speed INCONITO
2 + 829.475 29.769.812 floia Valinor
3 + 604.162 24.800.894 Dieu_Alcor* Valinor
4 + 599.936 35.545.131 PaNéO Valinor
5 + 587.484 39.787.921 Shaka Valinor
6 + 558.940 53.371.172 scorpion -RT-
7 + 554.342 57.515.728 enguerre -
8 + 490.378 21.186.079 calinours INCONITO
9 + 485.194 8.660.536 schumi33 TRIADE.E
10 + 447.927 10.876.206 bibifock -
11 + 432.189 7.155.121 syra -
12 + 423.408 9.306.866 Chuck Maurice ~LSD~
13 + 421.206 22.594.929 AgressiF HLD
14 + 412.757 58.388.746 Commandeur Dante INCONITO
15 + 407.865 46.687.421 L O K I HLD
16 + 403.692 23.332.185 LouisXIV INCONITO
17 + 389.327 16.026.424 maat Q-2
18 + 377.991 12.011.822 Fuяч -
19 + 369.139 27.402.079 yoyo34 TRIADE.E
20 + 345.312 32.598.223 Kronos Sdp3
21 + 335.154 22.355.678 pharaon _GPT_
22 + 328.457 15.425.326 WiZ Valinor
23 + 305.091 787.793 snip N.G.w
24 + 301.144 15.153.786 The darksnow Croisade
25 + 292.710 29.115.329 boots TRIADE.E
26 + 286.942 9.802.492 Dark Wolf S.Org
27 + 282.616 30.711.256 FouFou INCONITO
28 + 280.376 41.671.030 juniprus INCONITO
29 + 273.085 17.178.161 Kimahri2b Sdp3
30 + 265.042 18.505.069 Henry-Louis LGAL
31 + 263.261 8.518.745 sokron -
32 + 259.386 25.792.856 B4NK0 INCONITO
33 + 257.003 24.178.025 leakcim1324 Croisade
34 + 252.912 22.357.846 Arannis Valinor
35 + 251.604 16.892.604 El Francoti... Sdp3
36 + 249.977 1.970.620 Totorrus M.U
37 + 247.513 16.354.329 Jésus-de-Na... C.I
38 + 245.513 1.248.179 ParadiseLost Phoenix
39 + 245.003 26.416.851 calongi C.I
40 + 243.698 21.868.119 cartouche Valinor
41 + 243.260 2.247.314 MilesTeg M.U
42 + 228.017 11.564.689 voyou -
43 + 226.526 8.819.138 tazcaz -
44 + 225.191 2.817.327 kikijiki Vod-K
45 + 213.633 21.635.180 Raitei Valinor
46 + 210.820 3.883.538 cedric4515 Origine
47 + 203.446 11.619.245 Phenix M.U
48 + 202.556 7.738.732 3Rasus Phénix
49 + 198.498 26.235.749 Ruff C.I
50 + 195.902 22.453.213 Akmee CANA.E
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank Increase Points Player Alliance
1 + 412.757 58.388.746 Commandeur Dante INCONITO
2 + 554.342 57.515.728 enguerre -
3 + 1.898 57.405.556 Kriss02 Valinor
4 + 558.940 53.371.172 scorpion -RT-
5 + 15.563 49.232.560 Alcor no Bud Valinor
6 + 407.865 46.687.421 L O K I HLD
7 + 280.376 41.671.030 juniprus INCONITO
8 + 49.149 40.688.389 Enrique Croisade
9 0 40.614.126 Vlad_Tepes Croisade
10 + 262 40.378.682 redbull -RT-
11 + 587.484 39.787.921 Shaka Valinor
12 + 2.819 38.387.546 Qneko Valinor
13 + 64.256 37.519.661 Ginger HLD
14 0 36.694.001 Zool DIL
15 + 75.816 36.045.354 Keox DARKSIDE
16 + 129.432 35.857.123 nich fury Sdp3
17 + 599.936 35.545.131 PaNéO Valinor
18 + 6.700 34.702.895 Arjuna Croisade
19 + 41.241 34.255.273 aghnar Sdp3
20 -3 32.724.921 fred38 M.U
21 + 345.312 32.598.223 Kronos Sdp3
22 + 109 32.573.324 Remi_Garde O.L
23 + 80.000 32.339.763 Dup PADALI
24 + 282.616 30.711.256 FouFou INCONITO
25 + 51.320 29.855.203 Mage Estee I.R.I.S
26 + 829.475 29.769.812 floia Valinor
27 + 66.296 29.562.508 Spy_Me_Im_Krazy K.L
28 + 292.710 29.115.329 boots TRIADE.E
29 + 60 29.003.343 Maker PADALI
30 + 14.842 28.290.503 MacLeBig HLD
31 -11.620 28.226.430 Blooden Tem... -RT-
32 + 1.507.087 27.494.033 speed INCONITO
33 + 369.139 27.402.079 yoyo34 TRIADE.E
34 + 40.331 26.609.436 LeCroisé Croisade
35 0 26.606.689 k2r_Records Valinor
36 + 245.003 26.416.851 calongi C.I
37 + 198.498 26.235.749 Ruff C.I
38 + 11.015 26.120.665 dr.douse INCONITO
39 + 259.386 25.792.856 B4NK0 INCONITO
40 + 604.162 24.800.894 Dieu_Alcor* Valinor
41 + 21.379 24.374.598 Galba Reorx -
42 + 257.003 24.178.025 leakcim1324 Croisade
43 + 137.195 24.159.690 jean-luc OGT
44 + 31 23.882.222 Anubys FR
45 + 159.308 23.478.813 Le Docteur CANA.E
46 -17.706 23.359.166 Ivaneskà TRIADE.E
47 + 403.692 23.332.185 LouisXIV INCONITO
48 + 6.794 23.239.450 pearl queen TRIADE.E
49 0 22.788.067 Papy Ranger_Be TTEC
50 + 421.206 22.594.929 AgressiF HLD
------ TOP 50+ ... ------
Monthly - Increase | 01/04/2012 - 01/05/2012
Rank Increase Points - Weekly Player Alliance
1 + 3.472.174 57.405.556 Kriss02 Valinor
2 + 2.293.089 46.687.421 L O K I HLD
3 + 1.902.292 35.545.131 PaNéO Valinor
4 + 1.884.832 29.855.203 Mage Estee I.R.I.S
5 + 1.564.498 32.573.324 Remi_Garde O.L
6 + 1.553.968 30.711.256 FouFou INCONITO
7 + 1.551.728 9.678.827 Attila FTG
8 + 1.515.501 40.688.389 Enrique Croisade
