Stats > ogame.fr > Universe1 > Lullaby
ogame.fr >
Universe1 >
Player > Lullaby
Player - Lullaby | Alliance - FLG | 10/02/2019 - 17/02/2019
Points: 02/12/2018 - 17/02/2019
ogame.fr >
Universe1 >
Alliance > FLG
Alliance - FLG | 28 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 17 | 14 | 21 | 12 |
Increase | 0 | 0 | 0 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
0 | 0 | 0 | 0 |
Points | 463.885.650 | 357.644.262 | 59.855.843 | 78.657.686 |
ogame.fr >
Universe1 >
Alliance > FLG
Players of - FLG
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Lullaby | 76.595.094 | 0 | 58.032.038 | 0 | 3.797.947 | 0 | 15.925.541 | 0 |
2 | Claire | 55.439.572 | 0 | 44.704.271 | 0 | 9.646.883 | 0 | 4.466.318 | 0 |
3 | La Fayette | 46.260.619 | 0 | 25.881.574 | 0 | 8.785.809 | 0 | 13.359.730 | 0 |
4 | Toulalaho | 38.897.895 | 0 | 31.951.562 | 0 | 11.204.546 | 0 | 5.149.504 | 0 |
5 | Kalimero | 38.277.284 | 0 | 31.819.789 | 0 | 1.424.774 | 0 | 5.971.906 | 0 |
6 | Escape | 23.740.819 | 0 | 17.179.376 | 0 | 8.511.046 | 0 | 2.833.650 | 0 |
7 | FunCiv | 21.521.632 | 0 | 17.914.803 | 0 | 2.059.458 | 0 | 1.837.947 | 0 |
8 | Jobe_achete_deut | 19.814.700 | 0 | 15.646.736 | 0 | 1.411.380 | 0 | 3.894.722 | 0 |
9 | Cassandra | 19.766.980 | 0 | 14.488.490 | 0 | 1.308.968 | 0 | 5.047.176 | 0 |
10 | C3Caro | 16.415.981 | 0 | 11.920.573 | 0 | 1.172.530 | 0 | 3.857.787 | 0 |
11 | darkana | 15.058.984 | 0 | 13.648.962 | 0 | 989.955 | 0 | 1.337.766 | 0 |
12 | Celestial | 14.709.574 | 0 | 13.139.006 | 0 | 645.175 | 0 | 1.241.534 | 0 |
13 | Riderman | 14.030.464 | 0 | 11.732.412 | 0 | 1.228.630 | 0 | 2.161.941 | 0 |
14 | Fafane | 13.238.299 | 0 | 10.670.511 | 0 | 1.329.032 | 0 | 2.117.032 | 0 |
15 | Madhatter | 9.304.572 | 0 | 7.497.976 | 0 | 860.438 | 0 | 1.671.752 | 0 |
16 | Rider | 7.869.891 | 0 | 6.226.758 | 0 | 1.208.758 | 0 | 1.533.205 | 0 |
17 | Kenshin | 7.795.468 | 0 | 5.394.971 | 0 | 1.202.407 | 0 | 2.189.384 | 0 |
18 | Xamo | 5.940.785 | 0 | 4.589.562 | 0 | 696.388 | 0 | 1.136.062 | 0 |
19 | LeGrizzlyParesseux | 5.019.834 | 0 | 3.649.702 | 0 | 787.712 | 0 | 1.036.939 | 0 |
20 | Aquifolium | 4.531.749 | 0 | 3.491.287 | 0 | 655.087 | 0 | 603.129 | 0 |
21 | Dark Phoenix | 3.563.620 | 0 | 3.006.096 | 0 | 97.065 | 0 | 479.020 | 0 |
22 | naboton | 2.687.840 | 0 | 2.376.712 | 0 | 194.808 | 0 | 292.835 | 0 |
23 | Basiloubidou | 1.783.929 | 0 | 1.433.904 | 0 | 211.015 | 0 | 256.358 | 0 |
24 | Lageax | 643.231 | 0 | 535.711 | 0 | 159.470 | 0 | 104.979 | 0 |
25 | Schmarf | 427.026 | 0 | 310.950 | 0 | 113.642 | 0 | 84.007 | 0 |
26 | Czar Nusakan | 281.863 | 0 | 237.925 | 0 | 85.652 | 0 | 27.627 | 0 |
27 | jinblack30 | 252.407 | 0 | 149.031 | 0 | 66.913 | 0 | 38.206 | 0 |
28 | Kelinox | 15.538 | 0 | 13.574 | 0 | 355 | 0 | 1.629 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Lullaby | 76.595.094 | 0 | 58.032.038 | 0 | 3.797.947 | 0 | 0 |
2 | Claire | 55.439.572 | 0 | 44.704.271 | 0 | 9.646.883 | 0 | 0 |
3 | La Fayette | 46.260.619 | 0 | 25.881.574 | 0 | 8.785.809 | 0 | 0 |
4 | Toulalaho | 38.897.895 | 0 | 31.951.562 | 0 | 11.204.546 | 0 | 0 |
5 | Kalimero | 38.277.284 | 0 | 31.819.789 | 0 | 1.424.774 | 0 | 0 |
6 | Escape | 23.740.819 | 0 | 17.179.376 | 0 | 8.511.046 | 0 | 0 |
7 | FunCiv | 21.521.632 | 0 | 17.914.803 | 0 | 2.059.458 | 0 | 0 |
8 | Jobe_achete_deut | 19.814.700 | 0 | 15.646.736 | 0 | 1.411.380 | 0 | 0 |
9 | Cassandra | 19.766.980 | 0 | 14.488.490 | 0 | 1.308.968 | 0 | 0 |
10 | C3Caro | 16.415.981 | 0 | 11.920.573 | 0 | 1.172.530 | 0 | 0 |
11 | darkana | 15.058.984 | 0 | 13.648.962 | 0 | 989.955 | 0 | 0 |
12 | Celestial | 14.709.574 | 0 | 13.139.006 | 0 | 645.175 | 0 | 0 |
13 | Riderman | 14.030.464 | 0 | 11.732.412 | 0 | 1.228.630 | 0 | 0 |
14 | Fafane | 13.238.299 | 0 | 10.670.511 | 0 | 1.329.032 | 0 | 0 |
15 | Madhatter | 9.304.572 | 0 | 7.497.976 | 0 | 860.438 | 0 | 0 |
16 | Rider | 7.869.891 | 0 | 6.226.758 | 0 | 1.208.758 | 0 | 0 |
17 | Kenshin | 7.795.468 | 0 | 5.394.971 | 0 | 1.202.407 | 0 | 0 |
18 | Xamo | 5.940.785 | 0 | 4.589.562 | 0 | 696.388 | 0 | 0 |
19 | LeGrizzlyParesseux | 5.019.834 | 0 | 3.649.702 | 0 | 787.712 | 0 | 0 |
20 | Aquifolium | 4.531.749 | 0 | 3.491.287 | 0 | 655.087 | 0 | 0 |
21 | Dark Phoenix | 3.563.620 | 0 | 3.006.096 | 0 | 97.065 | 0 | 0 |
22 | naboton | 2.687.840 | 0 | 2.376.712 | 0 | 194.808 | 0 | 0 |
23 | Basiloubidou | 1.783.929 | 0 | 1.433.904 | 0 | 211.015 | 0 | 0 |
24 | Lageax | 643.231 | 0 | 535.711 | 0 | 159.470 | 0 | 0 |
25 | Schmarf | 427.026 | 0 | 310.950 | 0 | 113.642 | 0 | 0 |
26 | Czar Nusakan | 281.863 | 0 | 237.925 | 0 | 85.652 | 0 | 0 |
27 | jinblack30 | 252.407 | 0 | 149.031 | 0 | 66.913 | 0 | 0 |
28 | Kelinox | 15.538 | 0 | 13.574 | 0 | 355 | 0 | 0 |