Stats > ogame.fr > Universe1 > TTC
ogame.fr >
Universe1 >
Alliance > TTC
Alliance - TTC | 13 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 14 | 13 | 6 | 10 |
Increase | 0 | 0 | 0 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
0 | 0 | 0 | 0 |
Points | 595.780.256 | 383.022.461 | 139.444.726 | 89.798.013 |
ogame.fr >
Universe1 >
Alliance > TTC
Players of - TTC
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | cirederfff! | 106.670.182 | 0 | 69.352.365 | 0 | 22.012.537 | 0 | 15.815.384 | 0 |
2 | J0KE | 74.720.223 | 0 | 64.138.476 | 0 | 7.091.201 | 0 | 10.062.786 | 0 |
3 | Edward | 59.545.414 | 0 | 49.216.532 | 0 | 2.958.000 | 0 | 9.769.279 | 0 |
4 | NICOVRR | 58.746.189 | 0 | 48.690.873 | 0 | 252.290 | 0 | 9.875.045 | 0 |
5 | EnergyDrink | 58.308.369 | 0 | 9.847.423 | 0 | 44.079.269 | 0 | 4.385.851 | 0 |
6 | Lord Hades | 50.306.212 | 0 | 21.431.457 | 0 | 22.460.839 | 0 | 6.721.986 | 0 |
7 | Youji | 45.417.197 | 0 | 34.066.642 | 0 | 3.839.004 | 0 | 11.219.512 | 0 |
8 | SpuD | 29.702.521 | 0 | 21.511.166 | 0 | 4.649.323 | 0 | 4.063.477 | 0 |
9 | Grmble | 28.549.241 | 0 | 8.984.867 | 0 | 16.980.272 | 0 | 2.775.522 | 0 |
10 | Toss | 28.462.004 | 0 | 24.266.654 | 0 | 1.015.161 | 0 | 3.634.158 | 0 |
11 | kamasutra | 24.695.773 | 0 | 10.253.404 | 0 | 11.240.232 | 0 | 3.445.627 | 0 |
12 | vegehan | 20.312.440 | 0 | 17.444.538 | 0 | 2.501.063 | 0 | 1.810.709 | 0 |
13 | Led Zep | 10.344.491 | 0 | 3.818.064 | 0 | 365.535 | 0 | 6.218.677 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | cirederfff! | 106.670.182 | 0 | 69.352.365 | 0 | 22.012.537 | 0 | 0 |
2 | J0KE | 74.720.223 | 0 | 64.138.476 | 0 | 7.091.201 | 0 | 0 |
3 | Edward | 59.545.414 | 0 | 49.216.532 | 0 | 2.958.000 | 0 | 0 |
4 | NICOVRR | 58.746.189 | 0 | 48.690.873 | 0 | 252.290 | 0 | 0 |
5 | EnergyDrink | 58.308.369 | 0 | 9.847.423 | 0 | 44.079.269 | 0 | 0 |
6 | Lord Hades | 50.306.212 | 0 | 21.431.457 | 0 | 22.460.839 | 0 | 0 |
7 | Youji | 45.417.197 | 0 | 34.066.642 | 0 | 3.839.004 | 0 | 0 |
8 | SpuD | 29.702.521 | 0 | 21.511.166 | 0 | 4.649.323 | 0 | 0 |
9 | Grmble | 28.549.241 | 0 | 8.984.867 | 0 | 16.980.272 | 0 | 0 |
10 | Toss | 28.462.004 | 0 | 24.266.654 | 0 | 1.015.161 | 0 | 0 |
11 | kamasutra | 24.695.773 | 0 | 10.253.404 | 0 | 11.240.232 | 0 | 0 |
12 | vegehan | 20.312.440 | 0 | 17.444.538 | 0 | 2.501.063 | 0 | 0 |
13 | Led Zep | 10.344.491 | 0 | 3.818.064 | 0 | 365.535 | 0 | 0 |