Stats > ogame.fr > Libra > Cioran
ogame.fr >
Libra >
Player > Cioran
Player - Cioran | Alliance - NOVA | 23/06/2019 - 30/06/2019
Points: 03/03/2019 - 30/06/2019
ogame.fr >
Libra >
Alliance > NOVA
Alliance - NOVA | 15 - Number of Players | 23/06/2019 - 30/06/2019
Resources | Economy | Fleet | Research | |
Rank | 18 | 21 | 10 | 17 |
Increase | + 4.018.328 | + 504.985 | + 1.343.542 | + 2.282.219 |
Monthly - Increase 01/06/2019 - 01/07/2019 |
0 | 0 | 0 | 0 |
Points | 358.725.260 | 259.659.614 | 100.938.447 | 46.702.035 |
ogame.fr >
Libra >
Alliance > NOVA
Players of - NOVA
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | KaLaChNiKoV | 66.907.208 | +184.344 | 57.823.324 | +183.742 | 1.803.919 | +603 | 7.649.806 | 0 |
2 | Karam II | 59.336.363 | +26.164 | 36.074.822 | +604 | 14.182.616 | +25.560 | 10.864.782 | 0 |
3 | Hacker | 46.557.905 | +408.096 | 41.884.512 | +8.096 | 28.705.677 | +400.922 | 3.859.119 | 0 |
4 | Shepherd | 40.330.604 | +2.127.406 | 32.203.551 | +96.349 | 10.710.232 | +65.046 | 7.208.645 | +2.031.978 |
5 | teal c | 38.063.317 | +10.419 | 31.835.216 | +3.087 | 2.379.486 | +7.332 | 4.646.440 | 0 |
6 | NEMESIS | 19.204.505 | +226.300 | 4.694.145 | +13.031 | 13.693.664 | +213.799 | 1.070.782 | 0 |
7 | Roi Gadol * | 17.856.537 | +51.068 | 10.821.102 | +25.165 | 6.339.757 | +26.147 | 2.072.034 | 0 |
8 | Scofield_De_Retour | 17.733.606 | +501.774 | 5.068.692 | +16.825 | 10.293.776 | +484.949 | 2.488.802 | 0 |
9 | cajoline | 12.210.451 | +35.118 | 9.322.907 | +27.375 | 1.874.755 | +2.829 | 1.818.491 | +4.915 |
10 | Dark shadow | 12.032.622 | +38.820 | 9.898.125 | +23.570 | 2.915.874 | +38.820 | 1.628.606 | 0 |
11 | Cioran | 9.532.624 | +143.134 | 4.165.583 | +69.300 | 4.711.287 | +47.192 | 899.563 | +28.672 |
12 | Gemon | 7.364.310 | +12.002 | 6.646.406 | +12.002 | 2.004.728 | +12.002 | 637.938 | 0 |
13 | Je suis une fougere | 4.436.941 | +77 | 3.895.985 | +39 | 154.004 | +39 | 453.048 | 0 |
14 | Hatchnet | 3.758.614 | +246.456 | 2.573.993 | +18.650 | 486.903 | +11.152 | 833.625 | +216.654 |
15 | Zenico | 3.399.653 | +7.150 | 2.751.251 | +7.150 | 681.769 | +7.150 | 570.354 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | KaLaChNiKoV | 0 | -66.635.267 | 0 | -57.637.538 | 0 | -1.796.407 | -7.571.163 |
2 | Karam II | 0 | -58.855.014 | 0 | -35.681.017 | 0 | -14.095.072 | -10.864.782 |
3 | Hacker | 0 | -45.827.823 | 0 | -41.774.431 | 0 | -28.084.755 | -3.859.119 |
4 | Shepherd | 0 | -37.681.543 | 0 | -31.724.657 | 0 | -10.423.310 | -5.176.667 |
5 | teal c | 0 | -38.017.898 | 0 | -31.818.013 | 0 | -2.351.270 | -4.646.440 |
6 | NEMESIS | 0 | -18.230.645 | 0 | -4.641.503 | 0 | -12.772.446 | -1.070.782 |
7 | Roi Gadol * | 0 | -17.609.509 | 0 | -10.780.286 | 0 | -6.133.302 | -2.072.034 |
8 | Scofield_De_Retour | 0 | -16.933.479 | 0 | -5.030.419 | 0 | -9.937.426 | -2.083.298 |
9 | cajoline | 0 | -11.849.443 | 0 | -9.130.314 | 0 | -1.797.270 | -1.727.560 |
10 | Dark shadow | 0 | -11.816.821 | 0 | -9.776.323 | 0 | -2.698.945 | -1.628.606 |
11 | Cioran | 0 | -8.952.145 | 0 | -3.914.522 | 0 | -4.412.910 | -864.747 |
12 | Gemon | 0 | -7.035.694 | 0 | -6.318.258 | 0 | -1.868.756 | -637.938 |
13 | Je suis une fougere | 0 | -4.349.770 | 0 | -3.808.962 | 0 | -153.856 | -453.048 |
14 | Hatchnet | 0 | -3.372.068 | 0 | -2.416.916 | 0 | -474.066 | -616.971 |
15 | Zenico | 0 | -3.258.301 | 0 | -2.617.349 | 0 | -657.299 | -570.354 |