Stats > ogame.fr > Libra > LaTriade
ogame.fr >
Libra >
Alliance > LaTriade
Alliance - LaTriade | 20 - Number of Players | 23/06/2019 - 30/06/2019
Resources | Economy | Fleet | Research | |
Rank | 8 | 9 | 11 | 8 |
Increase | + 3.160.456 | + 1.042.117 | + 25.356 | + 2.101.069 |
Monthly - Increase 01/06/2019 - 01/07/2019 |
0 | 0 | 0 | 0 |
Points | 846.381.143 | 649.214.859 | 100.756.611 | 132.298.067 |
ogame.fr >
Libra >
Alliance > LaTriade
Players of - LaTriade
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Khan 134 | 98.422.054 | +2.106.824 | 62.982.714 | +9.672 | 7.476.149 | +6.305 | 31.378.136 | +2.097.152 |
2 | Lefree | 95.280.259 | +829.300 | 84.554.443 | +829.300 | 2.217.069 | 0 | 9.843.621 | 0 |
3 | VipEric | 88.825.967 | +397 | 74.421.892 | +198 | 5.698.671 | +199 | 13.980.786 | 0 |
4 | Rafi | 84.228.540 | +19.450 | 51.145.848 | +3.106 | 18.200.471 | +15.848 | 15.222.898 | +717 |
5 | cougar | 67.924.118 | +1.548 | 63.723.750 | +1.554 | 1.800.349 | +1.554 | 3.879.959 | 0 |
6 | Tikal | 65.763.050 | 0 | 47.567.949 | 0 | 7.082.525 | 0 | 17.141.902 | 0 |
7 | Lazuli | 53.728.981 | -1 | 43.011.370 | 0 | 5.730.137 | -1 | 10.297.162 | 0 |
8 | JOHANC | 47.147.795 | +194.530 | 42.894.768 | +194.339 | 2.730.974 | +191 | 3.741.973 | 0 |
9 | Don Jack | 36.966.716 | 0 | 33.219.476 | 0 | 877.619 | 0 | 3.459.150 | 0 |
10 | Simba | 29.766.391 | 0 | 10.126.231 | 0 | 19.203.121 | 0 | 1.708.249 | 0 |
11 | Chewie66 | 26.132.263 | 0 | 22.453.019 | 0 | 989.636 | 0 | 3.421.294 | 0 |
12 | Pilili | 25.211.399 | 0 | 20.496.518 | 0 | 4.019.076 | 0 | 1.775.330 | 0 |
13 | Sparte 1er | 23.177.130 | 0 | 19.800.775 | 0 | 1.207.781 | 0 | 2.515.573 | 0 |
14 | Ankaa | 23.023.515 | 0 | 21.201.686 | 0 | 1.971.664 | 0 | 1.592.597 | 0 |
15 | Le Papy | 22.659.014 | 0 | 9.293.394 | 0 | 9.624.238 | 0 | 3.945.416 | 0 |
16 | Lootre | 20.776.798 | 0 | 15.632.817 | 0 | 941.291 | 0 | 4.560.219 | 0 |
17 | blitzon | 20.622.359 | 0 | 17.604.376 | 0 | 3.630.820 | 0 | 2.243.656 | 0 |
18 | mandrake76 | 9.682.539 | 0 | 7.161.969 | 0 | 2.474.010 | 0 | 1.215.525 | 0 |
19 | MiLeY CyRuS | 6.866.196 | 0 | 1.789.712 | 0 | 4.863.314 | 0 | 333.453 | 0 |
20 | U-boot | 176.059 | +8.408 | 132.152 | +3.948 | 17.696 | +1.260 | 41.168 | +3.200 |
Monthly - Increase 01/06/2019 - 01/07/2019
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Khan 134 | 0 | -96.253.455 | 0 | -62.911.730 | 0 | -7.451.941 | -29.280.984 |
2 | Lefree | 0 | -94.450.709 | 0 | -83.725.018 | 0 | -2.216.944 | -9.843.621 |
3 | VipEric | 0 | -87.719.836 | 0 | -73.315.960 | 0 | -5.698.472 | -13.980.786 |
4 | Rafi | 0 | -84.216.453 | 0 | -51.146.068 | 0 | -18.189.010 | -15.222.181 |
5 | cougar | 0 | -66.055.532 | 0 | -61.856.121 | 0 | -1.792.631 | -3.879.959 |
6 | Tikal | 0 | -62.827.039 | 0 | -47.567.950 | 0 | -7.082.526 | -14.205.890 |
7 | Lazuli | 0 | -53.728.789 | 0 | -43.011.274 | 0 | -5.730.041 | -10.297.162 |
8 | JOHANC | 0 | -46.757.433 | 0 | -42.505.439 | 0 | -2.729.941 | -3.741.973 |
9 | Don Jack | 0 | -36.966.716 | 0 | -33.219.476 | 0 | -877.619 | -3.459.150 |
10 | Simba | 0 | -29.766.391 | 0 | -10.126.231 | 0 | -19.203.121 | -1.708.249 |
11 | Chewie66 | 0 | -26.132.263 | 0 | -22.453.019 | 0 | -989.636 | -3.421.294 |
12 | Pilili | 0 | -25.211.399 | 0 | -20.496.518 | 0 | -4.019.076 | -1.775.330 |
13 | Sparte 1er | 0 | -23.177.130 | 0 | -19.800.775 | 0 | -1.207.781 | -2.515.573 |
14 | Ankaa | 0 | -23.023.515 | 0 | -21.201.686 | 0 | -1.971.664 | -1.592.597 |
15 | Le Papy | 0 | -22.659.014 | 0 | -9.293.394 | 0 | -9.624.238 | -3.945.416 |
16 | Lootre | 0 | -20.776.798 | 0 | -15.632.817 | 0 | -941.291 | -4.560.219 |
17 | blitzon | 0 | -20.622.359 | 0 | -17.604.376 | 0 | -3.630.820 | -2.243.656 |
18 | mandrake76 | 0 | -9.682.539 | 0 | -7.161.969 | 0 | -2.474.010 | -1.215.525 |
19 | MiLeY CyRuS | 0 | -6.866.196 | 0 | -1.789.712 | 0 | -4.863.314 | -333.453 |
20 | U-boot | 0 | -132.077 | 0 | -105.132 | 0 | -13.774 | -25.587 |