Stats > ogame.de > Universe79 > T.u.C
ogame.de >
Universe79 >
Alliance > T.u.C
Alliance - T.u.C | 23 - Number of Players | 23/06/2019 - 30/06/2019
Resources | Economy | Fleet | Research | |
Rank | 8 | 6 | 16 | 11 |
Increase | 0 | 0 | 0 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019 |
0 | 0 | 0 | 0 |
Points | 950.848.951 | 770.737.094 | 124.578.325 | 104.387.067 |
ogame.de >
Universe79 >
Alliance > T.u.C
Players of - T.u.C
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | whiteEAGLE | 102.181.742 | 0 | 89.054.804 | 0 | 3.579.508 | 0 | 12.385.087 | 0 |
2 | Oberfoerster | 90.023.777 | 0 | 75.191.176 | 0 | 5.339.893 | 0 | 10.263.387 | 0 |
3 | Virus | 77.216.019 | 0 | 69.581.281 | 0 | 2.743.738 | 0 | 6.724.498 | 0 |
4 | Meep Meep | 64.964.551 | 0 | 55.470.243 | 0 | 5.942.587 | 0 | 4.491.304 | 0 |
5 | The King of GHANA | 63.036.095 | 0 | 54.596.271 | 0 | 1.273.702 | 0 | 7.689.096 | 0 |
6 | Legend | 52.740.157 | 0 | 45.883.887 | 0 | 5.489.881 | 0 | 5.963.509 | 0 |
7 | -Cpt Capy- | 52.055.955 | 0 | 36.694.063 | 0 | 10.911.821 | 0 | 6.903.950 | 0 |
8 | Busy | 51.513.934 | 0 | 32.855.620 | 0 | 16.318.735 | 0 | 3.926.858 | 0 |
9 | Schokokuchen | 43.972.930 | 0 | 42.241.065 | 0 | 5.715.740 | 0 | 1.563.311 | 0 |
10 | gecki | 41.667.747 | 0 | 38.062.306 | 0 | 2.877.777 | 0 | 2.854.628 | 0 |
11 | Dr Soong | 40.245.007 | 0 | 37.318.644 | 0 | 9.744.384 | 0 | 2.621.374 | 0 |
12 | Yuna | 37.648.130 | 0 | 31.154.011 | 0 | 3.363.194 | 0 | 6.194.476 | 0 |
13 | Darkman | 36.550.580 | 0 | 17.712.077 | 0 | 16.968.738 | 0 | 2.692.066 | 0 |
14 | Tobsky | 35.709.028 | 0 | 27.674.418 | 0 | 5.247.526 | 0 | 7.143.566 | 0 |
15 | Scarface | 29.598.861 | 0 | 22.457.541 | 0 | 2.221.297 | 0 | 7.015.447 | 0 |
16 | Jules | 28.168.812 | 0 | 21.182.171 | 0 | 4.377.367 | 0 | 2.942.737 | 0 |
17 | Karn | 24.774.127 | 0 | 19.417.382 | 0 | 2.056.344 | 0 | 3.877.826 | 0 |
18 | Darth Fahti | 24.114.370 | 0 | 20.434.204 | 0 | 1.727.552 | 0 | 2.867.144 | 0 |
19 | Micky | 19.716.566 | 0 | 15.826.629 | 0 | 3.904.529 | 0 | 2.190.408 | 0 |
20 | Jason | 16.031.423 | 0 | 8.063.740 | 0 | 6.500.559 | 0 | 2.531.908 | 0 |
21 | ShadowWolf | 14.306.983 | 0 | 6.829.073 | 0 | 6.788.904 | 0 | 971.454 | 0 |
22 | Koenigdennis | 3.636.641 | 0 | 2.188.207 | 0 | 1.381.448 | 0 | 501.490 | 0 |
23 | Rockete3r | 975.516 | 0 | 848.281 | 0 | 103.101 | 0 | 71.543 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | whiteEAGLE | 102.181.742 | 0 | 89.054.804 | 0 | 3.579.508 | 0 | 0 |
2 | Oberfoerster | 90.023.777 | 0 | 75.191.176 | 0 | 5.339.893 | 0 | 0 |
3 | Virus | 77.216.019 | 0 | 69.581.281 | 0 | 2.743.738 | 0 | 0 |
4 | Meep Meep | 64.964.551 | 0 | 55.470.243 | 0 | 5.942.587 | 0 | 0 |
5 | The King of GHANA | 63.036.095 | 0 | 54.596.271 | 0 | 1.273.702 | 0 | 0 |
6 | Legend | 52.740.157 | 0 | 45.883.887 | 0 | 5.489.881 | 0 | 0 |
7 | -Cpt Capy- | 52.055.955 | 0 | 36.694.063 | 0 | 10.911.821 | 0 | 0 |
8 | Busy | 51.513.934 | 0 | 32.855.620 | 0 | 16.318.735 | 0 | 0 |
9 | Schokokuchen | 43.972.930 | 0 | 42.241.065 | 0 | 5.715.740 | 0 | 0 |
10 | gecki | 41.667.747 | 0 | 38.062.306 | 0 | 2.877.777 | 0 | 0 |
11 | Dr Soong | 40.245.007 | 0 | 37.318.644 | 0 | 9.744.384 | 0 | 0 |
12 | Yuna | 37.648.130 | 0 | 31.154.011 | 0 | 3.363.194 | 0 | 0 |
13 | Darkman | 36.550.580 | 0 | 17.712.077 | 0 | 16.968.738 | 0 | 0 |
14 | Tobsky | 35.709.028 | 0 | 27.674.418 | 0 | 5.247.526 | 0 | 0 |
15 | Scarface | 29.598.861 | 0 | 22.457.541 | 0 | 2.221.297 | 0 | 0 |
16 | Jules | 28.168.812 | 0 | 21.182.171 | 0 | 4.377.367 | 0 | 0 |
17 | Karn | 24.774.127 | 0 | 19.417.382 | 0 | 2.056.344 | 0 | 0 |
18 | Darth Fahti | 24.114.370 | 0 | 20.434.204 | 0 | 1.727.552 | 0 | 0 |
19 | Micky | 19.716.566 | 0 | 15.826.629 | 0 | 3.904.529 | 0 | 0 |
20 | Jason | 16.031.423 | 0 | 8.063.740 | 0 | 6.500.559 | 0 | 0 |
21 | ShadowWolf | 14.306.983 | 0 | 6.829.073 | 0 | 6.788.904 | 0 | 0 |
22 | Koenigdennis | 3.636.641 | 0 | 2.188.207 | 0 | 1.381.448 | 0 | 0 |
23 | Rockete3r | 975.516 | 0 | 848.281 | 0 | 103.101 | 0 | 0 |