Stats > ogame.de > Universe79 > MeMoRiA
ogame.de >
Universe79 >
Alliance > MeMoRiA
Alliance - MeMoRiA | 14 - Number of Players | 23/06/2019 - 30/06/2019
Resources | Economy | Fleet | Research | |
Rank | 13 | 15 | 3 | 15 |
Increase | 0 | 0 | 0 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019 |
0 | 0 | 0 | 0 |
Points | 787.653.458 | 467.868.137 | 283.720.704 | 87.333.243 |
ogame.de >
Universe79 >
Alliance > MeMoRiA
Players of - MeMoRiA
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Raven06 | 263.700.191 | 0 | 54.096.540 | 0 | 202.618.042 | 0 | 12.565.106 | 0 |
2 | DurstRetter | 63.115.742 | 0 | 49.611.724 | 0 | 2.319.896 | 0 | 11.487.141 | 0 |
3 | Michigan | 59.175.048 | 0 | 51.965.920 | 0 | 3.381.102 | 0 | 7.063.999 | 0 |
4 | Eagle | 58.032.972 | 0 | 49.772.489 | 0 | 20.459.551 | 0 | 4.938.824 | 0 |
5 | Saugi | 49.638.908 | 0 | 37.532.898 | 0 | 9.934.246 | 0 | 11.622.309 | 0 |
6 | Ace2001 | 48.168.646 | 0 | 45.643.863 | 0 | 1.331.959 | 0 | 1.674.107 | 0 |
7 | Lugor | 45.630.703 | 0 | 35.335.383 | 0 | 727.389 | 0 | 9.837.170 | 0 |
8 | Fiesoduck | 44.540.780 | 0 | 40.700.657 | 0 | 4.220.153 | 0 | 3.598.146 | 0 |
9 | Serenity | 43.005.515 | 0 | 36.836.237 | 0 | 9.228.965 | 0 | 4.888.853 | 0 |
10 | icho tolot | 30.072.491 | 0 | 25.450.581 | 0 | 1.727.723 | 0 | 4.159.573 | 0 |
11 | Mithrandor | 24.766.083 | 0 | 21.480.558 | 0 | 2.166.220 | 0 | 2.355.989 | 0 |
12 | JJ1 | 21.634.508 | 0 | 9.463.714 | 0 | 185.089 | 0 | 12.120.767 | 0 |
13 | Man on Fire | 21.211.385 | 0 | 1.272.100 | 0 | 19.477.881 | 0 | 488.435 | 0 |
14 | Onkel_BlaBla | 14.960.486 | 0 | 8.705.473 | 0 | 5.942.488 | 0 | 532.824 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Raven06 | 263.700.191 | 0 | 54.096.540 | 0 | 202.618.042 | 0 | 0 |
2 | DurstRetter | 63.115.742 | 0 | 49.611.724 | 0 | 2.319.896 | 0 | 0 |
3 | Michigan | 59.175.048 | 0 | 51.965.920 | 0 | 3.381.102 | 0 | 0 |
4 | Eagle | 58.032.972 | 0 | 49.772.489 | 0 | 20.459.551 | 0 | 0 |
5 | Saugi | 49.638.908 | 0 | 37.532.898 | 0 | 9.934.246 | 0 | 0 |
6 | Ace2001 | 48.168.646 | 0 | 45.643.863 | 0 | 1.331.959 | 0 | 0 |
7 | Lugor | 45.630.703 | 0 | 35.335.383 | 0 | 727.389 | 0 | 0 |
8 | Fiesoduck | 44.540.780 | 0 | 40.700.657 | 0 | 4.220.153 | 0 | 0 |
9 | Serenity | 43.005.515 | 0 | 36.836.237 | 0 | 9.228.965 | 0 | 0 |
10 | icho tolot | 30.072.491 | 0 | 25.450.581 | 0 | 1.727.723 | 0 | 0 |
11 | Mithrandor | 24.766.083 | 0 | 21.480.558 | 0 | 2.166.220 | 0 | 0 |
12 | JJ1 | 21.634.508 | 0 | 9.463.714 | 0 | 185.089 | 0 | 0 |
13 | Man on Fire | 21.211.385 | 0 | 1.272.100 | 0 | 19.477.881 | 0 | 0 |
14 | Onkel_BlaBla | 14.960.486 | 0 | 8.705.473 | 0 | 5.942.488 | 0 | 0 |