Stats > ogame.de > Europa > ExOS
ogame.de >
Europa >
Alliance > ExOS
Alliance - ExOS | 17 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 16 | 17 | 21 | 15 |
Increase | + 147.807 | + 101.199 | + 21.331 | + 32.792 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
0 | 0 | 0 | 0 |
Points | 1.329.910 | 951.375 | 251.465 | 228.280 |
ogame.de >
Europa >
Alliance > ExOS
Players of - ExOS
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | Jigoro_07 | 162.609 | +15.988 | 120.034 | +5.492 | 16.572 | +2.536 | 28.455 | +7.542 |
2 | Smarty | 138.349 | +21.063 | 106.328 | +11.404 | 29.361 | +8.713 | 16.509 | +2.898 |
3 | Admiral_Uranus | 124.458 | +11.730 | 100.868 | +11.746 | 19.976 | -16 | 11.977 | 0 |
4 | TSAmboss | 123.089 | +17.493 | 70.526 | +11.279 | 29.198 | +5.074 | 23.949 | +1.140 |
5 | take2 | 111.614 | +9.845 | 77.987 | +12.032 | 13.641 | -5.685 | 19.990 | +3.487 |
6 | dexta | 96.535 | +12.420 | 61.231 | +7.644 | 8.237 | +1.546 | 32.087 | +4.556 |
7 | Bone | 77.474 | +8.422 | 51.916 | +5.602 | 10.684 | -1.846 | 19.110 | +4.534 |
8 | Admiral Sun | 73.706 | +7.696 | 64.961 | +6.617 | 13.990 | +1.312 | 7.614 | +896 |
9 | Summerhill | 68.915 | 0 | 33.778 | 0 | 23.307 | 0 | 13.047 | 0 |
10 | Technocrat Hyperion | 59.581 | +9.105 | 47.122 | +7.153 | 23.023 | +2.716 | 9.253 | +1.816 |
11 | Zapotek | 54.800 | +9.667 | 45.672 | +7.371 | 9.913 | +1.501 | 7.230 | +1.229 |
12 | DXT | 49.396 | +9.190 | 30.915 | +4.843 | 10.260 | +1.966 | 11.019 | +2.992 |
13 | Herbert | 44.448 | +6.922 | 18.285 | +3.273 | 18.071 | +3.161 | 8.139 | +512 |
14 | Allvar | 42.042 | 0 | 36.185 | 0 | 7.820 | 0 | 5.275 | 0 |
15 | DeepThought | 39.733 | +8.266 | 31.099 | +6.743 | 4.022 | +353 | 6.203 | +1.190 |
16 | Lord Kastra | 36.150 | 0 | 31.256 | 0 | 6.579 | 0 | 4.658 | 0 |
17 | Faultierchen | 27.011 | 0 | 23.212 | 0 | 6.811 | 0 | 3.765 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | Jigoro_07 | 10.843 | 0 | 7.872 | 0 | 755 | 0 | 0 |
2 | Smarty | 16.471 | 0 | 10.203 | 0 | 5.297 | 0 | 0 |
3 | Admiral_Uranus | 11.902 | 0 | 9.406 | 0 | 1.225 | 0 | 0 |
4 | TSAmboss | 9.011 | 0 | 4.081 | 0 | 2.881 | 0 | 0 |
5 | take2 | 7.136 | 0 | 4.779 | 0 | 259 | 0 | 0 |
6 | dexta | 8.648 | 0 | 5.009 | 0 | 661 | 0 | 0 |
7 | Bone | 2.525 | 0 | 1.726 | 0 | 389 | 0 | 0 |
8 | Admiral Sun | 5.197 | 0 | 4.324 | 0 | 1.166 | 0 | 0 |
9 | Summerhill | 9.822 | 0 | 4.051 | 0 | 3.690 | 0 | 0 |
10 | Technocrat Hyperion | 3.326 | 0 | 2.465 | 0 | 875 | 0 | 0 |
11 | Zapotek | 1.472 | 0 | 1.271 | 0 | 428 | 0 | 0 |
12 | DXT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Herbert | 896 | 0 | 384 | 0 | 276 | 0 | 0 |
14 | Allvar | 8.953 | 0 | 7.290 | 0 | 1.103 | 0 | 0 |
15 | DeepThought | 295 | 0 | 274 | 0 | 53 | 0 | 0 |
16 | Lord Kastra | 6.481 | 0 | 5.264 | 0 | 1.248 | 0 | 0 |
17 | Faultierchen | 5.763 | 0 | 4.741 | 0 | 853 | 0 | 0 |