Stats > ogame.cz >
ogame.cz >
Callisto > TOP 50
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 1.356.764 | 14.198.749 | typhoon | PVT |
2 | + 850.888 | 10.198.589 | SarcasmJK | PVT |
3 | + 783.871 | 5.985.842 | Admiral Corona | PVT |
4 | + 660.564 | 8.230.812 | Andrej Babis | PVT |
5 | + 560.040 | 11.361.415 | RoMeO | PVT |
6 | + 489.708 | 7.794.083 | TommyRA | REB |
7 | + 412.856 | 6.460.961 | Yris | REB |
8 | + 357.070 | 4.739.632 | Reydow | - |
9 | + 339.668 | 4.981.535 | Fleet Admiral Piett | REB |
10 | + 339.101 | 8.177.757 | Maisu | REB |
11 | + 310.800 | 1.060.666 | elKuliso | PVT |
12 | + 278.097 | 3.138.331 | KilosaurCZ | - |
13 | + 253.740 | 3.249.012 | Technocrat Phobos | BSu |
14 | + 199.514 | 838.599 | xxFIFOcz | PVT |
15 | + 176.875 | 1.761.394 | Sneda tisen | BSu |
16 | + 165.648 | 4.256.616 | Imperator | - |
17 | + 163.603 | 1.820.171 | Hikaru | BSu |
18 | + 143.233 | 3.764.969 | spartan0197 | - |
19 | + 131.181 | 2.877.070 | Chancellor Helio | - |
20 | + 130.945 | 3.121.072 | shrek | BSu |
21 | + 110.616 | 1.544.664 | Butch | REB |
22 | + 82.131 | 1.217.336 | Governor Atlas | DMT |
23 | + 71.704 | 990.665 | Senator Viking | - |
24 | + 71.488 | 1.652.208 | Stadtholder Astra | - |
25 | + 65.095 | 893.985 | Golemm | BSu |
26 | + 59.319 | 906.770 | Plasta | BSu |
27 | + 54.386 | 360.055 | citizen1 | BSu |
28 | + 46.792 | 1.106.585 | mester2 | ACREW |
29 | + 44.599 | 1.095.034 | ladavonVP | DMT |
30 | + 37.519 | 172.500 | Psycho | - |
31 | + 36.599 | 319.705 | Dias | czech |
32 | + 33.247 | 444.633 | HomerSteve | BSu |
33 | + 31.343 | 397.011 | Sovereign Libra | - |
34 | + 31.183 | 670.707 | LebedaLRDiscovery | - |
35 | + 29.280 | 68.421 | Reno | - |
36 | + 29.044 | 618.751 | Governor Star | - |
37 | + 27.908 | 303.171 | Jouki Indiana | - |
38 | + 27.895 | 153.521 | pemik_m | czech |
39 | + 21.986 | 208.374 | Leonid Govorov | - |
40 | + 19.993 | 60.288 | Twiga | DMT |
41 | + 17.707 | 480.551 | Captain Wohnout1994 | - |
42 | + 17.266 | 636.125 | Thurs | BSu |
43 | + 16.720 | 138.571 | Constable Sputnik | - |
44 | + 16.632 | 288.330 | Cpt Superbourak | - |
45 | + 13.403 | 113.934 | tomas5130 | tom |
46 | + 10.988 | 6.805.329 | HORNBACH | - |
47 | + 10.371 | 235.268 | Geologist Tauri | - |
48 | + 6.747 | 1.752.379 | Caesar | ACREW |
49 | + 6.198 | 398.078 | Chief Euler | BSu |
50 | + 4.941 | 10.677 | Razor | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 1.356.764 | 14.198.749 | typhoon | PVT |
2 | + 560.040 | 11.361.415 | RoMeO | PVT |
3 | 0 | 10.903.248 | drZUO | - |
4 | + 850.888 | 10.198.589 | SarcasmJK | PVT |
5 | + 660.564 | 8.230.812 | Andrej Babis | PVT |
6 | + 339.101 | 8.177.757 | Maisu | REB |
7 | + 489.708 | 7.794.083 | TommyRA | REB |
8 | + 10.988 | 6.805.329 | HORNBACH | - |
9 | + 412.856 | 6.460.961 | Yris | REB |
10 | + 783.871 | 5.985.842 | Admiral Corona | PVT |
11 | 0 | 5.583.220 | Geologist Octans | - |
12 | 0 | 5.258.481 | WOLF_MASTER_SK | - * |
13 | + 339.668 | 4.981.535 | Fleet Admiral Piett | REB |
14 | + 357.070 | 4.739.632 | Reydow | - |
15 | + 165.648 | 4.256.616 | Imperator | - |
16 | 0 | 4.089.718 | Slurm | - |
17 | + 143.233 | 3.764.969 | spartan0197 | - |
18 | 0 | 3.690.977 | Procurator Metis | - |
19 | + 253.740 | 3.249.012 | Technocrat Phobos | BSu |
20 | + 278.097 | 3.138.331 | KilosaurCZ | - |
21 | + 130.945 | 3.121.072 | shrek | BSu |
22 | + 131.181 | 2.877.070 | Chancellor Helio | - |
23 | 0 | 2.821.699 | Darth Guldan | DeI |
24 | 0 | 2.503.563 | Aton | - |
25 | -960.592 | 2.424.626 | Stadtholder Vulcan | REB |
26 | 0 | 2.129.228 | Dispersion | ACREW |
27 | 0 | 1.919.649 | Nexyras | ACREW |
28 | 0 | 1.838.092 | sejra | - * |
29 | + 163.603 | 1.820.171 | Hikaru | BSu |
30 | + 176.875 | 1.761.394 | Sneda tisen | BSu |
31 | + 6.747 | 1.752.379 | Caesar | ACREW |
32 | 0 | 1.715.190 | Moula | - |
33 | 0 | 1.670.653 | CZ_vIPe | - |
34 | + 71.488 | 1.652.208 | Stadtholder Astra | - |
35 | 0 | 1.625.335 | Obi-Wan Kenobi | BSu |
36 | 0 | 1.595.579 | Foton | - |
37 | + 110.616 | 1.544.664 | Butch | REB |
38 | 0 | 1.512.334 | Admiral Halo | ASP |
39 | 0 | 1.501.852 | Lord Gabriel | BSu |
40 | 0 | 1.498.821 | Technician Greedy | - |
41 | 0 | 1.386.380 | cukrar | - |
42 | 0 | 1.329.830 | Artemis | ACREW |
43 | 0 | 1.257.392 | Puget | DSTN |
44 | 0 | 1.257.169 | Proconsul Icarus | - |
45 | 0 | 1.254.053 | President Aries | SSD |
46 | + 82.131 | 1.217.336 | Governor Atlas | DMT |
47 | 0 | 1.127.356 | iLLuSi0N | - |
48 | + 46.792 | 1.106.585 | mester2 | ACREW |
49 | + 44.599 | 1.095.034 | ladavonVP | DMT |
50 | 0 | 1.091.928 | CAMEROON | REB |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Increase | Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 5.171.109 | 14.198.749 | typhoon | PVT |
2 | + 3.254.769 | 10.198.589 | SarcasmJK | PVT |
3 | + 3.242.578 | 11.361.415 | RoMeO | PVT |
4 | + 2.227.738 | 8.230.812 | Andrej Babis | PVT |
5 | + 2.183.517 | 5.985.842 | Admiral Corona | PVT |
6 | + 1.882.696 | 7.794.083 | TommyRA | REB |
7 | + 1.841.331 | 6.460.961 | Yris | REB |
8 | + 1.525.640 | 4.739.632 | Reydow | - |
9 | + 1.490.467 | 8.177.757 | Maisu | REB |
10 | + 1.115.821 | 4.256.616 | Imperator | - |
11 | + 993.315 | 3.138.331 | KilosaurCZ | - |
12 | + 974.378 | 1.060.666 | elKuliso | PVT |
13 | + 965.500 | 10.903.248 | drZUO | - |
14 | + 858.290 | 3.249.012 | Technocrat Phobos | BSu |
15 | + 771.831 | 1.761.394 | Sneda tisen | BSu |
16 | + 765.243 | 3.121.072 | shrek | BSu |
17 | + 737.238 | 838.599 | xxFIFOcz | PVT |
18 | + 722.937 | 3.764.969 | spartan0197 | - |
19 | + 711.331 | 2.877.070 | Chancellor Helio | - |
20 | + 635.224 | 1.217.336 | Governor Atlas | DMT |
21 | + 554.317 | 1.820.171 | Hikaru | BSu |
22 | + 467.993 | 990.665 | Senator Viking | - |
23 | + 401.249 | 4.981.535 | Fleet Admiral Piett | REB |
24 | + 295.104 | 1.091.928 | CAMEROON | REB |
25 | + 275.178 | 1.106.585 | mester2 | ACREW |
26 | + 270.629 | 1.329.830 | Artemis | ACREW |
27 | + 267.759 | 1.752.379 | Caesar | ACREW |
28 | + 261.413 | 1.095.034 | ladavonVP | DMT |
29 | + 252.270 | 893.985 | Golemm | BSu |
30 | + 252.044 | 1.652.208 | Stadtholder Astra | - |
31 | + 251.419 | 906.770 | Plasta | BSu |
32 | + 197.665 | 636.125 | Thurs | BSu |
33 | + 191.579 | 319.705 | Dias | czech |
34 | + 175.023 | 656.391 | MALLORY | SINGS |
35 | + 171.252 | 360.055 | citizen1 | BSu |
36 | + 138.394 | 670.707 | LebedaLRDiscovery | - |
37 | + 135.084 | 172.500 | Psycho | - |
38 | + 131.668 | 391.652 | Andel | DMT |
39 | + 129.776 | 518.280 | SCIPIO | - |
40 | + 117.823 | 296.357 | TomicaTom | - |
41 | + 113.895 | 397.011 | Sovereign Libra | - |
42 | + 109.280 | 480.551 | Captain Wohnout1994 | - |
43 | + 105.070 | 303.171 | Jouki Indiana | - |
44 | + 90.882 | 571.247 | Bomberio | ProX |
45 | + 90.130 | 288.330 | Cpt Superbourak | - |
46 | + 86.234 | 68.421 | Reno | - |
47 | + 80.645 | 444.633 | HomerSteve | BSu |
48 | + 77.874 | 153.521 | pemik_m | czech |
49 | + 73.658 | 60.288 | Twiga | DMT |
50 | + 68.958 | 394.004 | Lieutenant Universe | BSu |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | + 375.701 | 6.219.091 | typhoon | PVT |
2 | + 339.101 | 4.678.654 | Maisu | REB |
3 | + 304.219 | 2.163.401 | Fleet Admiral Piett | REB |
4 | + 228.763 | 1.991.759 | KilosaurCZ | - |
5 | + 190.124 | 2.870.960 | TommyRA | REB |
6 | + 149.797 | 4.551.520 | SarcasmJK | PVT |
7 | + 141.688 | 2.035.030 | Technocrat Phobos | BSu |
8 | + 138.574 | 1.217.600 | Hikaru | BSu |
9 | + 134.113 | 1.843.976 | spartan0197 | - |
10 | + 134.072 | 3.195.420 | Yris | REB |
11 | + 114.889 | 2.539.263 | shrek | BSu |
12 | + 87.459 | 803.106 | Butch | REB |
13 | + 83.740 | 405.977 | xxFIFOcz | PVT |
14 | + 71.488 | 993.576 | Stadtholder Astra | - |
15 | + 65.569 | 465.106 | Senator Viking | - |
16 | + 62.241 | 271.889 | elKuliso | PVT |
17 | + 60.893 | 660.920 | Golemm | BSu |
18 | + 44.918 | 617.729 | Sneda tisen | BSu |
19 | + 38.376 | 142.030 | citizen1 | BSu |
20 | + 37.368 | 1.623.035 | Chancellor Helio | - |
21 | + 36.468 | 372.123 | Plasta | BSu |
22 | + 31.183 | 238.784 | LebedaLRDiscovery | - |
23 | + 29.014 | 428.302 | Governor Star | - |
24 | + 21.379 | 415.199 | Reydow | - |
25 | + 20.698 | 29.984 | Leonid Govorov | - |
26 | + 20.384 | 89.967 | pemik_m | czech |
27 | + 19.689 | 120.678 | Jouki Indiana | - |
28 | + 16.420 | 47.676 | Cpt Superbourak | - |
29 | + 10.714 | 1.458.099 | HORNBACH | - |
30 | + 9.164 | 232.258 | HomerSteve | BSu |
31 | + 9.143 | 85.608 | Constable Sputnik | - |
32 | + 7.159 | 1.103.915 | Caesar | ACREW |
33 | + 6.539 | 533.034 | ladavonVP | DMT |
34 | + 5.403 | 271.260 | Sovereign Libra | - |
35 | + 4.594 | 10.094 | Consul Altair | DMT |
36 | + 2.028 | 4.288 | tomas5130 | tom |
37 | + 1.520 | 2.470 | Twiga | DMT |
38 | + 1.304 | 2.926 | Razor | - |
39 | + 1.280 | 76.140 | mester2 | ACREW |
40 | + 621 | 258.426 | Chief Euler | BSu |
41 | + 535 | 14.835 | Psycho | - |
42 | + 426 | 7.972 | Geologist Tauri | - |
43 | + 264 | 300 | Bandit Rocket | - |
44 | + 238 | 150.355 | Captain Wohnout1994 | - |
45 | + 203 | 953 | Sovereign Supernova | - |
46 | + 11 | 62 | Engineer Sun | - |
47 | 0 | 0 | Legor | - |
48 | 0 | 0 | GameAdmin | - |
49 | 0 | 0 | comagf | - |
50 | 0 | 0 | OGameTeam | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | + 375.701 | 6.219.091 | typhoon | PVT |
2 | + 339.101 | 4.678.654 | Maisu | REB |
3 | + 149.797 | 4.551.520 | SarcasmJK | PVT |
4 | -109.905 | 4.338.641 | RoMeO | PVT |
5 | + 134.072 | 3.195.420 | Yris | REB |
6 | + 190.124 | 2.870.960 | TommyRA | REB |
7 | + 114.889 | 2.539.263 | shrek | BSu |
8 | 0 | 2.472.825 | Procurator Metis | - |
9 | + 304.219 | 2.163.401 | Fleet Admiral Piett | REB |
10 | -17.742 | 2.086.339 | Andrej Babis | PVT |
11 | + 141.688 | 2.035.030 | Technocrat Phobos | BSu |
12 | + 228.763 | 1.991.759 | KilosaurCZ | - |
13 | + 134.113 | 1.843.976 | spartan0197 | - |
14 | + 37.368 | 1.623.035 | Chancellor Helio | - |
15 | -955.586 | 1.525.164 | Stadtholder Vulcan | REB |
16 | + 10.714 | 1.458.099 | HORNBACH | - |
17 | + 138.574 | 1.217.600 | Hikaru | BSu |
18 | 0 | 1.116.761 | Technician Greedy | - |
19 | + 7.159 | 1.103.915 | Caesar | ACREW |
20 | -51.168 | 1.090.109 | Admiral Corona | PVT |
21 | 0 | 1.075.240 | Dispersion | ACREW |
22 | 0 | 1.067.409 | Darth Guldan | DeI |
23 | + 71.488 | 993.576 | Stadtholder Astra | - |
24 | 0 | 960.412 | Aton | - |
25 | 0 | 948.087 | sejra | - * |
26 | 0 | 921.168 | Lord Gabriel | BSu |
27 | 0 | 822.974 | drZUO | - |
28 | + 87.459 | 803.106 | Butch | REB |
29 | 0 | 758.945 | Slurm | - |
30 | 0 | 736.248 | Obi-Wan Kenobi | BSu |
31 | 0 | 702.169 | President Aries | SSD |
32 | + 60.893 | 660.920 | Golemm | BSu |
33 | 0 | 654.577 | Nexyras | ACREW |
34 | 0 | 625.669 | CZ_vIPe | - |
35 | + 44.918 | 617.729 | Sneda tisen | BSu |
36 | 0 | 587.520 | Proconsul Icarus | - |
37 | -17.780 | 569.524 | Imperator | - |
38 | 0 | 550.293 | Admiral Halo | ASP |
39 | + 6.539 | 533.034 | ladavonVP | DMT |
40 | 0 | 525.795 | CAMEROON | REB |
41 | 0 | 506.138 | WOLF_MASTER_SK | - * |
42 | 0 | 495.688 | Captain Hydra | - |
43 | + 65.569 | 465.106 | Senator Viking | - |
44 | + 29.014 | 428.302 | Governor Star | - |
45 | 0 | 418.481 | Hunter | BSu |
46 | + 21.379 | 415.199 | Reydow | - |
47 | 0 | 409.734 | cukrar | - |
48 | 0 | 406.952 | MALLORY | SINGS |
49 | + 83.740 | 405.977 | xxFIFOcz | PVT |
50 | + 36.468 | 372.123 | Plasta | BSu |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Fleet Increase | Fleet Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 1.903.142 | 6.219.091 | typhoon | PVT |
2 | + 1.247.363 | 4.678.654 | Maisu | REB |
3 | + 1.099.289 | 3.195.420 | Yris | REB |
4 | + 844.613 | 4.551.520 | SarcasmJK | PVT |
5 | + 811.622 | 2.870.960 | TommyRA | REB |
6 | + 716.250 | 1.991.759 | KilosaurCZ | - |
7 | + 689.393 | 2.539.263 | shrek | BSu |
8 | + 645.597 | 2.035.030 | Technocrat Phobos | BSu |
9 | + 528.089 | 1.843.976 | spartan0197 | - |
10 | + 468.568 | 1.217.600 | Hikaru | BSu |
11 | + 415.595 | 1.623.035 | Chancellor Helio | - |
12 | + 391.284 | 405.977 | xxFIFOcz | PVT |
13 | + 359.302 | 465.106 | Senator Viking | - |
14 | + 243.478 | 271.889 | elKuliso | PVT |
15 | + 235.884 | 617.729 | Sneda tisen | BSu |
16 | + 216.898 | 993.576 | Stadtholder Astra | - |
17 | + 208.395 | 660.920 | Golemm | BSu |
18 | + 185.240 | 1.103.915 | Caesar | ACREW |
19 | + 163.068 | 525.795 | CAMEROON | REB |
20 | + 157.842 | 415.199 | Reydow | - |
21 | + 156.149 | 2.163.401 | Fleet Admiral Piett | REB |
22 | + 134.475 | 406.952 | MALLORY | SINGS |
23 | + 126.795 | 4.338.641 | RoMeO | PVT |
24 | + 100.276 | 533.034 | ladavonVP | DMT |
25 | + 98.439 | 142.030 | citizen1 | BSu |
26 | + 96.802 | 120.678 | Jouki Indiana | - |
27 | + 80.753 | 271.260 | Sovereign Libra | - |
28 | + 66.254 | 232.171 | Thurs | BSu |
29 | + 63.937 | 372.123 | Plasta | BSu |
30 | + 59.832 | 131.749 | Artemis | ACREW |
31 | + 58.956 | 67.795 | Dias | czech |
32 | + 56.380 | 211.452 | SCIPIO | - |
33 | + 55.522 | 89.967 | pemik_m | czech |
34 | + 48.040 | 822.974 | drZUO | - |
35 | + 45.035 | 1.458.099 | HORNBACH | - |
36 | + 38.621 | 133.652 | Peky | CZ-SK |
37 | + 25.461 | 150.355 | Captain Wohnout1994 | - |
38 | + 22.389 | 85.608 | Constable Sputnik | - |
39 | + 22.087 | 258.426 | Chief Euler | BSu |
40 | + 21.143 | 47.676 | Cpt Superbourak | - |
41 | + 19.612 | 30.134 | TomicaTom | - |
42 | + 16.756 | 238.784 | LebedaLRDiscovery | - |
43 | + 14.083 | 41.715 | Governor Atlas | DMT |
44 | + 12.697 | 428.302 | Governor Star | - |
45 | + 11.607 | 569.524 | Imperator | - |
46 | + 10.796 | 14.835 | Psycho | - |
47 | + 8.849 | 29.984 | Leonid Govorov | - |
48 | + 7.641 | 50.231 | Andel | DMT |
49 | + 7.476 | 7.972 | Geologist Tauri | - |
50 | + 4.338 | 64.984 | Lieutenant Universe | BSu |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | + 96.665 | 817.803 | SarcasmJK | PVT |
2 | + 88.474 | 818.022 | Yris | REB |
3 | + 71.680 | 1.067.250 | Imperator | - |
4 | + 61.645 | 1.094.092 | Reydow | - |
5 | + 57.344 | 528.562 | Admiral Corona | PVT |
6 | + 55.706 | 1.897.304 | typhoon | PVT |
7 | + 45.568 | 692.377 | Andrej Babis | PVT |
8 | + 40.960 | 239.485 | Chancellor Helio | - |
9 | + 36.864 | 783.851 | Fleet Admiral Piett | REB |
10 | + 32.768 | 386.061 | Governor Atlas | DMT |
11 | + 25.693 | 100.986 | xxFIFOcz | PVT |
12 | + 22.250 | 359.357 | mester2 | ACREW |
13 | + 22.119 | 170.842 | Hikaru | BSu |
14 | + 17.296 | 126.221 | Thurs | BSu |
15 | + 17.203 | 278.515 | Technocrat Phobos | BSu |
16 | + 15.462 | 314.367 | Sneda tisen | BSu |
17 | + 15.257 | 131.520 | elKuliso | PVT |
18 | + 9.958 | 177.011 | ladavonVP | DMT |
19 | + 9.150 | 48.043 | Dias | czech |
20 | + 8.499 | 49.118 | HomerSteve | BSu |
21 | + 8.192 | 301.079 | Plasta | BSu |
22 | + 8.192 | 61.250 | Jouki Indiana | - |
23 | + 8.192 | 189.280 | Butch | REB |
24 | + 7.578 | 20.853 | Constable Sputnik | - |
25 | + 7.378 | 78.614 | SCIPIO | - |
26 | + 6.553 | 68.934 | Bomberio | ProX |
27 | + 5.702 | 15.655 | Twiga | DMT |
28 | + 4.608 | 60.525 | Chief Celestial | - |
29 | + 4.608 | 26.816 | tomas5130 | tom |
30 | + 4.301 | 782.987 | TommyRA | REB |
31 | + 3.865 | 19.262 | Psycho | - |
32 | + 2.937 | 9.460 | Reno | - |
33 | + 2.048 | 23.541 | pemik_m | czech |
34 | + 1.600 | 127.264 | Chancellor Meteor | BSu |
35 | + 1.600 | 135.697 | Geologist Asteroid | - |
36 | + 1.536 | 50.936 | Golemm | BSu |
37 | + 1.486 | 2.367 | Razor | - |
38 | + 1.434 | 7.420 | Sovereign Libra | - |
39 | + 1.433 | 48.505 | Lieutenant Universe | BSu |
40 | + 1.024 | 84.934 | citizen1 | BSu |
41 | + 717 | 35.281 | laco | - |
42 | + 589 | 686 | Bandit Rocket | - |
43 | + 76 | 152 | Engineer Sun | - |
44 | + 16 | 54 | Chancellor Nusakan | - |
45 | + 8 | 8 | Engineer Sol | - |
46 | 0 | 0 | Legor | - |
47 | 0 | 0 | GameAdmin | - |
48 | 0 | 0 | comagf | - |
49 | 0 | 0 | OGameTeam | - |
50 | 0 | 0 | OGameTech | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | + 55.706 | 1.897.304 | typhoon | PVT |
2 | 0 | 1.447.358 | RoMeO | PVT |
3 | 0 | 1.357.502 | drZUO | - |
4 | 0 | 1.261.042 | Geologist Octans | - |
5 | + 61.645 | 1.094.092 | Reydow | - |
6 | + 71.680 | 1.067.250 | Imperator | - |
7 | 0 | 961.139 | Maisu | REB |
8 | + 88.474 | 818.022 | Yris | REB |
9 | + 96.665 | 817.803 | SarcasmJK | PVT |
10 | + 36.864 | 783.851 | Fleet Admiral Piett | REB |
11 | + 4.301 | 782.987 | TommyRA | REB |
12 | + 45.568 | 692.377 | Andrej Babis | PVT |
13 | 0 | 679.742 | Slurm | - |
14 | + 57.344 | 528.562 | Admiral Corona | PVT |
15 | 0 | 444.029 | Stadtholder Vulcan | REB |
16 | 0 | 439.360 | CZ_vIPe | - |
17 | 0 | 431.385 | Dispersion | ACREW |
18 | 0 | 424.638 | HORNBACH | - |
19 | 0 | 414.713 | WOLF_MASTER_SK | - * |
20 | + 32.768 | 386.061 | Governor Atlas | DMT |
21 | 0 | 384.365 | iLLuSi0N | - |
22 | + 22.250 | 359.357 | mester2 | ACREW |
23 | 0 | 338.800 | Luigy | ACREW |
24 | 0 | 315.363 | cukrar | - |
25 | + 15.462 | 314.367 | Sneda tisen | BSu |
26 | 0 | 304.653 | Moula | - |
27 | + 8.192 | 301.079 | Plasta | BSu |
28 | 0 | 301.018 | Obi-Wan Kenobi | BSu |
29 | 0 | 294.867 | Nexyras | ACREW |
30 | + 17.203 | 278.515 | Technocrat Phobos | BSu |
31 | 0 | 274.243 | Aton | - |
32 | 0 | 270.339 | Caesar | ACREW |
33 | 0 | 260.695 | Stadtholder Astra | - |
34 | + 40.960 | 239.485 | Chancellor Helio | - |
35 | 0 | 226.778 | Admiral Halo | ASP |
36 | 0 | 222.233 | Foton | - |
37 | 0 | 219.610 | shrek | BSu |
38 | 0 | 206.461 | LebedaLRDiscovery | - |
39 | 0 | 204.715 | Senator Viking | - |
40 | 0 | 201.081 | Puget | DSTN |
41 | 0 | 196.787 | spartan0197 | - |
42 | 0 | 194.163 | Proconsul Icarus | - |
43 | + 8.192 | 189.280 | Butch | REB |
44 | 0 | 183.181 | Darth Guldan | DeI |
45 | + 9.958 | 177.011 | ladavonVP | DMT |
46 | 0 | 176.448 | CAMEROON | REB |
47 | 0 | 172.653 | Wolfkiller | SINGS |
48 | + 22.119 | 170.842 | Hikaru | BSu |
49 | 0 | 162.483 | Procurator Metis | - |
50 | 0 | 158.682 | KilosaurCZ | - |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Research Increase | Research Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 1.057.587 | 1.897.304 | typhoon | PVT |
2 | + 509.235 | 1.447.358 | RoMeO | PVT |
3 | + 471.641 | 817.803 | SarcasmJK | PVT |
4 | + 379.085 | 1.094.092 | Reydow | - |
5 | + 232.038 | 818.022 | Yris | REB |
6 | + 220.365 | 1.067.250 | Imperator | - |
7 | + 214.990 | 528.562 | Admiral Corona | PVT |
8 | + 176.896 | 692.377 | Andrej Babis | PVT |
9 | + 171.571 | 386.061 | Governor Atlas | DMT |
10 | + 169.676 | 314.367 | Sneda tisen | BSu |
11 | + 163.840 | 1.357.502 | drZUO | - |
12 | + 162.334 | 359.357 | mester2 | ACREW |
13 | + 122.521 | 131.520 | elKuliso | PVT |
14 | + 99.124 | 301.079 | Plasta | BSu |
15 | + 85.197 | 783.851 | Fleet Admiral Piett | REB |
16 | + 66.863 | 100.986 | xxFIFOcz | PVT |
17 | + 65.536 | 196.787 | spartan0197 | - |
18 | + 62.694 | 239.485 | Chancellor Helio | - |
19 | + 59.802 | 170.842 | Hikaru | BSu |
20 | + 58.221 | 126.221 | Thurs | BSu |
21 | + 57.319 | 206.461 | LebedaLRDiscovery | - |
22 | + 50.176 | 782.987 | TommyRA | REB |
23 | + 47.820 | 270.339 | Caesar | ACREW |
24 | + 46.336 | 158.682 | KilosaurCZ | - |
25 | + 42.342 | 176.448 | CAMEROON | REB |
26 | + 41.779 | 204.715 | Senator Viking | - |
27 | + 35.446 | 177.011 | ladavonVP | DMT |
28 | + 33.958 | 135.697 | Geologist Asteroid | - |
29 | + 33.584 | 95.353 | Captain Wohnout1994 | - |
30 | + 32.768 | 260.695 | Stadtholder Astra | - |
31 | + 32.212 | 219.610 | shrek | BSu |
32 | + 31.232 | 76.753 | Andel | DMT |
33 | + 29.113 | 68.934 | Bomberio | ProX |
34 | + 28.416 | 49.118 | HomerSteve | BSu |
35 | + 28.030 | 48.043 | Dias | czech |
36 | + 27.126 | 93.229 | MALLORY | SINGS |
37 | + 25.585 | 67.921 | TomicaTom | - |
38 | + 25.093 | 78.614 | SCIPIO | - |
39 | + 22.543 | 84.934 | citizen1 | BSu |
40 | + 21.968 | 127.264 | Chancellor Meteor | BSu |
41 | + 17.817 | 132.793 | Geologist Tauri | - |
42 | + 17.203 | 278.515 | Technocrat Phobos | BSu |
43 | + 17.148 | 15.655 | Twiga | DMT |
44 | + 16.090 | 50.936 | Golemm | BSu |
45 | + 15.374 | 48.505 | Lieutenant Universe | BSu |
46 | + 14.461 | 19.262 | Psycho | - |
47 | + 14.330 | 42.117 | Viceregent Infrared | - |
48 | + 13.277 | 150.762 | Artemis | ACREW |
49 | + 13.107 | 414.713 | WOLF_MASTER_SK | - * |
50 | + 11.776 | 20.853 | Constable Sputnik | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 935.752 | 6.337.639 | typhoon | PVT |
2 | + 777.189 | 4.369.730 | Admiral Corona | PVT |
3 | + 660.828 | 5.635.812 | RoMeO | PVT |
4 | + 632.738 | 5.549.158 | Andrej Babis | PVT |
5 | + 590.237 | 5.131.599 | SarcasmJK | PVT |
6 | + 476.851 | 6.808.480 | TommyRA | REB |
7 | + 339.101 | 7.124.167 | Maisu | REB |
8 | + 315.250 | 5.262.341 | Yris | REB |
9 | + 283.167 | 3.585.894 | Reydow | - |
10 | + 277.926 | 2.905.977 | KilosaurCZ | - |
11 | + 256.101 | 750.676 | elKuliso | PVT |
12 | + 228.042 | 2.916.500 | Technocrat Phobos | BSu |
13 | + 161.797 | 1.419.624 | Sneda tisen | BSu |
14 | + 138.574 | 1.616.926 | Hikaru | BSu |
15 | + 134.113 | 3.538.391 | spartan0197 | - |
16 | + 131.017 | 2.845.053 | shrek | BSu |
17 | + 107.002 | 2.036.419 | Chancellor Helio | - |
18 | + 102.306 | 1.329.305 | Butch | REB |
19 | + 98.027 | 3.131.615 | Imperator | - |
20 | + 90.073 | 363.751 | xxFIFOcz | PVT |
21 | + 71.488 | 1.377.742 | Stadtholder Astra | - |
22 | + 63.559 | 818.292 | Golemm | BSu |
23 | + 53.054 | 270.939 | citizen1 | BSu |
24 | + 45.416 | 824.741 | Governor Atlas | DMT |
25 | + 42.696 | 583.541 | Plasta | BSu |
26 | + 40.789 | 897.481 | ladavonVP | DMT |
27 | + 33.120 | 143.651 | Psycho | - |
28 | + 32.565 | 734.726 | mester2 | ACREW |
29 | + 31.183 | 460.423 | LebedaLRDiscovery | - |
30 | + 29.909 | 388.625 | Sovereign Libra | - |
31 | + 29.014 | 503.883 | Governor Star | - |
32 | + 26.981 | 268.487 | Dias | czech |
33 | + 26.343 | 58.681 | Reno | - |
34 | + 25.846 | 120.044 | pemik_m | czech |
