Stats > ogame.com.es > Universe1 > OGT
ogame.com.es >
Universe1 >
Alliance > OGT
Alliance - OGT | 10 - Number of Players | 23/06/2019 - 30/06/2019
Resources | Economy | Fleet | Research | |
Rank | 35 | 33 | 59 | 34 |
Increase | + 1.500.421 | + 1.482.123 | + 18.298 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019 |
+ 13.451.990 | + 13.388.394 | + 63.596 | 0 |
Points | 455.910.997 | 364.323.216 | 50.215.972 | 59.894.944 |
ogame.com.es >
Universe1 >
Alliance > OGT
Players of - OGT
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | carpy | 233.734.076 | +1.500.421 | 187.758.087 | +1.482.123 | 8.224.754 | +18.298 | 42.796.123 | 0 |
2 | venus44 | 65.100.681 | 0 | 59.928.362 | 0 | 4.440.325 | 0 | 2.080.747 | 0 |
3 | Kuco | 32.735.744 | 0 | 29.264.067 | 0 | 2.831.407 | 0 | 3.349.879 | 0 |
4 | Kal-Zon | 27.944.997 | 0 | 25.490.563 | 0 | 1.226.213 | 0 | 2.144.635 | 0 |
5 | mRFLy | 19.413.372 | 0 | 11.388.258 | 0 | 6.088.479 | 0 | 2.107.916 | 0 |
6 | restlesz | 18.603.471 | 0 | 4.052.802 | 0 | 13.147.473 | 0 | 1.478.898 | 0 |
7 | Charlie Leon | 17.277.548 | 0 | 14.206.355 | 0 | 1.014.454 | 0 | 2.472.405 | 0 |
8 | Tolden | 15.333.526 | 0 | 13.675.580 | 0 | 4.091.352 | 0 | 1.583.550 | 0 |
9 | Viri | 14.682.386 | 0 | 12.814.335 | 0 | 4.007.928 | 0 | 1.263.397 | 0 |
10 | Nolito | 11.085.196 | 0 | 5.744.807 | 0 | 5.143.587 | 0 | 617.394 | 0 |
Monthly - Increase 01/06/2019 - 01/07/2019
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | carpy | 233.742.399 | +13.451.990 | 187.760.574 | +13.388.394 | 8.230.591 | +63.596 | 0 |
2 | venus44 | 65.100.681 | 0 | 59.928.362 | 0 | 4.440.325 | 0 | 0 |
3 | Kuco | 32.735.744 | 0 | 29.264.067 | 0 | 2.831.407 | 0 | 0 |
4 | Kal-Zon | 27.944.997 | 0 | 25.490.563 | 0 | 1.226.213 | 0 | 0 |
5 | mRFLy | 19.413.372 | 0 | 11.388.258 | 0 | 6.088.479 | 0 | 0 |
6 | restlesz | 18.603.471 | 0 | 4.052.802 | 0 | 13.147.473 | 0 | 0 |
7 | Charlie Leon | 17.277.548 | 0 | 14.206.355 | 0 | 1.014.454 | 0 | 0 |
8 | Tolden | 15.333.526 | 0 | 13.675.580 | 0 | 4.091.352 | 0 | 0 |
9 | Viri | 14.682.386 | 0 | 12.814.335 | 0 | 4.007.928 | 0 | 0 |
10 | Nolito | 11.085.196 | 0 | 5.744.807 | 0 | 5.143.587 | 0 | 0 |