Stats > ogame.com.es > Universe1 > KeN
ogame.com.es >
Universe1 >
Alliance > KeN
Alliance - KeN | 23 - Number of Players | 10/02/2019 - 17/02/2019
Resources | Economy | Fleet | Research | |
Rank | 42 | 49 | 21 | 59 |
Increase | 0 | 0 | 0 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018 |
-44.094 | -44.094 | -44.094 | 0 |
Points | 352.812.393 | 219.876.764 | 137.149.523 | 25.979.754 |
ogame.com.es >
Universe1 >
Alliance > KeN
Players of - KeN
Player | Points | Increase | Economy | Increase | Fleet Points | Fleet Increase | Research Points | Research Increase | |
---|---|---|---|---|---|---|---|---|---|
1 | JeB | 54.950.045 | 0 | 23.520.942 | 0 | 25.841.312 | 0 | 5.627.432 | 0 |
2 | AntiGraVity | 29.835.890 | 0 | 14.207.118 | 0 | 14.896.163 | 0 | 2.171.247 | 0 |
3 | MuXaKaLmA | 28.882.166 | 0 | 26.532.982 | 0 | 1.223.870 | 0 | 1.926.474 | 0 |
4 | Necrontyr | 27.037.015 | 0 | 25.637.517 | 0 | 1.109.415 | 0 | 1.383.439 | 0 |
5 | VPdBz | 23.999.362 | 0 | 21.910.856 | 0 | 1.036.842 | 0 | 1.977.403 | 0 |
6 | Maquinaria | 22.254.118 | 0 | 6.185.466 | 0 | 14.342.988 | 0 | 1.753.842 | 0 |
7 | EL GRILLO | 21.140.337 | 0 | 16.712.004 | 0 | 3.198.678 | 0 | 2.262.498 | 0 |
8 | RocKerO | 20.984.929 | 0 | 19.917.960 | 0 | 3.121.271 | 0 | 927.768 | 0 |
9 | Awelito | 19.886.903 | 0 | 3.757.657 | 0 | 15.306.065 | 0 | 1.061.631 | 0 |
10 | Tora | 16.590.178 | 0 | 2.192.937 | 0 | 14.085.631 | 0 | 465.254 | 0 |
11 | BARRATA | 16.382.898 | 0 | 14.955.568 | 0 | 10.426.267 | 0 | 1.273.906 | 0 |
12 | HADA | 15.595.093 | 0 | 11.266.870 | 0 | 9.488.004 | 0 | 735.141 | 0 |
13 | mangurrino | 15.364.629 | 0 | 5.303.174 | 0 | 11.465.749 | 0 | 411.312 | 0 |
14 | Otto | 9.346.915 | 0 | 8.207.569 | 0 | 1.149.937 | 0 | 1.096.512 | 0 |
15 | Kenshin | 8.390.700 | 0 | 7.906.895 | 0 | 1.187.371 | 0 | 271.894 | 0 |
16 | hastincillo | 8.018.127 | 0 | 2.660.339 | 0 | 4.736.233 | 0 | 693.490 | 0 |
17 | KEN | 6.136.325 | 0 | 4.325.035 | 0 | 2.460.573 | 0 | 485.873 | 0 |
18 | arthaks | 4.102.763 | 0 | 3.062.311 | 0 | 9.010 | 0 | 1.035.212 | 0 |
19 | Mas_granja_yo | 2.740.084 | 0 | 879.060 | 0 | 1.808.041 | 0 | 115.626 | 0 |
20 | cassini | 575.831 | 0 | 243.668 | 0 | 188.705 | 0 | 221.574 | 0 |
21 | josan | 306.782 | 0 | 255.150 | 0 | 52.568 | 0 | 36.096 | 0 |
22 | ZSX | 283.618 | 0 | 233.736 | 0 | 14.099 | 0 | 41.127 | 0 |
23 | IMPE | 7.685 | 0 | 1.950 | 0 | 731 | 0 | 5.003 | 0 |
Monthly - Increase 01/11/2018 - 01/12/2018
Player | Points | Monthly Increase | Points | Monthly Increase | Points | Monthly Fleet Increase | Monthly Research Increase | |
---|---|---|---|---|---|---|---|---|
1 | JeB | 54.950.045 | 0 | 23.520.942 | 0 | 25.841.312 | 0 | 0 |
2 | AntiGraVity | 29.835.890 | 0 | 14.207.118 | 0 | 14.896.163 | 0 | 0 |
3 | MuXaKaLmA | 28.882.166 | 0 | 26.532.982 | 0 | 1.223.870 | 0 | 0 |
4 | Necrontyr | 27.037.015 | 0 | 25.637.517 | 0 | 1.109.415 | 0 | 0 |
5 | VPdBz | 23.999.362 | 0 | 21.910.856 | 0 | 1.036.842 | 0 | 0 |
6 | Maquinaria | 22.254.118 | 0 | 6.185.466 | 0 | 14.342.988 | 0 | 0 |
7 | EL GRILLO | 21.140.337 | 0 | 16.712.004 | 0 | 3.198.678 | 0 | 0 |
8 | RocKerO | 20.984.929 | 0 | 19.917.960 | 0 | 3.121.271 | 0 | 0 |
9 | Awelito | 19.886.903 | 0 | 3.757.657 | 0 | 15.306.065 | 0 | 0 |
10 | Tora | 16.590.178 | 0 | 2.192.937 | 0 | 14.085.631 | 0 | 0 |
11 | BARRATA | 16.382.898 | 0 | 14.955.568 | 0 | 10.426.267 | 0 | 0 |
12 | HADA | 15.595.093 | 0 | 11.266.870 | 0 | 9.488.004 | 0 | 0 |
13 | mangurrino | 15.364.629 | 0 | 5.303.174 | 0 | 11.465.749 | 0 | 0 |
14 | Otto | 9.346.915 | 0 | 8.207.569 | 0 | 1.149.937 | 0 | 0 |
15 | Kenshin | 8.390.700 | 0 | 7.906.895 | 0 | 1.187.371 | 0 | 0 |
16 | hastincillo | 8.018.127 | 0 | 2.660.339 | 0 | 4.736.233 | 0 | 0 |
17 | KEN | 6.136.325 | 0 | 4.325.035 | 0 | 2.460.573 | 0 | 0 |
18 | arthaks | 4.152.348 | -44.094 | 3.111.896 | -44.094 | 58.595 | -44.094 | 0 |
19 | Mas_granja_yo | 2.740.084 | 0 | 879.060 | 0 | 1.808.041 | 0 | 0 |
20 | cassini | 575.831 | 0 | 243.668 | 0 | 188.705 | 0 | 0 |
21 | josan | 306.782 | 0 | 255.150 | 0 | 52.568 | 0 | 0 |
22 | ZSX | 283.618 | 0 | 233.736 | 0 | 14.099 | 0 | 0 |
23 | IMPE | 7.685 | 0 | 1.950 | 0 | 731 | 0 | 0 |