Stats > mx.ogame.org >
Stats - Universe - Vega
mx.ogame.org >
Vega > TOP 50
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 2.527.192 | 20.004.823 | Zelldus | HYDRA |
2 | + 1.248.050 | 24.619.299 | Xion | HYDRA |
3 | + 1.168.532 | 13.694.905 | Batracio | HYDRA |
4 | + 943.280 | 44.656.286 | KAOS* | HYDRA |
5 | + 833.347 | 9.051.038 | Atom | B W |
6 | + 727.250 | 14.234.387 | Alejandro | HYDRA |
7 | + 716.589 | 9.196.366 | Wolfbraut | B W |
8 | + 559.538 | 9.218.482 | Ransomware | B W |
9 | + 545.215 | 12.116.149 | LAKY | - |
10 | + 504.278 | 8.712.122 | Santa Claus | B W |
11 | + 396.629 | 4.268.824 | Leo | B W |
12 | + 376.256 | 6.441.632 | Darth josfres | HYDRA |
13 | + 366.182 | 6.367.378 | xAnubisx | B W |
14 | + 355.395 | 6.407.062 | OVERLORD | COVENANT |
15 | + 335.640 | 27.465.259 | DerPay0r | HYDRA |
16 | + 326.166 | 6.119.202 | Gaby | - |
17 | + 305.224 | 5.798.544 | Ivar The Boneless | UNION |
18 | + 282.788 | 4.834.704 | Princess Argesh | BKB |
19 | + 279.286 | 5.078.805 | Odin | HYDRA |
20 | + 269.258 | 5.207.379 | Garra de Jaguar | B W |
21 | + 220.457 | 2.925.105 | Zevka | UNION |
22 | + 215.580 | 17.344.518 | EcoMaster | - |
23 | + 212.809 | 3.177.499 | BENDER | - |
24 | + 162.882 | 1.668.669 | kanzas | BKB |
25 | + 141.848 | 3.199.489 | takeuchi54 | UNION |
26 | + 140.667 | 2.585.216 | RUBEIN | BSP |
27 | + 112.202 | 1.854.209 | AlexLeMan | COVENANT |
28 | + 110.234 | 2.269.215 | Chancellor Sol | B W |
29 | + 103.721 | 627.606 | Yosoyjorgeantonio | YoSoY |
30 | + 94.812 | 319.246 | Proconsul Zodiac | - * |
31 | + 87.488 | 3.445.282 | Zeus | BKB |
32 | + 82.255 | 511.207 | Krulgar | - |
33 | + 78.542 | 664.468 | Commander Hunter | M-R-S3X0 |
34 | + 76.095 | 567.475 | Videnario | B W |
35 | + 76.034 | 963.466 | Ivano | - |
36 | + 69.988 | 590.855 | Comodoro | CSD |
37 | + 69.760 | 2.626.279 | Chief Ceres | BSP |
38 | + 57.139 | 1.132.345 | Marshal Phoenix | BSP |
39 | + 49.531 | 716.164 | Lizarwear | CSD |
40 | + 48.514 | 2.292.977 | BWR_3 | BSP |
41 | + 39.267 | 930.383 | Kurador | - |
42 | + 33.712 | 334.642 | Serchalator | SENTI |
43 | + 24.510 | 10.405.509 | APIO | - |
44 | + 21.284 | 167.025 | Technocrat Fenrir | CSD |
45 | + 18.957 | 130.666 | Czar Corona | Cursed |
46 | + 18.415 | 102.203 | Akeron | - |
47 | + 16.407 | 77.738 | Emperador Eduardo | - |
48 | + 15.110 | 375.030 | Arkantos | - |
49 | + 14.687 | 75.370 | Margera | BSP |
50 | + 13.802 | 87.521 | Kasim | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 943.280 | 44.656.286 | KAOS* | HYDRA |
2 | + 335.640 | 27.465.259 | DerPay0r | HYDRA |
3 | + 1.248.050 | 24.619.299 | Xion | HYDRA |
4 | + 2.527.192 | 20.004.823 | Zelldus | HYDRA |
5 | + 215.580 | 17.344.518 | EcoMaster | - |
6 | -106.025 | 16.834.785 | Arcangel_Asesino | HYDRA |
7 | + 727.250 | 14.234.387 | Alejandro | HYDRA |
8 | + 1.168.532 | 13.694.905 | Batracio | HYDRA |
9 | + 545.215 | 12.116.149 | LAKY | - |
10 | 0 | 11.112.084 | Hashirama Senju | Asesinos |
11 | + 24.510 | 10.405.509 | APIO | - |
12 | + 559.538 | 9.218.482 | Ransomware | B W |
13 | + 716.589 | 9.196.366 | Wolfbraut | B W |
14 | + 833.347 | 9.051.038 | Atom | B W |
15 | + 504.278 | 8.712.122 | Santa Claus | B W |
16 | 0 | 7.451.223 | Fello Aguilera | IFX |
17 | 0 | 6.521.644 | Aldoll | UNION |
18 | + 376.256 | 6.441.632 | Darth josfres | HYDRA |
19 | + 355.395 | 6.407.062 | OVERLORD | COVENANT |
20 | + 366.182 | 6.367.378 | xAnubisx | B W |
21 | + 9.960 | 6.321.011 | Patrick | BSP |
22 | 0 | 6.142.988 | DIFRID | IFX |
23 | + 326.166 | 6.119.202 | Gaby | - |
24 | + 305.224 | 5.798.544 | Ivar The Boneless | UNION |
25 | 0 | 5.398.556 | PIERROT LE FOU | UNION |
26 | + 269.258 | 5.207.379 | Garra de Jaguar | B W |
27 | + 279.286 | 5.078.805 | Odin | HYDRA |
28 | -662.528 | 4.929.282 | Shogun | BKB |
29 | + 282.788 | 4.834.704 | Princess Argesh | BKB |
30 | 0 | 4.560.400 | Destiny | - |
31 | + 396.629 | 4.268.824 | Leo | B W |
32 | -444.122 | 3.995.184 | Ikki de Fenix | BKB |
33 | + 87.488 | 3.445.282 | Zeus | BKB |
34 | 0 | 3.261.832 | Sr Taquito | UNION |
35 | + 141.848 | 3.199.489 | takeuchi54 | UNION |
36 | + 212.809 | 3.177.499 | BENDER | - |
37 | + 220.457 | 2.925.105 | Zevka | UNION |
38 | -62.371 | 2.883.511 | Demacia | - |
39 | -143.150 | 2.856.068 | Bernd97er | BSP |
40 | 0 | 2.782.106 | PEKYKY | BSP |
41 | 0 | 2.647.017 | IORI LOKO | - |
42 | + 69.760 | 2.626.279 | Chief Ceres | BSP |
43 | + 140.667 | 2.585.216 | RUBEIN | BSP |
44 | 0 | 2.542.242 | TREMENDOUS | - |
45 | + 48.514 | 2.292.977 | BWR_3 | BSP |
46 | + 110.234 | 2.269.215 | Chancellor Sol | B W |
47 | 0 | 2.135.809 | Erknost Alzemog | UNION |
48 | 0 | 2.005.002 | Zoltan | BSP |
49 | + 112.202 | 1.854.209 | AlexLeMan | COVENANT |
50 | + 162.882 | 1.668.669 | kanzas | BKB |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Increase | Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 7.529.757 | 44.656.286 | KAOS* | HYDRA |
2 | + 7.035.586 | 27.465.259 | DerPay0r | HYDRA |
3 | + 5.131.985 | 24.619.299 | Xion | HYDRA |
4 | + 3.581.802 | 20.004.823 | Zelldus | HYDRA |
5 | + 3.304.637 | 13.694.905 | Batracio | HYDRA |
6 | + 3.145.721 | 14.234.387 | Alejandro | HYDRA |
7 | + 3.099.858 | 9.196.366 | Wolfbraut | B W |
8 | + 2.772.371 | 12.116.149 | LAKY | - |
9 | + 2.437.282 | 16.834.785 | Arcangel_Asesino | HYDRA |
10 | + 2.276.001 | 9.218.482 | Ransomware | B W |
11 | + 2.165.586 | 8.712.122 | Santa Claus | B W |
12 | + 1.972.587 | 9.051.038 | Atom | B W |
13 | + 1.730.698 | 6.119.202 | Gaby | - |
14 | + 1.571.195 | 6.367.378 | xAnubisx | B W |
15 | + 1.484.889 | 6.407.062 | OVERLORD | COVENANT |
16 | + 1.416.807 | 17.344.518 | EcoMaster | - |
17 | + 1.411.891 | 4.834.704 | Princess Argesh | BKB |
18 | + 1.403.189 | 4.268.824 | Leo | B W |
19 | + 1.272.261 | 5.207.379 | Garra de Jaguar | B W |
20 | + 994.500 | 6.441.632 | Darth josfres | HYDRA |
21 | + 912.091 | 5.078.805 | Odin | HYDRA |
22 | + 805.711 | 3.445.282 | Zeus | BKB |
23 | + 676.240 | 2.585.216 | RUBEIN | BSP |
24 | + 656.570 | 5.798.544 | Ivar The Boneless | UNION |
25 | + 656.096 | 3.199.489 | takeuchi54 | UNION |
26 | + 583.507 | 3.177.499 | BENDER | - |
27 | + 514.477 | 2.925.105 | Zevka | UNION |
28 | + 500.352 | 1.668.669 | kanzas | BKB |
29 | + 447.178 | 1.854.209 | AlexLeMan | COVENANT |
30 | + 443.564 | 3.995.184 | Ikki de Fenix | BKB |
31 | + 413.965 | 627.606 | Yosoyjorgeantonio | YoSoY |
32 | + 378.788 | 4.929.282 | Shogun | BKB |
33 | + 369.895 | 319.246 | Proconsul Zodiac | - * |
34 | + 318.630 | 664.468 | Commander Hunter | M-R-S3X0 |
35 | + 312.130 | 716.164 | Lizarwear | CSD |
36 | + 299.534 | 2.292.977 | BWR_3 | BSP |
37 | + 294.058 | 2.269.215 | Chancellor Sol | B W |
38 | + 269.238 | 511.207 | Krulgar | - |
39 | + 262.722 | 2.626.279 | Chief Ceres | BSP |
40 | + 244.808 | 963.466 | Ivano | - |
41 | + 212.275 | 590.855 | Comodoro | CSD |
42 | + 188.121 | 1.112.901 | Degtyarev | - |
43 | + 183.107 | 2.856.068 | Bernd97er | BSP |
44 | + 172.712 | 1.005.516 | Senator Vela | - |
45 | + 156.779 | 1.132.345 | Marshal Phoenix | BSP |
46 | + 154.309 | 567.475 | Videnario | B W |
47 | + 135.142 | 304.064 | sytem32 | CSD |
48 | + 123.520 | 10.405.509 | APIO | - |
49 | + 120.801 | 167.025 | Technocrat Fenrir | CSD |
50 | + 79.968 | 930.383 | Kurador | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | + 603.704 | 16.047.940 | KAOS* | HYDRA |
2 | + 503.741 | 4.077.382 | Zelldus | HYDRA |
3 | + 390.275 | 2.759.394 | Wolfbraut | B W |
4 | + 261.681 | 1.980.533 | Gaby | - |
5 | + 257.458 | 1.992.899 | Odin | HYDRA |
6 | + 234.295 | 2.402.465 | Ivar The Boneless | UNION |
7 | + 228.299 | 2.763.673 | Batracio | HYDRA |
8 | + 215.580 | 2.666.174 | EcoMaster | - |
9 | + 188.160 | 1.010.059 | Alejandro | HYDRA |
10 | + 175.517 | 1.595.410 | Leo | B W |
11 | + 163.796 | 2.724.443 | Darth josfres | HYDRA |
12 | + 152.979 | 1.801.435 | BENDER | - |
13 | + 144.976 | 1.711.407 | Princess Argesh | BKB |
14 | + 137.400 | 1.955.189 | takeuchi54 | UNION |
15 | + 132.228 | 909.032 | kanzas | BKB |
16 | + 117.001 | 1.066.206 | RUBEIN | BSP |
17 | + 104.225 | 2.754.812 | LAKY | - |
18 | + 89.408 | 819.059 | Chancellor Sol | B W |
19 | + 85.930 | 786.839 | AlexLeMan | COVENANT |
20 | + 80.133 | 1.486.506 | Garra de Jaguar | B W |
21 | + 75.418 | 372.658 | Ivano | - |
22 | + 73.023 | 275.409 | Commander Hunter | M-R-S3X0 |
23 | + 58.201 | 161.023 | Videnario | B W |
24 | + 47.722 | 318.074 | Comodoro | CSD |
25 | + 40.194 | 2.833.465 | Xion | HYDRA |
26 | + 39.691 | 223.020 | Marshal Phoenix | BSP |
27 | + 34.975 | 1.148.347 | Chief Ceres | BSP |
28 | + 33.837 | 1.889.135 | xAnubisx | B W |
29 | + 31.592 | 92.683 | Proconsul Zodiac | - * |
30 | + 30.708 | 935.551 | BWR_3 | BSP |
31 | + 28.378 | 169.406 | Kurador | - |
32 | + 27.020 | 3.534.072 | DerPay0r | HYDRA |
33 | + 25.480 | 231.495 | Yosoyjorgeantonio | YoSoY |
34 | + 22.630 | 776.242 | APIO | - |
35 | + 20.812 | 1.418.426 | Atom | B W |
36 | + 17.682 | 2.507.407 | Ransomware | B W |
37 | + 17.036 | 78.870 | Krulgar | - |
38 | + 15.930 | 132.245 | Serchalator | SENTI |
39 | + 14.962 | 57.455 | Czar Corona | Cursed |
40 | + 13.059 | 40.318 | Margera | BSP |
41 | + 12.830 | 995.740 | Santa Claus | B W |
42 | + 10.628 | 1.407.081 | Zevka | UNION |
43 | + 9.960 | 2.274.873 | Patrick | BSP |
44 | + 6.900 | 22.054 | Lord Palma | - |
45 | + 6.177 | 37.530 | Akeron | - |
46 | + 6.083 | 2.884.874 | OVERLORD | COVENANT |
47 | + 5.070 | 11.083 | Coronel V | banished |
48 | + 4.860 | 151.005 | Arkantos | - |
49 | + 3.993 | 13.741 | Commodore Yakini | RML |
50 | + 2.377 | 767.924 | Zeus | BKB |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Fleet Increase | Fleet Points | Player | Alliance |
---|---|---|---|---|
1 | + 603.704 | 16.047.940 | KAOS* | HYDRA |
2 | -97.160 | 7.803.416 | Arcangel_Asesino | HYDRA |
3 | + 503.741 | 4.077.382 | Zelldus | HYDRA |
4 | + 27.020 | 3.534.072 | DerPay0r | HYDRA |
5 | + 6.083 | 2.884.874 | OVERLORD | COVENANT |
6 | + 40.194 | 2.833.465 | Xion | HYDRA |
7 | + 228.299 | 2.763.673 | Batracio | HYDRA |
8 | + 390.275 | 2.759.394 | Wolfbraut | B W |
9 | + 104.225 | 2.754.812 | LAKY | - |
10 | + 163.796 | 2.724.443 | Darth josfres | HYDRA |
11 | + 215.580 | 2.666.174 | EcoMaster | - |
12 | + 17.682 | 2.507.407 | Ransomware | B W |
13 | + 234.295 | 2.402.465 | Ivar The Boneless | UNION |
14 | + 9.960 | 2.274.873 | Patrick | BSP |
15 | + 257.458 | 1.992.899 | Odin | HYDRA |
16 | + 261.681 | 1.980.533 | Gaby | - |
17 | + 137.400 | 1.955.189 | takeuchi54 | UNION |
18 | + 33.837 | 1.889.135 | xAnubisx | B W |
19 | + 152.979 | 1.801.435 | BENDER | - |
20 | 0 | 1.787.722 | Hashirama Senju | Asesinos |
21 | + 144.976 | 1.711.407 | Princess Argesh | BKB |
22 | -484.893 | 1.625.196 | Ikki de Fenix | BKB |
23 | + 175.517 | 1.595.410 | Leo | B W |
24 | + 80.133 | 1.486.506 | Garra de Jaguar | B W |
25 | + 20.812 | 1.418.426 | Atom | B W |
26 | + 10.628 | 1.407.081 | Zevka | UNION |
27 | 0 | 1.391.691 | Aldoll | UNION |
28 | -748.238 | 1.362.397 | Shogun | BKB |
29 | 0 | 1.287.108 | PIERROT LE FOU | UNION |
30 | 0 | 1.271.042 | Sr Taquito | UNION |
31 | 0 | 1.173.596 | Fello Aguilera | IFX |
32 | + 34.975 | 1.148.347 | Chief Ceres | BSP |
33 | + 117.001 | 1.066.206 | RUBEIN | BSP |
34 | -164.804 | 1.047.087 | Bernd97er | BSP |
35 | + 188.160 | 1.010.059 | Alejandro | HYDRA |
36 | + 12.830 | 995.740 | Santa Claus | B W |
37 | -64.143 | 971.061 | Demacia | - |
38 | + 30.708 | 935.551 | BWR_3 | BSP |
39 | + 132.228 | 909.032 | kanzas | BKB |
40 | 0 | 898.368 | Destiny | - |
41 | 0 | 863.921 | TREMENDOUS | - |
42 | + 89.408 | 819.059 | Chancellor Sol | B W |
43 | + 85.930 | 786.839 | AlexLeMan | COVENANT |
44 | + 22.630 | 776.242 | APIO | - |
45 | + 2.377 | 767.924 | Zeus | BKB |
46 | 0 | 651.545 | DIFRID | IFX |
47 | 0 | 600.919 | Degtyarev | - |
48 | 0 | 575.352 | Dark | BKB |
49 | 0 | 492.593 | Peluche en el estuch | - |
50 | 0 | 458.288 | Mizard | UNION |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Fleet Increase | Fleet Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 1.921.746 | 16.047.940 | KAOS* | HYDRA |
2 | + 1.424.559 | 2.759.394 | Wolfbraut | B W |
3 | + 1.407.972 | 2.666.174 | EcoMaster | - |
4 | + 1.109.719 | 2.763.673 | Batracio | HYDRA |
5 | + 1.089.587 | 1.980.533 | Gaby | - |
6 | + 935.257 | 3.534.072 | DerPay0r | HYDRA |
7 | + 892.061 | 7.803.416 | Arcangel_Asesino | HYDRA |
8 | + 753.889 | 2.884.874 | OVERLORD | COVENANT |
9 | + 735.294 | 1.992.899 | Odin | HYDRA |
10 | + 544.100 | 2.754.812 | LAKY | - |
11 | + 527.863 | 1.955.189 | takeuchi54 | UNION |
12 | + 471.174 | 1.595.410 | Leo | B W |
13 | + 445.142 | 1.066.206 | RUBEIN | BSP |
14 | + 430.553 | 1.711.407 | Princess Argesh | BKB |
15 | + 409.560 | 1.801.435 | BENDER | - |
16 | + 397.620 | 995.740 | Santa Claus | B W |
17 | + 389.005 | 786.839 | AlexLeMan | COVENANT |
18 | + 360.890 | 1.010.059 | Alejandro | HYDRA |
19 | + 334.296 | 2.724.443 | Darth josfres | HYDRA |
20 | + 328.087 | 4.077.382 | Zelldus | HYDRA |
21 | + 299.787 | 909.032 | kanzas | BKB |
22 | + 276.315 | 2.402.465 | Ivar The Boneless | UNION |
23 | + 254.628 | 935.551 | BWR_3 | BSP |
24 | + 237.096 | 1.486.506 | Garra de Jaguar | B W |
25 | + 222.033 | 275.409 | Commander Hunter | M-R-S3X0 |
26 | + 214.742 | 372.658 | Ivano | - |
27 | + 183.371 | 231.495 | Yosoyjorgeantonio | YoSoY |
28 | + 182.570 | 1.148.347 | Chief Ceres | BSP |
29 | + 165.482 | 819.059 | Chancellor Sol | B W |
30 | + 161.455 | 2.833.465 | Xion | HYDRA |
31 | + 142.074 | 92.683 | Proconsul Zodiac | - * |
32 | + 132.932 | 318.074 | Comodoro | CSD |
33 | + 124.130 | 1.889.135 | xAnubisx | B W |
34 | + 116.656 | 1.418.426 | Atom | B W |
35 | + 106.468 | 1.407.081 | Zevka | UNION |
36 | + 98.528 | 223.755 | Lizarwear | CSD |
37 | + 94.601 | 767.924 | Zeus | BKB |
38 | + 92.466 | 600.919 | Degtyarev | - |
39 | + 90.336 | 161.023 | Videnario | B W |
40 | + 88.987 | 223.020 | Marshal Phoenix | BSP |
41 | + 64.010 | 78.870 | Krulgar | - |
42 | + 58.402 | 2.507.407 | Ransomware | B W |
43 | + 44.411 | 40.318 | Margera | BSP |
44 | + 41.614 | 971.061 | Demacia | - |
45 | + 37.577 | 57.455 | Czar Corona | Cursed |
46 | + 35.891 | 299.752 | Senator Vela | - |
47 | + 34.984 | 93.227 | Chancellor Uriel | COVENANT |
48 | + 27.194 | 37.530 | Akeron | - |
49 | + 25.370 | 22.054 | Lord Palma | - |
50 | + 21.274 | 86.250 | sytem32 | CSD |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | + 416.009 | 1.533.045 | Atom | B W |
2 | + 407.714 | 1.487.637 | Batracio | HYDRA |
3 | + 253.952 | 5.182.811 | Xion | HYDRA |
4 | + 216.654 | 884.396 | Santa Claus | B W |
5 | + 131.072 | 5.761.371 | KAOS* | HYDRA |
6 | + 104.858 | 1.936.034 | Alejandro | HYDRA |
7 | + 70.744 | 519.921 | Ivar The Boneless | UNION |
8 | + 52.428 | 376.307 | BENDER | - |
9 | + 49.152 | 571.052 | OVERLORD | COVENANT |
10 | + 36.864 | 983.122 | Ransomware | B W |
11 | + 35.693 | 135.027 | Lizarwear | CSD |
12 | + 32.768 | 381.923 | Senator Vela | - |
13 | + 32.768 | 892.760 | xAnubisx | B W |
14 | + 32.768 | 1.467.567 | Zelldus | HYDRA |
15 | + 32.768 | 209.952 | Bernd97er | BSP |
16 | + 32.768 | 591.550 | Gaby | - |
17 | + 26.172 | 369.788 | AlexLeMan | COVENANT |
18 | + 16.384 | 289.970 | Chancellor Sol | B W |
19 | + 15.565 | 73.988 | Comodoro | CSD |
20 | + 15.155 | 168.051 | Zevka | UNION |
21 | + 13.517 | 38.859 | Proconsul Zodiac | - * |
22 | + 11.273 | 79.993 | Serchalator | SENTI |
23 | + 8.192 | 641.470 | Zeus | BKB |
24 | + 6.400 | 212.055 | Degtyarev | - |
25 | + 5.773 | 21.400 | Emperador Eduardo | - |
26 | + 5.184 | 18.756 | Hassan | - |
27 | + 4.096 | 87.441 | Commander Hunter | M-R-S3X0 |
28 | + 4.007 | 42.736 | Yosoyjorgeantonio | YoSoY |
29 | + 2.867 | 18.785 | Akeron | - |
30 | + 2.074 | 6.526 | Coronel V | banished |
31 | + 2.048 | 50.758 | Arkantos | - |
32 | + 2.048 | 77.952 | sytem32 | CSD |
33 | + 1.971 | 33.251 | Chancellor Uriel | COVENANT |
34 | + 1.792 | 287.680 | RUBEIN | BSP |
35 | + 1.745 | 1.882 | Hydden lonely | BSP * |
36 | + 1.639 | 36.024 | Czar Corona | Cursed |
37 | + 1.421 | 14.161 | Technocrat Fenrir | CSD |
38 | + 922 | 3.377 | atriox | banished |
39 | + 804 | 7.711 | Kasim | - |
40 | + 768 | 11.112 | Commodore Yakini | RML |
41 | + 172 | 1.621 | Captain Andromeda | - |
42 | + 165 | 9.826 | Lord Palma | - |
43 | + 128 | 19.248 | Krulgar | - |
44 | + 45 | 8.015 | Margera | BSP |
45 | + 39 | 40 | Chief Neptune | BSP * |
46 | + 38 | 1.907 | Iturbide | BSP |
47 | 0 | 0 | Legor | - |
48 | 0 | 0 | GameAdmin | - |
49 | 0 | 0 | comagf | - |
50 | 0 | 0 | OGameTeam | - |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Research Increase | Research Points | Player | Alliance |
---|---|---|---|---|
1 | + 131.072 | 5.761.371 | KAOS* | HYDRA |
2 | + 253.952 | 5.182.811 | Xion | HYDRA |
3 | 0 | 4.029.832 | DerPay0r | HYDRA |
4 | 0 | 3.116.968 | Arcangel_Asesino | HYDRA |
5 | 0 | 2.827.541 | EcoMaster | - |
6 | + 104.858 | 1.936.034 | Alejandro | HYDRA |
7 | + 416.009 | 1.533.045 | Atom | B W |
8 | 0 | 1.519.381 | Aldoll | UNION |
9 | + 407.714 | 1.487.637 | Batracio | HYDRA |
10 | + 32.768 | 1.467.567 | Zelldus | HYDRA |
11 | 0 | 1.372.876 | APIO | - |
12 | 0 | 1.221.669 | LAKY | - |
13 | 0 | 1.209.461 | Hashirama Senju | Asesinos |
14 | + 36.864 | 983.122 | Ransomware | B W |
15 | 0 | 981.438 | Wolfbraut | B W |
16 | + 32.768 | 892.760 | xAnubisx | B W |
17 | + 216.654 | 884.396 | Santa Claus | B W |
18 | 0 | 764.371 | Darth josfres | HYDRA |
19 | 0 | 745.049 | PIERROT LE FOU | UNION |
20 | 0 | 658.411 | Destiny | - |
21 | + 8.192 | 641.470 | Zeus | BKB |
22 | 0 | 610.341 | Fello Aguilera | IFX |
23 | 0 | 608.600 | Princess Argesh | BKB |
24 | 0 | 606.494 | Patrick | BSP |
25 | + 32.768 | 591.550 | Gaby | - |
26 | + 49.152 | 571.052 | OVERLORD | COVENANT |
27 | 0 | 546.226 | Garra de Jaguar | B W |
28 | + 70.744 | 519.921 | Ivar The Boneless | UNION |
29 | 0 | 513.778 | Odin | HYDRA |
30 | 0 | 502.667 | Shogun | BKB |
31 | 0 | 483.557 | DIFRID | IFX |
32 | 0 | 459.257 | Sr Taquito | UNION |
33 | 0 | 432.755 | Leo | B W |
34 | + 32.768 | 381.923 | Senator Vela | - |
35 | + 52.428 | 376.307 | BENDER | - |
36 | + 26.172 | 369.788 | AlexLeMan | COVENANT |
37 | 0 | 351.327 | Ikki de Fenix | BKB |
38 | 0 | 311.186 | Keko | - |
39 | 0 | 307.657 | IORI LOKO | - |
40 | + 16.384 | 289.970 | Chancellor Sol | B W |
41 | + 1.792 | 287.680 | RUBEIN | BSP |
42 | 0 | 244.281 | Guerreritomss | BSP |
43 | 0 | 233.062 | Demacia | - |
44 | + 6.400 | 212.055 | Degtyarev | - |
45 | + 32.768 | 209.952 | Bernd97er | BSP |
46 | 0 | 198.406 | takeuchi54 | UNION |
47 | 0 | 194.204 | Chief Ceres | BSP |
48 | 0 | 176.743 | Atanasijevic | - |
49 | + 15.155 | 168.051 | Zevka | UNION |
50 | 0 | 166.413 | REGULUS | BSP |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Research Increase | Research Points - Weekly | Player | Alliance |
---|---|---|---|---|
1 | + 1.337.994 | 3.116.968 | Arcangel_Asesino | HYDRA |
2 | + 1.294.540 | 5.182.811 | Xion | HYDRA |
3 | + 1.185.792 | 5.761.371 | KAOS* | HYDRA |
4 | + 648.807 | 4.029.832 | DerPay0r | HYDRA |
5 | + 632.663 | 1.533.045 | Atom | B W |
6 | + 529.877 | 1.936.034 | Alejandro | HYDRA |
7 | + 408.431 | 1.487.637 | Batracio | HYDRA |
8 | + 396.878 | 1.221.669 | LAKY | - |
9 | + 297.345 | 884.396 | Santa Claus | B W |
10 | + 266.752 | 983.122 | Ransomware | B W |
11 | + 265.319 | 892.760 | xAnubisx | B W |
12 | + 231.527 | 981.438 | Wolfbraut | B W |
13 | + 229.454 | 764.371 | Darth josfres | HYDRA |
14 | + 227.314 | 591.550 | Gaby | - |
15 | + 186.471 | 608.600 | Princess Argesh | BKB |
16 | + 154.009 | 641.470 | Zeus | BKB |
17 | + 117.964 | 376.307 | BENDER | - |
18 | + 112.230 | 571.052 | OVERLORD | COVENANT |
19 | + 90.650 | 1.467.567 | Zelldus | HYDRA |
20 | + 84.051 | 135.027 | Lizarwear | CSD |
21 | + 70.744 | 519.921 | Ivar The Boneless | UNION |
22 | + 66.048 | 209.952 | Bernd97er | BSP |
23 | + 65.536 | 546.226 | Garra de Jaguar | B W |
24 | + 57.702 | 168.051 | Zevka | UNION |
25 | + 54.025 | 369.788 | AlexLeMan | COVENANT |
26 | + 49.664 | 289.970 | Chancellor Sol | B W |
27 | + 45.671 | 381.923 | Senator Vela | - |
28 | + 44.557 | 287.680 | RUBEIN | BSP |
29 | + 42.214 | 351.327 | Ikki de Fenix | BKB |
30 | + 38.195 | 73.988 | Comodoro | CSD |
31 | + 34.184 | 38.859 | Proconsul Zodiac | - * |
32 | + 33.945 | 212.055 | Degtyarev | - |
33 | + 32.768 | 502.667 | Shogun | BKB |
34 | + 29.850 | 77.952 | sytem32 | CSD |
35 | + 28.672 | 432.755 | Leo | B W |
36 | + 23.157 | 198.406 | takeuchi54 | UNION |
37 | + 20.899 | 79.993 | Serchalator | SENTI |
38 | + 20.582 | 131.795 | Marshal Phoenix | BSP |
39 | + 19.471 | 21.400 | Emperador Eduardo | - |
40 | + 19.126 | 42.736 | Yosoyjorgeantonio | YoSoY |
41 | + 18.008 | 87.441 | Commander Hunter | M-R-S3X0 |
42 | + 16.384 | 244.281 | Guerreritomss | BSP |
43 | + 16.384 | 194.204 | Chief Ceres | BSP |
44 | + 16.349 | 96.970 | kanzas | BKB |
45 | + 13.082 | 80.163 | Videnario | B W |
46 | + 10.650 | 513.778 | Odin | HYDRA |
47 | + 10.215 | 19.248 | Krulgar | - |
48 | + 9.941 | 18.785 | Akeron | - |
49 | + 9.373 | 18.756 | Hassan | - |
50 | + 8.542 | 11.112 | Commodore Yakini | RML |
------ TOP 50+ ... ------
------ TOP 50+ ... ------
Rank | Increase | Points | Player | Alliance |
---|---|---|---|---|
1 | + 1.994.417 | 14.571.263 | Zelldus | HYDRA |
2 | + 953.904 | 17.923.680 | Xion | HYDRA |
3 | + 532.520 | 9.750.200 | Batracio | HYDRA |
4 | + 522.221 | 8.202.751 | Ransomware | B W |
5 | + 486.115 | 9.717.206 | LAKY | - |
6 | + 436.490 | 11.576.290 | Alejandro | HYDRA |
7 | + 397.105 | 7.117.479 | Atom | B W |
8 | + 348.776 | 3.503.234 | Darth josfres | HYDRA |
9 | + 342.713 | 3.463.063 | Leo | B W |
10 | + 322.602 | 5.397.010 | xAnubisx | B W |
11 | + 308.620 | 20.266.994 | DerPay0r | HYDRA |
12 | + 306.872 | 6.099.766 | Wolfbraut | B W |
13 | + 305.159 | 5.754.768 | OVERLORD | COVENANT |
14 | + 293.292 | 5.502.421 | Gaby | - |
15 | + 284.494 | 7.607.189 | Santa Claus | B W |
