Stats >
Stats - Server - mx.ogame.org
TOP 50 >
mx.ogame.org
Rank | Increase | Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 6.549.424 | 40.077.158 | Taurus | Hades | Suicidas |
2 | + 5.382.179 | 194.011.131 | Pegasus | DJCP | ElysiuM |
3 | + 4.420.996 | 240.529.408 | Pegasus | FULGORE | SICARIOS |
4 | + 3.341.490 | 189.024.544 | Orion | toRZa | PirataS |
5 | + 3.334.825 | 32.663.224 | Taurus | Blacklegend* | 300 |
6 | + 2.570.318 | 30.821.404 | Taurus | Sephiroth | 300 |
7 | + 2.527.192 | 20.004.823 | Vega | Zelldus | HYDRA |
8 | + 2.360.703 | 44.607.596 | Orion | Invers | PREDATOR |
9 | + 2.259.773 | 21.147.801 | Orion | Droma | RAS |
10 | + 2.152.102 | 57.414.574 | Taurus | Raimon Redington | 300 |
11 | + 1.468.416 | 36.104.264 | Ursa | Harlock* | KNIGHTS |
12 | + 1.464.043 | 27.165.047 | Ursa | lagarto | RiP |
13 | + 1.368.034 | 25.556.742 | Taurus | antonio19 | Suicidas |
14 | + 1.352.039 | 21.943.214 | Ursa | Darksoul | RiP |
15 | + 1.279.810 | 26.483.981 | Ursa | El_chapo | KNIGHTS |
16 | + 1.248.050 | 24.619.299 | Vega | Xion | HYDRA |
17 | + 1.229.282 | 41.400.253 | Taurus | Jack Bauer | 300 |
18 | + 1.174.695 | 55.668.780 | Orion | BlackWizard | PirataS |
19 | + 1.168.532 | 13.694.905 | Vega | Batracio | HYDRA |
20 | + 1.096.768 | 126.474.438 | Taurus | Donerzhito | 300 |
21 | + 943.280 | 44.656.286 | Vega | KAOS* | HYDRA |
22 | + 833.347 | 9.051.038 | Vega | Atom | B W |
23 | + 754.254 | 34.464.701 | Orion | Star Wars* | RAS |
24 | + 743.387 | 72.725.530 | Taurus | Teph | 300 |
25 | + 737.131 | 33.829.172 | Orion | pepe grillo | 14Machos |
26 | + 727.250 | 14.234.387 | Vega | Alejandro | HYDRA |
27 | + 726.111 | 14.731.536 | Taurus | MysteriuM | DCAP |
28 | + 723.954 | 21.390.449 | Ursa | Fullmetal | KNIGHTS |
29 | + 716.589 | 9.196.366 | Vega | Wolfbraut | B W |
30 | + 696.955 | 16.885.515 | Ursa | Exadus | KNIGHTS |
31 | + 664.851 | 12.626.924 | Pegasus | Sotakura | LOL |
32 | + 658.075 | 2.173.901 | Taurus | Minimi | B H |
33 | + 646.814 | 59.788.143 | Orion | Atropos | EZLN |
34 | + 559.538 | 9.218.482 | Vega | Ransomware | B W |
35 | + 552.591 | 15.654.177 | Ursa | SALERNO | UNSC |
36 | + 545.215 | 12.116.149 | Vega | LAKY | - |
37 | + 540.296 | 11.538.922 | Ursa | Rex | UNSC |
38 | + 522.426 | 40.381.067 | Pegasus | DMMFCO | LDA |
39 | + 517.370 | 16.917.430 | Taurus | Vladius | xOHx |
40 | + 508.851 | 11.008.100 | Taurus | caligula | M1n3 |
41 | + 504.278 | 8.712.122 | Vega | Santa Claus | B W |
42 | + 501.420 | 18.147.212 | Ursa | Menflur | VICE |
43 | + 499.175 | 69.281.133 | Pegasus | DaveBatista* | - * |
44 | + 497.658 | 23.149.350 | Ursa | Hades | ElysiuM |
45 | + 497.171 | 13.481.065 | Orion | Onisaku | RAS |
46 | + 491.757 | 13.183.965 | Ursa | N3groide | KNIGHTS |
47 | + 478.928 | 1.300.847 | Taurus | Proconsul Ferret | - |
48 | + 475.873 | 6.101.255 | Ursa | Commodore Sirius | RiP |
49 | + 474.717 | 30.300.772 | Orion | Mizaki Anouilh | RAS |
50 | + 467.510 | 13.599.961 | Taurus | Cumo | xOHx |
Rank | Increase | Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 4.420.996 | 240.529.408 | Pegasus | FULGORE | SICARIOS |
2 | + 5.382.179 | 194.011.131 | Pegasus | DJCP | ElysiuM |
3 | + 3.341.490 | 189.024.544 | Orion | toRZa | PirataS |
4 | -9.922 | 149.818.501 | Orion | SeeYouLater | PirataS |
5 | + 1.096.768 | 126.474.438 | Taurus | Donerzhito | 300 |
6 | + 5.163 | 118.520.860 | Orion | King D3viiL | PirataS |
7 | + 381.600 | 114.905.366 | Orion | Fragil | PirataS |
8 | 0 | 94.815.082 | Orion | JQuery | PirataS |
9 | -101.019 | 86.034.412 | Orion | VENENO | PirataS |
10 | 0 | 85.111.069 | Pegasus | Jota | - |
11 | + 20.680 | 83.126.343 | Orion | Dark | - |
12 | 0 | 78.643.839 | Orion | Granja Imparable | RAS |
13 | + 203.850 | 78.609.685 | Pegasus | Audioslave | DragĂłn |
14 | + 743.387 | 72.725.530 | Taurus | Teph | 300 |
15 | + 1.275 | 70.673.298 | Orion | MOLO | - |
16 | -5.875 | 69.754.841 | Orion | Night | DONALD |
17 | + 499.175 | 69.281.133 | Pegasus | DaveBatista* | - * |
18 | 0 | 68.492.941 | Orion | La Tuta | - |
19 | + 91.750 | 64.793.450 | Pegasus | Mago de Ozz | DragĂłn |
20 | 0 | 62.861.856 | Orion | WyssyWyssyArana | - |
21 | 0 | 62.223.838 | Orion | Angeluss | - |
22 | -9.782 | 61.563.684 | Orion | TheViper | PirataS |
23 | + 646.814 | 59.788.143 | Orion | Atropos | EZLN |
24 | 0 | 59.372.076 | Orion | Siegfried | - |
25 | 0 | 58.251.051 | Orion | Joe | G N |
26 | + 2.152.102 | 57.414.574 | Taurus | Raimon Redington | 300 |
27 | + 98.039 | 56.673.572 | Pegasus | GianCarlo | - |
28 | + 1.174.695 | 55.668.780 | Orion | BlackWizard | PirataS |
29 | 0 | 54.027.355 | Orion | SirIM3IV4N | - |
30 | -213.121 | 45.772.641 | Orion | GMZ | - |
31 | -4.465.146 | 45.030.824 | Pegasus | SAPITO | MAMAMIA |
32 | + 943.280 | 44.656.286 | Vega | KAOS* | HYDRA |
33 | + 2.360.703 | 44.607.596 | Orion | Invers | PREDATOR |
34 | 0 | 44.520.101 | Taurus | Mexicanito | Suicidas |
35 | 0 | 44.247.236 | Orion | xXlAguila DoradAlXx | - |
36 | 0 | 43.907.959 | Orion | zyga | - |
37 | + 1.229.282 | 41.400.253 | Taurus | Jack Bauer | 300 |
38 | + 522.426 | 40.381.067 | Pegasus | DMMFCO | LDA |
39 | -869.636 | 40.341.519 | Orion | Saw | RAS |
40 | + 6.549.424 | 40.077.158 | Taurus | Hades | Suicidas |
41 | + 47.778 | 38.812.449 | Pegasus | Hades | ElysiuM |
42 | + 465.325 | 38.621.135 | Orion | Spectral | - |
43 | 0 | 38.221.268 | Pegasus | JQuery | ElysiuM |
44 | 0 | 38.105.847 | Orion | la Campanario | - |
45 | 0 | 37.249.286 | Taurus | maXXXimo | SICARIOS |
46 | 0 | 36.951.612 | Taurus | DeepakMehta | xOHx |
47 | + 340.769 | 36.384.989 | Orion | first | - |
48 | -184.712 | 36.177.263 | Orion | KSK | - |
49 | + 1.468.416 | 36.104.264 | Ursa | Harlock* | KNIGHTS |
50 | 0 | 35.503.959 | Pegasus | Cambiado por GO | - |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Increase | Points - Weekly | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 29.191.625 | 126.474.438 | Taurus | Donerzhito | 300 |
2 | + 28.716.885 | 194.011.131 | Pegasus | DJCP | ElysiuM |
3 | + 16.294.993 | 240.529.408 | Pegasus | FULGORE | SICARIOS |
4 | + 10.104.908 | 72.725.530 | Taurus | Teph | 300 |
5 | + 9.013.464 | 189.024.544 | Orion | toRZa | PirataS |
6 | + 8.880.923 | 114.905.366 | Orion | Fragil | PirataS |
7 | + 8.820.601 | 32.663.224 | Taurus | Blacklegend* | 300 |
8 | + 8.043.795 | 40.077.158 | Taurus | Hades | Suicidas |
9 | + 7.610.988 | 24.902.811 | Taurus | CIPHER | - |
10 | + 7.529.757 | 44.656.286 | Vega | KAOS* | HYDRA |
11 | + 7.226.374 | 86.034.412 | Orion | VENENO | PirataS |
12 | + 7.035.586 | 27.465.259 | Vega | DerPay0r | HYDRA |
13 | + 6.758.596 | 57.414.574 | Taurus | Raimon Redington | 300 |
14 | + 5.747.562 | 27.165.047 | Ursa | lagarto | RiP |
15 | + 5.643.356 | 30.821.404 | Taurus | Sephiroth | 300 |
16 | + 5.625.563 | 36.104.264 | Ursa | Harlock* | KNIGHTS |
17 | + 5.485.952 | 55.668.780 | Orion | BlackWizard | PirataS |
18 | + 5.131.985 | 24.619.299 | Vega | Xion | HYDRA |
19 | + 5.087.821 | 25.556.742 | Taurus | antonio19 | Suicidas |
20 | + 4.757.249 | 21.147.801 | Orion | Droma | RAS |
21 | + 4.667.349 | 83.126.343 | Orion | Dark | - |
22 | + 4.375.988 | 64.793.450 | Pegasus | Mago de Ozz | DragĂłn |
23 | + 4.333.342 | 94.815.082 | Orion | JQuery | PirataS |
24 | + 4.264.425 | 33.566.521 | Taurus | Otuk | DCAP |
25 | + 4.157.288 | 44.607.596 | Orion | Invers | PREDATOR |
26 | + 4.133.124 | 21.943.214 | Ursa | Darksoul | RiP |
27 | + 3.952.959 | 23.149.350 | Ursa | Hades | ElysiuM |
28 | + 3.790.107 | 21.390.449 | Ursa | Fullmetal | KNIGHTS |
29 | + 3.729.044 | 59.788.143 | Orion | Atropos | EZLN |
30 | + 3.581.802 | 20.004.823 | Vega | Zelldus | HYDRA |
31 | + 3.567.738 | 33.829.172 | Orion | pepe grillo | 14Machos |
32 | + 3.533.832 | 14.731.536 | Taurus | MysteriuM | DCAP |
33 | + 3.455.360 | 16.885.515 | Ursa | Exadus | KNIGHTS |
34 | + 3.389.130 | 38.621.135 | Orion | Spectral | - |
35 | + 3.304.637 | 13.694.905 | Vega | Batracio | HYDRA |
36 | + 3.250.080 | 18.147.212 | Ursa | Menflur | VICE |
37 | + 3.243.110 | 36.384.989 | Orion | first | - |
38 | + 3.145.721 | 14.234.387 | Vega | Alejandro | HYDRA |
39 | + 3.137.054 | 15.060.703 | Ursa | Abigor | RiP |
40 | + 3.099.858 | 9.196.366 | Vega | Wolfbraut | B W |
41 | + 3.007.616 | 11.284.576 | Ursa | knavS | RiP |
42 | + 2.891.438 | 26.483.981 | Ursa | El_chapo | KNIGHTS |
43 | + 2.869.900 | 41.400.253 | Taurus | Jack Bauer | 300 |
44 | + 2.847.522 | 30.300.772 | Orion | Mizaki Anouilh | RAS |
45 | + 2.801.506 | 3.294.218 | Taurus | Zeratul | DCAP |
46 | + 2.772.371 | 12.116.149 | Vega | LAKY | - |
47 | + 2.762.309 | 40.341.519 | Orion | Saw | RAS |
48 | + 2.437.282 | 16.834.785 | Vega | Arcangel_Asesino | HYDRA |
49 | + 2.310.874 | 18.924.032 | Orion | Lord_anubis | RAS |
50 | + 2.276.001 | 9.218.482 | Vega | Ransomware | B W |
Rank | Fleet Increase | Fleet Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 4.692.663 | 93.509.571 | Pegasus | DJCP | ElysiuM |
2 | + 3.120.431 | 20.678.959 | Taurus | Blacklegend* | 300 |
3 | + 2.520.065 | 19.432.951 | Taurus | Sephiroth | 300 |
4 | + 2.132.073 | 21.890.312 | Taurus | Raimon Redington | 300 |
5 | + 1.471.040 | 15.442.383 | Ursa | Harlock* | KNIGHTS |
6 | + 1.414.195 | 17.959.282 | Ursa | lagarto | RiP |
7 | + 1.096.789 | 64.041.189 | Taurus | Donerzhito | 300 |
8 | + 1.012.970 | 5.079.214 | Orion | BlackWizard | PirataS |
9 | + 774.745 | 6.323.755 | Orion | Invers | PREDATOR |
10 | + 739.276 | 16.899.139 | Taurus | Teph | 300 |
11 | + 735.758 | 5.748.623 | Orion | pepe grillo | 14Machos |
12 | + 603.704 | 16.047.940 | Vega | KAOS* | HYDRA |
13 | + 535.557 | 7.944.904 | Ursa | SALERNO | UNSC |
14 | + 503.741 | 4.077.382 | Vega | Zelldus | HYDRA |
15 | + 484.861 | 3.122.214 | Ursa | Hades | ElysiuM |
16 | + 476.564 | 5.776.513 | Taurus | Vladius | xOHx |
17 | + 469.457 | 1.872.600 | Pegasus | Sotakura | LOL |
18 | + 465.710 | 1.401.586 | Taurus | Cumo | xOHx |
19 | + 461.220 | 14.033.472 | Orion | Spectral | - |
20 | + 407.738 | 26.749.515 | Pegasus | DMMFCO | LDA |
21 | + 390.275 | 2.759.394 | Vega | Wolfbraut | B W |
22 | + 384.424 | 884.286 | Taurus | Proconsul Ferret | - |
23 | + 362.820 | 4.666.382 | Ursa | knavS | RiP |
24 | + 356.903 | 3.727.520 | Orion | Onisaku | RAS |
25 | + 308.444 | 5.096.150 | Ursa | Abigor | RiP |
26 | + 300.038 | 9.152.934 | Pegasus | Micklo | SOLITO |
27 | + 293.022 | 1.837.148 | Pegasus | LoneWolf | LIGHT |
28 | + 288.302 | 2.856.745 | Orion | CXLIV | - |
29 | + 269.716 | 3.670.026 | Ursa | Darksoul | RiP |
30 | + 266.563 | 4.199.108 | Taurus | MysteriuM | DCAP |
31 | + 265.289 | 1.286.948 | Ursa | BERNOULLI | - |
32 | + 262.009 | 4.122.858 | Taurus | caligula | M1n3 |
33 | + 261.681 | 1.980.533 | Vega | Gaby | - |
34 | + 257.458 | 1.992.899 | Vega | Odin | HYDRA |
35 | + 257.039 | 11.613.113 | Orion | Dragonrider | - |
36 | + 253.212 | 13.525.678 | Taurus | Djevelen | xOHx |
37 | + 247.226 | 8.175.215 | Orion | Jun-A266 | - |
38 | + 235.885 | 6.076.263 | Orion | XxJCxX | RAS |
39 | + 234.487 | 6.882.003 | Orion | Mizaki Anouilh | RAS |
40 | + 234.295 | 2.402.465 | Vega | Ivar The Boneless | UNION |
41 | + 231.688 | 16.180.765 | Pegasus | lagarto | COVENANT |
42 | + 230.446 | 4.410.061 | Ursa | Zero Cool | - |
43 | + 228.299 | 2.763.673 | Vega | Batracio | HYDRA |
44 | + 223.496 | 5.080.207 | Ursa | Rex | UNSC |
45 | + 219.046 | 3.555.902 | Orion | ShadowSnow | Essos |
46 | + 219.018 | 1.787.760 | Orion | Artanis | FADG |
47 | + 217.605 | 5.018.727 | Taurus | RICARTTE | DCAP |
48 | + 215.580 | 2.666.174 | Vega | EcoMaster | - |
49 | + 214.468 | 2.726.948 | Orion | Cachatore | - |
50 | + 205.428 | 3.910.581 | Ursa | C STARK | UNSC |
Rank | Fleet Increase | Fleet Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | -607.185 | 129.621.587 | Orion | toRZa | PirataS |
2 | -12.561 | 124.000.795 | Orion | SeeYouLater | PirataS |
3 | 0 | 96.179.195 | Orion | King D3viiL | PirataS |
4 | + 4.692.663 | 93.509.571 | Pegasus | DJCP | ElysiuM |
5 | + 1.096.789 | 64.041.189 | Taurus | Donerzhito | 300 |
6 | -19.163 | 63.163.582 | Pegasus | FULGORE | SICARIOS |
7 | + 203.850 | 61.946.361 | Pegasus | Audioslave | DragĂłn |
8 | -80.000 | 57.143.693 | Orion | VENENO | PirataS |
9 | -5.318 | 49.954.324 | Orion | Night | DONALD |
10 | 0 | 40.107.747 | Orion | Joe | G N |
11 | -4.240 | 33.744.798 | Orion | TheViper | PirataS |
12 | + 407.738 | 26.749.515 | Pegasus | DMMFCO | LDA |
13 | -3.422 | 25.041.840 | Pegasus | Hades | ElysiuM |
14 | 0 | 24.214.761 | Orion | lagarto | - |
15 | -209.917 | 22.450.139 | Orion | GMZ | - |
16 | + 2.132.073 | 21.890.312 | Taurus | Raimon Redington | 300 |
17 | + 3.120.431 | 20.678.959 | Taurus | Blacklegend* | 300 |
18 | 0 | 20.676.649 | Orion | La Tuta | - |
19 | 0 | 20.217.638 | Taurus | Mexicanito | Suicidas |
20 | 0 | 20.211.546 | Orion | Siegfried | - |
21 | 0 | 20.070.894 | Orion | la Campanario | - |
22 | + 2.520.065 | 19.432.951 | Taurus | Sephiroth | 300 |
23 | + 6.134 | 18.182.820 | Taurus | Jack Bauer | 300 |
24 | + 1.414.195 | 17.959.282 | Ursa | lagarto | RiP |
25 | + 739.276 | 16.899.139 | Taurus | Teph | 300 |
26 | 0 | 16.767.780 | Pegasus | JQuery | ElysiuM |
27 | + 231.688 | 16.180.765 | Pegasus | lagarto | COVENANT |
28 | + 5.185 | 16.140.547 | Pegasus | xAnubisx | OTH |
29 | + 603.704 | 16.047.940 | Vega | KAOS* | HYDRA |
30 | 0 | 15.989.531 | Orion | Twisted Metal | G N |
31 | + 1.471.040 | 15.442.383 | Ursa | Harlock* | KNIGHTS |
32 | -143.460 | 14.814.318 | Pegasus | DaveBatista* | - * |
33 | + 461.220 | 14.033.472 | Orion | Spectral | - |
34 | 0 | 13.538.637 | Orion | The Butcher | - |
35 | + 253.212 | 13.525.678 | Taurus | Djevelen | xOHx |
36 | + 194.406 | 13.520.576 | Pegasus | Manticora | Orcinus |
37 | 0 | 12.947.236 | Pegasus | Rolo | N H |
38 | 0 | 12.192.315 | Orion | PulciRetrasado | - |
39 | 0 | 12.143.620 | Taurus | DeepakMehta | xOHx |
40 | + 129.342 | 12.022.947 | Pegasus | GianCarlo | - |
41 | 0 | 11.902.186 | Pegasus | Mago de Ozz | DragĂłn |
42 | 0 | 11.652.218 | Orion | Typh00N | SITH |
43 | + 257.039 | 11.613.113 | Orion | Dragonrider | - |
44 | 0 | 10.845.283 | Orion | Pankun | PREDATOR |
45 | 0 | 10.602.135 | Orion | xXlAguila DoradAlXx | - |
46 | 0 | 9.938.385 | Orion | drache | - |
47 | 0 | 9.694.852 | Pegasus | Arkisag | N H_1 |
48 | 0 | 9.664.917 | Orion | Dr House MD | SWAT |
49 | -4.069.798 | 9.630.270 | Pegasus | SAPITO | MAMAMIA |
50 | + 300.038 | 9.152.934 | Pegasus | Micklo | SOLITO |
Monthly - Increase | 01/06/2019 - 01/07/2019
Rank | Fleet Increase | Fleet Points - Weekly | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 25.718.695 | 64.041.189 | Taurus | Donerzhito | 300 |
2 | + 16.208.135 | 93.509.571 | Pegasus | DJCP | ElysiuM |
3 | + 8.748.491 | 16.899.139 | Taurus | Teph | 300 |
4 | + 8.131.892 | 20.678.959 | Taurus | Blacklegend* | 300 |
5 | + 7.260.447 | 57.143.693 | Orion | VENENO | PirataS |
6 | + 6.272.693 | 21.890.312 | Taurus | Raimon Redington | 300 |
7 | + 5.538.147 | 19.432.951 | Taurus | Sephiroth | 300 |
8 | + 5.402.033 | 15.442.383 | Ursa | Harlock* | KNIGHTS |
9 | + 4.055.469 | 17.959.282 | Ursa | lagarto | RiP |
10 | + 3.412.266 | 5.748.623 | Orion | pepe grillo | 14Machos |
11 | + 3.161.667 | 14.033.472 | Orion | Spectral | - |
12 | + 2.758.708 | 7.891.220 | Taurus | Otuk | DCAP |
13 | + 2.434.220 | 5.079.214 | Orion | BlackWizard | PirataS |
14 | + 2.433.602 | 9.050.992 | Orion | Fragil | PirataS |
15 | + 2.241.401 | 4.666.382 | Ursa | knavS | RiP |
16 | + 1.921.746 | 16.047.940 | Vega | KAOS* | HYDRA |
17 | + 1.858.723 | 3.122.214 | Ursa | Hades | ElysiuM |
18 | + 1.845.792 | 5.776.513 | Taurus | Vladius | xOHx |
19 | + 1.668.316 | 8.657.991 | Orion | Valrok | LVG |
20 | + 1.601.166 | 3.727.520 | Orion | Onisaku | RAS |
21 | + 1.480.861 | 5.393.215 | Orion | Saw | RAS |
22 | + 1.466.151 | 6.323.755 | Orion | Invers | PREDATOR |
23 | + 1.464.215 | 26.749.515 | Pegasus | DMMFCO | LDA |
24 | + 1.436.075 | 5.096.150 | Ursa | Abigor | RiP |
25 | + 1.424.559 | 2.759.394 | Vega | Wolfbraut | B W |
26 | + 1.407.972 | 2.666.174 | Vega | EcoMaster | - |
27 | + 1.400.066 | 20.070.894 | Orion | la Campanario | - |
28 | + 1.312.026 | 9.152.934 | Pegasus | Micklo | SOLITO |
29 | + 1.284.069 | 3.102.308 | Ursa | ST Vicious | UNSC |
30 | + 1.236.412 | 11.613.113 | Orion | Dragonrider | - |
31 | + 1.230.006 | 8.813.258 | Orion | first | - |
32 | + 1.224.689 | 3.670.026 | Ursa | Darksoul | RiP |
33 | + 1.195.868 | 16.180.765 | Pegasus | lagarto | COVENANT |
34 | + 1.141.328 | 8.175.215 | Orion | Jun-A266 | - |
35 | + 1.109.719 | 2.763.673 | Vega | Batracio | HYDRA |
36 | + 1.089.587 | 1.980.533 | Vega | Gaby | - |
37 | + 1.076.213 | 7.409.478 | Ursa | Timelock* | KNIGHTS |
38 | + 1.037.205 | 6.855.068 | Orion | Nuvolari | ASESINOS |
39 | + 1.021.664 | 7.944.904 | Ursa | SALERNO | UNSC |
40 | + 1.004.046 | 2.768.458 | Taurus | antonio19 | Suicidas |
41 | + 997.092 | 61.946.361 | Pegasus | Audioslave | DragĂłn |
42 | + 983.051 | 13.520.576 | Pegasus | Manticora | Orcinus |
43 | + 976.276 | 3.076.915 | Ursa | S1 Zevka | UNSC |
44 | + 935.257 | 3.534.072 | Vega | DerPay0r | HYDRA |
45 | + 922.623 | 6.076.263 | Orion | XxJCxX | RAS |
46 | + 920.556 | 4.199.108 | Taurus | MysteriuM | DCAP |
47 | + 892.061 | 7.803.416 | Vega | Arcangel_Asesino | HYDRA |
48 | + 883.602 | 4.410.061 | Ursa | Zero Cool | - |
49 | + 804.568 | 794.117 | Taurus | Zeratul | DCAP |
50 | + 797.536 | 3.910.581 | Ursa | C STARK | UNSC |
Rank | Research Increase | Research Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 5.587.939 | 10.039.192 | Taurus | Hades | Suicidas |
2 | + 1.161.131 | 4.030.197 | Orion | Droma | RAS |
3 | + 1.161.130 | 3.340.424 | Orion | Invers | PREDATOR |
4 | + 524.288 | 32.582.792 | Pegasus | DJCP | ElysiuM |
5 | + 416.009 | 1.533.045 | Vega | Atom | B W |
6 | + 407.714 | 1.487.637 | Vega | Batracio | HYDRA |
7 | + 262.144 | 1.947.582 | Pegasus | joshua | - |
8 | + 253.952 | 5.182.811 | Vega | Xion | HYDRA |
9 | + 216.654 | 884.396 | Vega | Santa Claus | B W |
10 | + 199.680 | 2.465.600 | Taurus | Blacklegend* | 300 |
11 | + 158.822 | 11.452.120 | Orion | BlackWizard | PirataS |
12 | + 143.360 | 1.057.228 | Pegasus | RUNIC | USS |
13 | + 139.264 | 1.748.223 | Orion | Onisaku | RAS |
14 | + 131.072 | 5.414.235 | Orion | Star Wars* | RAS |
15 | + 131.072 | 1.959.563 | Orion | APARRA | SnogarD |
16 | + 131.072 | 3.377.634 | Ursa | Darksoul | RiP |
17 | + 131.072 | 5.761.371 | Vega | KAOS* | HYDRA |
18 | + 123.803 | 357.061 | Orion | MAMA ESTA PRESA | zas |
19 | + 123.803 | 421.477 | Ursa | Espartano | - |
20 | + 114.688 | 3.526.798 | Pegasus | Strange | - |
21 | + 114.688 | 2.568.059 | Pegasus | DMMFCO | LDA |
22 | + 104.858 | 1.936.034 | Vega | Alejandro | HYDRA |
23 | + 98.848 | 1.449.278 | Ursa | Commodore Sirius | RiP |
24 | + 91.750 | 4.647.189 | Pegasus | Mago de Ozz | DragĂłn |
25 | + 73.728 | 2.379.198 | Pegasus | xAnubisx | OTH |
26 | + 73.728 | 429.951 | Ursa | pegaso | - |
27 | + 73.318 | 317.296 | Taurus | Minimi | B H |
28 | + 72.090 | 950.354 | Ursa | Cygnus | - |
29 | + 70.744 | 519.921 | Vega | Ivar The Boneless | UNION |
30 | + 65.536 | 939.351 | Ursa | Teseo | - |
31 | + 65.536 | 2.438.155 | Ursa | ST Vicious | UNSC |
32 | + 65.536 | 3.389.103 | Ursa | Rex | UNSC |
33 | + 62.260 | 389.543 | Taurus | Zeratul | DCAP |
34 | + 60.988 | 538.185 | Ursa | BERNOULLI | - |
35 | + 57.344 | 1.861.682 | Orion | jic | XYZ |
36 | + 55.706 | 785.626 | Orion | Super_Arkaerus_210 | LVG |
37 | + 52.429 | 2.693.587 | Ursa | lagarto | RiP |
38 | + 52.428 | 376.307 | Vega | BENDER | - |
39 | + 51.200 | 1.937.378 | Pegasus | Hades | ElysiuM |
40 | + 49.152 | 571.052 | Vega | OVERLORD | COVENANT |
41 | + 45.875 | 1.230.475 | Ursa | G Ciris | UNSC |
42 | + 36.864 | 6.172.255 | Taurus | Otuk | DCAP |
43 | + 36.864 | 983.122 | Vega | Ransomware | B W |
44 | + 35.693 | 135.027 | Vega | Lizarwear | CSD |
45 | + 35.226 | 2.843.925 | Orion | Era | LVG |
46 | + 32.768 | 381.923 | Vega | Senator Vela | - |
47 | + 32.768 | 892.760 | Vega | xAnubisx | B W |
48 | + 32.768 | 1.467.567 | Vega | Zelldus | HYDRA |
49 | + 32.768 | 209.952 | Vega | Bernd97er | BSP |
50 | + 32.768 | 591.550 | Vega | Gaby | - |
Rank | Research Increase | Research Points | Universe | Player | Alliance |
---|---|---|---|---|---|
1 | + 524.288 | 32.582.792 | Pegasus | DJCP | ElysiuM |
2 | 0 | 31.337.358 | Pegasus | FULGORE | SICARIOS |
3 | 0 | 15.253.823 | Orion | MOLO | - |
4 | 0 | 14.467.160 | Orion | Granja Imparable | RAS |
5 | 0 | 14.104.792 | Orion | toRZa | PirataS |
6 | 0 | 12.670.418 | Orion | WyssyWyssyArana | - |
7 | 0 | 12.561.141 | Orion | Angeluss | - |
8 | 0 | 11.593.432 | Taurus | Donerzhito | 300 |
9 | 0 | 11.562.098 | Orion | Dark | - |
10 | 0 | 11.510.847 | Orion | JQuery | PirataS |
11 | + 158.822 | 11.452.120 | Orion | BlackWizard | PirataS |
12 | 0 | 11.402.968 | Orion | Fragil | PirataS |
13 | 0 | 10.741.964 | Orion | zyga | - |
14 | + 5.587.939 | 10.039.192 | Taurus | Hades | Suicidas |
15 | 0 | 9.128.037 | Taurus | CIPHER | - |
16 | 0 | 8.706.190 | Pegasus | Micklo | SOLITO |
17 | 0 | 8.399.148 | Pegasus | Stark Industries | MAMAMIA |
18 | 0 | 8.392.846 | Orion | La Tuta | - |
19 | 0 | 7.776.808 | Orion | Siegfried | - |
20 | 0 | 7.753.956 | Orion | first | - |
21 | 0 | 7.534.734 | Orion | TheViper | PirataS |
22 | 0 | 7.097.691 | Orion | KSK | - |
23 | 0 | 6.777.282 | Orion | xXlAguila DoradAlXx | - |
24 | 0 | 6.660.542 | Pegasus | Audioslave | DragĂłn |
25 | 0 | 6.503.054 | Pegasus | Jota | - |
26 | 0 | 6.265.384 | Orion | SirIM3IV4N | - |
27 | + 36.864 | 6.172.255 | Taurus | Otuk | DCAP |
28 | 0 | 6.025.391 | Orion | GMZ | - |
29 | 0 | 5.988.699 | Orion | Night | DONALD |
30 | 0 | 5.959.822 | Orion | chief hunter | RAS |
31 | 0 | 5.894.466 | Orion | SeeYouLater | PirataS |
32 | + 131.072 | 5.761.371 | Vega | KAOS* | HYDRA |
33 | 0 | 5.731.675 | Orion | VENENO | PirataS |
34 | 0 | 5.445.774 | Orion | la Campanario | - |
35 | + 131.072 | 5.414.235 | Orion | Star Wars* | RAS |
36 | 0 | 5.354.933 | Orion | Saw | RAS |
37 | 0 | 5.270.363 | Pegasus | SAPITO | MAMAMIA |
